Back to round index.

Ol'Kalou National Scrabble Championship <br>

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11471 11 19 30 31 55 9.0- 7.0+523Ndirangu, Daniel (C6)
21567 8 25 32 37 47 6.0-10.0-152Bahati, Brighton (C12)
31657 21 30 30 37 40 4.0-12.0-631Gacheche, Jentrixjoan (C15)
417610 11 27 37 41 50 5.0-11.0-324Wachira, Alice (C16)
51789 13 26 31 38 61 7.5- 8.5+83Mwangi, Patricia (C2)
61951 19 22 28 36 89 9.0- 7.0+548Kingsley, Kay (C29)
71981 5 30 47 53 62 8.0- 8.0+397Kibos, Ivy (C3)
82373 4 8 52 84 86 7.0- 9.0-115Alubisia, Vanessa (C18)
92726 13 41 51 76 8510.0- 6.0+475Kiptoo, Fielden (C11)
102728 25 26 40 69 104 8.0- 8.0+136Kamau, Grace (C20)
1128121 35 37 49 56 83 9.0- 7.0+243Ochieng, Alvin (C26)
1230412 36 37 53 74 92 8.0- 8.0-260Nkatha, Neema (C8)
1332534 36 36 49 74 96 7.0- 9.0-25Kibet, Roy (C13)
143313 13 47 67 68 133 7.0- 9.0+52Wangechi, Abigael (C7)
153367 12 42 50 101 12410.0- 6.0+490Kimuyu, Moses (C21)
1635216 26 32 78 94 10610.0- 6.0+536Karimi, Sandra (C5)
1735316 24 26 62 109 11610.0- 6.0+654Mutugi, Rolland (C14)
1835912 54 63 71 72 87 3.0-13.0-1506Lema, Elizabeth (C22)
1936423 44 48 75 80 94 9.0- 7.0-124Mwaniki, Alexander (C10)
2037226 30 38 60 79 139 8.0- 8.0-304Sammuel, Muthama (C9)
2142511 45 60 93 102 114 7.0- 9.0-604Wanjiku, Ivy (C28)
2242517 20 41 112 117 118 8.0- 8.0+65Muriithi, Jeff (C4)
2344144 52 64 70 103 108 6.0-10.0-735Mose, Johnsamon (C23)
2454241 73 83 95 124 126 8.5- 7.5-235Wanjiru, Mercy (C17)
2554446 65 77 104 109 143 9.0- 7.0-160Ndutire, Mbugua (C25)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.