Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 246 | 451 | 697 | 9 | 371 | 327 | Wanjiru, Mercy (C17) | Munyiri, Vincent (C1) |
| 194 | 451 | 645 | 7 | 401 | 384 | Wanjiru, Mercy (C17) | Muriithi, Jeff (C4) |
| 155 | 499 | 654 | 9 | 419 | 418 | Alubisia, Vanessa (C18) | Kibos, Ivy (C3) |
| 148 | 549 | 697 | 6 | 366 | 345 | Kiptoo, Fielden (C11) | Munyiri, Vincent (C1) |
| 135 | 519 | 654 | 15 | 401 | 337 | Mutugi, Rolland (C14) | Kibos, Ivy (C3) |
| 135 | 451 | 586 | 4 | 316 | 242 | Wanjiru, Mercy (C17) | Nkatha, Neema (C8) |
| 130 | 524 | 654 | 6 | 446 | 343 | Kibet, Roy (C13) | Kibos, Ivy (C3) |
| 126 | 519 | 645 | 5 | 406 | 294 | Mutugi, Rolland (C14) | Muriithi, Jeff (C4) |
| 119 | 568 | 687 | 7 | 383 | 352 | Mwaniki, Alexander (C10) | Mwangi, Patricia (C2) |
| 119 | 568 | 687 | 13 | 506 | 445 | Mwaniki, Alexander (C10) | Mwangi, Patricia (C2) |
| 108 | 478 | 586 | 8 | 350 | 314 | Wachira, Alice (C16) | Nkatha, Neema (C8) |
| 105 | 549 | 654 | 2 | 351 | 321 | Kiptoo, Fielden (C11) | Kibos, Ivy (C3) |
| 98 | 451 | 549 | 11 | 427 | 351 | Wanjiru, Mercy (C17) | Kiptoo, Fielden (C11) |
| 95 | 592 | 687 | 12 | 382 | 369 | Wangechi, Abigael (C7) | Mwangi, Patricia (C2) |
| 95 | 592 | 687 | 15 | 467 | 357 | Wangechi, Abigael (C7) | Mwangi, Patricia (C2) |
| 93 | 499 | 592 | 3 | 426 | 269 | Alubisia, Vanessa (C18) | Wangechi, Abigael (C7) |
| 83 | 451 | 534 | 1 | 330 | 322 | Wanjiru, Mercy (C17) | Bahati, Brighton (C12) |
| 81 | 606 | 687 | 10 | 388 | 350 | Karimi, Sandra (C5) | Mwangi, Patricia (C2) |
| 79 | 519 | 598 | 4 | 398 | 367 | Mutugi, Rolland (C14) | Ndirangu, Daniel (C6) |
| 72 | 499 | 571 | 4 | 318 | 280 | Alubisia, Vanessa (C18) | Sammuel, Muthama (C9) |
| 68 | 586 | 654 | 10 | 406 | 359 | Nkatha, Neema (C8) | Kibos, Ivy (C3) |
| 62 | 592 | 654 | 4 | 352 | 290 | Wangechi, Abigael (C7) | Kibos, Ivy (C3) |
| 56 | 598 | 654 | 3 | 266 | 213 | Ndirangu, Daniel (C6) | Kibos, Ivy (C3) |
| 56 | 598 | 654 | 16 | 312 | 307 | Ndirangu, Daniel (C6) | Kibos, Ivy (C3) |
| 49 | 519 | 568 | 10 | 496 | 287 | Mutugi, Rolland (C14) | Mwaniki, Alexander (C10) |
| 48 | 451 | 499 | 8 | 420 | 368 | Wanjiru, Mercy (C17) | Alubisia, Vanessa (C18) |
| 47 | 524 | 571 | 7 | 382 | 356 | Kibet, Roy (C13) | Sammuel, Muthama (C9) |
| 38 | 568 | 606 | 2 | 458 | 352 | Mwaniki, Alexander (C10) | Karimi, Sandra (C5) |
| 25 | 499 | 524 | 15 | 394 | 360 | Alubisia, Vanessa (C18) | Kibet, Roy (C13) |
| 22 | 549 | 571 | 5 | 533 | 281 | Kiptoo, Fielden (C11) | Sammuel, Muthama (C9) |
| 22 | 478 | 500 | 5 | 344 | 323 | Wachira, Alice (C16) | Gacheche, Jentrixjoan (C15) |
| 18 | 568 | 586 | 14 | 356 | 344 | Mwaniki, Alexander (C10) | Nkatha, Neema (C8) |
| 12 | 586 | 598 | 2 | 368 | 313 | Nkatha, Neema (C8) | Ndirangu, Daniel (C6) |
| 3 | 568 | 571 | 8 | 349 | 319 | Mwaniki, Alexander (C10) | Sammuel, Muthama (C9) |
| 697 | 0 | 697 | 1 | 442 | 308 | Adede, Elijah (C19) | Munyiri, Vincent (C1) |
| 697 | 0 | 697 | 7 | 425 | 395 | Mbugua, Moses (C24) | Munyiri, Vincent (C1) |
| 697 | 0 | 697 | 8 | 430 | 320 | Kingsley, Kay (C29) | Munyiri, Vincent (C1) |
| 687 | 0 | 687 | 3 | 495 | 261 | Adede, Elijah (C19) | Mwangi, Patricia (C2) |
| 687 | 0 | 687 | 8 | 356 | 347 | Mbugua, Moses (C24) | Mwangi, Patricia (C2) |
| 687 | 0 | 687 | 4 | 389 | 363 | Kingsley, Kay (C29) | Mwangi, Patricia (C2) |
| 645 | 0 | 645 | 4 | 431 | 281 | Adede, Elijah (C19) | Muriithi, Jeff (C4) |
| 645 | 0 | 645 | 11 | 469 | 351 | Ndutire, Mbugua (C25) | Muriithi, Jeff (C4) |
| 645 | 0 | 645 | 16 | 402 | 361 | Ochieng, Alvin (C26) | Muriithi, Jeff (C4) |
| 645 | 0 | 645 | 3 | 419 | 399 | Otieno, Peter (C27) | Muriithi, Jeff (C4) |
| 606 | 0 | 606 | 8 | 390 | 364 | Ndutire, Mbugua (C25) | Karimi, Sandra (C5) |
| 606 | 0 | 606 | 15 | 379 | 363 | Otieno, Peter (C27) | Karimi, Sandra (C5) |
| 606 | 0 | 606 | 16 | 404 | 310 | Otieno, Peter (C27) | Karimi, Sandra (C5) |
| 606 | 0 | 606 | 1 | 391 | 359 | Kingsley, Kay (C29) | Karimi, Sandra (C5) |
| 598 | 0 | 598 | 5 | 389 | 370 | Kimuyu, Moses (C21) | Ndirangu, Daniel (C6) |
| 592 | 0 | 592 | 7 | 434 | 387 | Adede, Elijah (C19) | Wangechi, Abigael (C7) |
| 592 | 0 | 592 | 16 | 345 | 342 | Kamau, Grace (C20) | Wangechi, Abigael (C7) |
| 592 | 0 | 592 | 8 | 443 | 310 | Kimuyu, Moses (C21) | Wangechi, Abigael (C7) |
| 592 | 0 | 592 | 13 | 419 | 351 | Kimuyu, Moses (C21) | Wangechi, Abigael (C7) |
| 592 | 0 | 592 | 9 | 441 | 263 | Mbugua, Moses (C24) | Wangechi, Abigael (C7) |
| 592 | 0 | 592 | 6 | 408 | 341 | Otieno, Peter (C27) | Wangechi, Abigael (C7) |
| 586 | 0 | 586 | 13 | 362 | 309 | Ndutire, Mbugua (C25) | Nkatha, Neema (C8) |
| 586 | 0 | 586 | 16 | 346 | 309 | Ndutire, Mbugua (C25) | Nkatha, Neema (C8) |
| 586 | 0 | 586 | 1 | 518 | 251 | Otieno, Peter (C27) | Nkatha, Neema (C8) |
| 571 | 0 | 571 | 11 | 430 | 291 | Ochieng, Alvin (C26) | Sammuel, Muthama (C9) |
| 568 | 0 | 568 | 6 | 357 | 263 | Kamau, Grace (C20) | Mwaniki, Alexander (C10) |
| 568 | 0 | 568 | 1 | 399 | 351 | Ndutire, Mbugua (C25) | Mwaniki, Alexander (C10) |
| 568 | 0 | 568 | 4 | 342 | 319 | Ochieng, Alvin (C26) | Mwaniki, Alexander (C10) |
| 549 | 0 | 549 | 12 | 429 | 416 | Adede, Elijah (C19) | Kiptoo, Fielden (C11) |
| 549 | 0 | 549 | 3 | 443 | 358 | Mbugua, Moses (C24) | Kiptoo, Fielden (C11) |
| 549 | 0 | 549 | 13 | 414 | 373 | Mbugua, Moses (C24) | Kiptoo, Fielden (C11) |
| 549 | 0 | 549 | 14 | 372 | 366 | Otieno, Peter (C27) | Kiptoo, Fielden (C11) |
| 534 | 0 | 534 | 10 | 338 | 306 | Mose, Johnsamon (C23) | Bahati, Brighton (C12) |
| 534 | 0 | 534 | 6 | 420 | 303 | Ndutire, Mbugua (C25) | Bahati, Brighton (C12) |
| 534 | 0 | 534 | 8 | 354 | 307 | Ochieng, Alvin (C26) | Bahati, Brighton (C12) |
| 524 | 0 | 524 | 13 | 356 | 282 | Kamau, Grace (C20) | Kibet, Roy (C13) |
| 524 | 0 | 524 | 5 | 418 | 369 | Ndutire, Mbugua (C25) | Kibet, Roy (C13) |
| 524 | 0 | 524 | 10 | 396 | 300 | Ochieng, Alvin (C26) | Kibet, Roy (C13) |
| 519 | 0 | 519 | 8 | 400 | 374 | Adede, Elijah (C19) | Mutugi, Rolland (C14) |
| 519 | 0 | 519 | 7 | 434 | 410 | Otieno, Peter (C27) | Mutugi, Rolland (C14) |
| 519 | 0 | 519 | 13 | 454 | 392 | Otieno, Peter (C27) | Mutugi, Rolland (C14) |
| 519 | 0 | 519 | 11 | 456 | 340 | Kingsley, Kay (C29) | Mutugi, Rolland (C14) |
| 500 | 0 | 500 | 3 | 341 | 311 | Kamau, Grace (C20) | Gacheche, Jentrixjoan (C15) |
| 500 | 0 | 500 | 15 | 200 | 170 | Lema, Elizabeth (C22) | Gacheche, Jentrixjoan (C15) |
| 500 | 0 | 500 | 16 | 312 | 272 | Lema, Elizabeth (C22) | Gacheche, Jentrixjoan (C15) |
| 500 | 0 | 500 | 7 | 365 | 268 | Mose, Johnsamon (C23) | Gacheche, Jentrixjoan (C15) |
| 500 | 0 | 500 | 2 | 487 | 243 | Ochieng, Alvin (C26) | Gacheche, Jentrixjoan (C15) |
| 500 | 0 | 500 | 10 | 312 | 305 | Wanjiku, Ivy (C28) | Gacheche, Jentrixjoan (C15) |
| 500 | 0 | 500 | 14 | 387 | 350 | Wanjiku, Ivy (C28) | Gacheche, Jentrixjoan (C15) |
| 499 | 0 | 499 | 14 | 423 | 290 | Kamau, Grace (C20) | Alubisia, Vanessa (C18) |
| 499 | 0 | 499 | 6 | 374 | 290 | Kimuyu, Moses (C21) | Alubisia, Vanessa (C18) |
| 499 | 0 | 499 | 7 | 461 | 268 | Kingsley, Kay (C29) | Alubisia, Vanessa (C18) |
| 478 | 0 | 478 | 15 | 398 | 388 | Mose, Johnsamon (C23) | Wachira, Alice (C16) |
| 478 | 0 | 478 | 9 | 345 | 334 | Ndutire, Mbugua (C25) | Wachira, Alice (C16) |
| 478 | 0 | 478 | 16 | 340 | 299 | Wanjiku, Ivy (C28) | Wachira, Alice (C16) |
| 451 | 0 | 451 | 16 | 403 | 277 | Kimuyu, Moses (C21) | Wanjiru, Mercy (C17) |
| 451 | 0 | 451 | 2 | 428 | 304 | Mbugua, Moses (C24) | Wanjiru, Mercy (C17) |
| 451 | 0 | 451 | 3 | 447 | 374 | Kingsley, Kay (C29) | Wanjiru, Mercy (C17) |
| 451 | 0 | 451 | 12 | 472 | 326 | Kingsley, Kay (C29) | Wanjiru, Mercy (C17) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.