Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Erum, Felix (D13) 1st | Samuel, kiambati (D5) 2nd | |
| 3 | Kirumwa, Felix (D2) 1st | Wamae, Leone (D9) 2nd | |
| 6 | Muthoni, Abigael (D12) 1st | Peris, Gathoni (D4) 2nd 3peat | |
| 2 | Muthoni, Jasmine (D7) 2nd | Wangui, Lucy (D8) 1st repeat | |
| 1 | Njoroge, Patience (D3) 2nd | Njoroge,Joy (D6) 1st repeat | |
| 1 | Njoroge,Joy (D6) 1st | Njoroge, Patience (D3) 2nd repeat | |
| 6 | Peris, Gathoni (D4) 2nd | Muthoni, Abigael (D12) 1st 3peat | |
| 4 | Samuel, kiambati (D5) 2nd | Erum, Felix (D13) 1st | |
| 3 | Wamae, Leone (D9) 2nd | Kirumwa, Felix (D2) 1st | |
| 5 | Wang'ombe, joy (D1) 2nd | muritu, Nathan (D10) 1st 3peat | |
| 2 | Wangui, Lucy (D8) 1st | Muthoni, Jasmine (D7) 2nd repeat | |
| Wangui, Melissa (D11) | bye | ||
| 5 | muritu, Nathan (D10) 1st | Wang'ombe, joy (D1) 2nd 3peat |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.