Back to round index.

Scrabble Kenya
BOSCRA 2023 Year Opener
February 25, 2023

Youth Open Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 211.33 6.0- 0.0+550Bonno, Mojaboswa (A2)
2 237.67 4.0- 2.0+132Motlhagodi, Joseph (A16)
3 246.33 1.0- 5.0-83Rathari, Junior (A12)
4 253.33 3.0- 3.0-173Morake, Motshidisi (A4)
5 255.50 5.0- 1.0+283Bonno, Kemoneilwe (A1)
6 266.67 3.0- 3.0+35Letlhare, Mpho (A8)
7 269.67 1.0- 5.0-104Bonno, Michelle (A6)
7 269.67 3.0- 3.0+108Ralosetlha, Lame (A15)
9 271.00 4.0- 2.0+130Matlhagela, Junior (A18)
10 271.33 2.0- 4.0-202Danzi, Darrell (A11)
11 275.50 3.0- 3.0-41Timela, Amolemo (A13)
12 280.00 1.0- 5.0-222Mmopi, Katlo (A9)
13 288.50 4.0- 2.0-1Tshekiso, Tumelo (A10)
14 291.83 5.0- 1.0+202Mathaio, Olerilwe (A3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.