Back to round index.

Scrabble Kenya
BOSCRA 2023 Year Opener
February 25, 2023

Youth Open Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 325.50 5.0- 1.0+202Mathaio, Olerilwe (A3)
2 303.00 6.0- 0.0+550Bonno, Mojaboswa (A2)
3 302.67 5.0- 1.0+283Bonno, Kemoneilwe (A1)
4 288.33 4.0- 2.0-1Tshekiso, Tumelo (A10)
5 287.67 3.0- 3.0+108Ralosetlha, Lame (A15)
6 277.00 4.0- 2.0+130Matlhagela, Junior (A18)
7 272.50 3.0- 3.0+35Letlhare, Mpho (A8)
8 268.67 3.0- 3.0-41Timela, Amolemo (A13)
9 259.67 4.0- 2.0+132Motlhagodi, Joseph (A16)
10 252.33 1.0- 5.0-104Bonno, Michelle (A6)
11 243.00 1.0- 5.0-222Mmopi, Katlo (A9)
12 237.67 2.0- 4.0-202Danzi, Darrell (A11)
13 232.50 1.0- 5.0-83Rathari, Junior (A12)
14 224.50 3.0- 3.0-173Morake, Motshidisi (A4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.