Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 388 | 301 | Mathaio, Olerilwe (A3) | Tshekiso, Tumelo (A10) |
3 | 384 | 205 | Bonno, Kemoneilwe (A1) | Morake, Motshidisi (A4) |
4 | 384 | 322 | Mathaio, Olerilwe (A3) | Danzi, Darrell (A11) |
5 | 377 | 261 | Bonno, Mojaboswa (A2) | Matlhagela, Junior (A18) |
6 | 351 | 243 | Mathaio, Olerilwe (A3) | Matlhagela, Junior (A18) |
2 | 350 | 250 | Ralosetlha, Lame (A15) | Noah, Miguel (A7) |
4 | 346 | 240 | Bonno, Mojaboswa (A2) | Letlhare, Mpho (A8) |
6 | 345 | 253 | Bonno, Mojaboswa (A2) | Bonno, Kemoneilwe (A1) |
1 | 338 | 234 | Letlhare, Mpho (A8) | Mathaio, Olerilwe (A3) |
2 | 333 | 220 | Bonno, Mojaboswa (A2) | Timela, Amolemo (A13) |
2 | 332 | 201 | Motlhagodi, Joseph (A16) | Mmopi, Katlo (A9) |
3 | 324 | 241 | Matlhagela, Junior (A18) | Letlhare, Mpho (A8) |
4 | 318 | 261 | Matlhagela, Junior (A18) | Ralosetlha, Lame (A15) |
6 | 316 | 287 | Tshekiso, Tumelo (A10) | Timela, Amolemo (A13) |
6 | 314 | 309 | Motlhagodi, Joseph (A16) | Ralosetlha, Lame (A15) |
5 | 310 | 250 | Bonno, Kemoneilwe (A1) | Ralosetlha, Lame (A15) |
4 | 302 | 297 | Tshekiso, Tumelo (A10) | Mmopi, Katlo (A9) |
4 | 302 | 287 | Timela, Amolemo (A13) | Bonno, Michelle (A6) |
1 | 300 | 200 | Bonno, Kemoneilwe (A1) | Chuma, Taboka (A17) |
1 | 300 | 200 | Rathari, Junior (A12) | Moremi, Iffy (A14) |
1 | 300 | 200 | Ralosetlha, Lame (A15) | McNeil, Daren (A5) |
3 | 298 | 266 | Mathaio, Olerilwe (A3) | Mmopi, Katlo (A9) |
5 | 298 | 281 | Mathaio, Olerilwe (A3) | Tshekiso, Tumelo (A10) |
2 | 297 | 265 | Letlhare, Mpho (A8) | Bonno, Michelle (A6) |
6 | 295 | 202 | Letlhare, Mpho (A8) | Danzi, Darrell (A11) |
4 | 294 | 283 | Bonno, Kemoneilwe (A1) | Motlhagodi, Joseph (A16) |
3 | 288 | 257 | Tshekiso, Tumelo (A10) | Timela, Amolemo (A13) |
6 | 283 | 243 | Morake, Motshidisi (A4) | Rathari, Junior (A12) |
2 | 275 | 250 | Bonno, Kemoneilwe (A1) | Rathari, Junior (A12) |
5 | 275 | 195 | Timela, Amolemo (A13) | Morake, Motshidisi (A4) |
1 | 271 | 234 | Timela, Amolemo (A13) | Danzi, Darrell (A11) |
5 | 266 | 253 | Bonno, Michelle (A6) | Mmopi, Katlo (A9) |
3 | 264 | 238 | Motlhagodi, Joseph (A16) | Bonno, Michelle (A6) |
2 | 261 | 221 | Danzi, Darrell (A11) | Morake, Motshidisi (A4) |
6 | 260 | 254 | Mmopi, Katlo (A9) | Bonno, Michelle (A6) |
3 | 257 | 158 | Bonno, Mojaboswa (A2) | Danzi, Darrell (A11) |
3 | 256 | 226 | Ralosetlha, Lame (A15) | Rathari, Junior (A12) |
5 | 249 | 200 | Danzi, Darrell (A11) | Rathari, Junior (A12) |
1 | 242 | 204 | Tshekiso, Tumelo (A10) | Bonno, Michelle (A6) |
1 | 239 | 125 | Matlhagela, Junior (A18) | Noah, Miguel (A7) |
5 | 229 | 224 | Motlhagodi, Joseph (A16) | Letlhare, Mpho (A8) |
1 | 228 | 181 | Morake, Motshidisi (A4) | Mmopi, Katlo (A9) |
4 | 215 | 176 | Morake, Motshidisi (A4) | Rathari, Junior (A12) |
1 | 160 | 136 | Bonno, Mojaboswa (A2) | Motlhagodi, Joseph (A16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.