Back to round index.

Botswana Scrabble
BOSCRA 2023 March Tournament
March 25, 2023

Youth Section Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 146.33 0.5- 5.5-195Botlhale, Thabiso (A2)
2 153.83 2.0- 4.0-232Dinonyane, Oarabile (A11)
3 155.67 3.0- 3.0+60Moremi, Iffy (A1)
4 160.33 2.5- 3.5+87Morake, Motshidisi (A24)
5 161.50 3.0- 3.0+183Danzi, Darell (A21)
6 171.00 2.0- 4.0-250Rajemane, Chrishender (A13)
7 177.50 2.0- 4.0-72Kedibonye, Bame (A4)
8 192.67 4.0- 2.0+107McNeil, Darren (A22)
9 194.00 5.0- 1.0+213Letlhare, Mpho (A10)
10 201.83 3.0- 3.0+151Rankaga, Junior (A6)
11 202.33 1.0- 5.0-361Gabokgethwe, Aobakwe (A25)
12 205.67 2.0- 4.0-381Pheeha, Jayden (A18)
13 210.17 5.0- 1.0+408Bonno, Michelle (A20)
14 214.67 3.0- 3.0+70Monne, Marang (A16)
15 228.83 2.0- 4.0-248Enose, Sandra (A3)
16 231.50 4.0- 2.0-81Ntswelebe, Letso (A7)
17 231.67 3.0- 3.0-133Lecage, Boitumelo (A15)
18 233.17 2.0- 4.0-370Ramoeng, Naledi (A12)
19 241.00 5.0- 1.0+506Bonno, Kemoneilwe (A9)
20 242.50 6.0- 0.0+514Bonno, Mojaboswa (A19)
21 249.00 1.0- 5.0-389Rathari, Junior (A26)
22 252.00 3.0- 3.0+113Tshekiso, Tumelo (A17)
23 255.67 4.0- 2.0+46Timela, Amolemo (A23)
24 260.83 4.0- 2.0+254Ralosetlha, Lame (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.