Back to round index.

Botswana Scrabble
BOSCRA 2023 March Tournament
March 25, 2023

Youth Section Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 328.17 6.0- 0.0+514Bonno, Mojaboswa (A19)
2 325.33 5.0- 1.0+506Bonno, Kemoneilwe (A9)
3 303.17 4.0- 2.0+254Ralosetlha, Lame (A14)
4 278.17 5.0- 1.0+408Bonno, Michelle (A20)
5 270.83 3.0- 3.0+113Tshekiso, Tumelo (A17)
6 263.33 4.0- 2.0+46Timela, Amolemo (A23)
7 229.50 5.0- 1.0+213Letlhare, Mpho (A10)
8 227.00 3.0- 3.0+151Rankaga, Junior (A6)
9 226.33 3.0- 3.0+70Monne, Marang (A16)
10 218.00 4.0- 2.0-81Ntswelebe, Letso (A7)
11 210.50 4.0- 2.0+107McNeil, Darren (A22)
12 209.50 3.0- 3.0-133Lecage, Boitumelo (A15)
13 192.00 3.0- 3.0+183Danzi, Darell (A21)
14 187.50 2.0- 4.0-248Enose, Sandra (A3)
15 184.17 1.0- 5.0-389Rathari, Junior (A26)
16 174.83 2.5- 3.5+87Morake, Motshidisi (A24)
17 171.50 2.0- 4.0-370Ramoeng, Naledi (A12)
18 165.67 3.0- 3.0+60Moremi, Iffy (A1)
19 165.50 2.0- 4.0-72Kedibonye, Bame (A4)
20 142.17 2.0- 4.0-381Pheeha, Jayden (A18)
20 142.17 1.0- 5.0-361Gabokgethwe, Aobakwe (A25)
22 129.33 2.0- 4.0-250Rajemane, Chrishender (A13)
23 115.17 2.0- 4.0-232Dinonyane, Oarabile (A11)
24 113.83 0.5- 5.5-195Botlhale, Thabiso (A2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.