Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Okach, Dorothy | 0 | 0 | 4 | 1 | 2 | Bye | 6 | 2 | 1 | 7 | 1 | 2 | 6 | 1 | 1 | 4 | 2 | 1 | 7 | 2 | 2 | Bye | 5 | 1 | 2 | 5 | 2 | 2 | ||||
| 2 | Mathaio, Lorato | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||
| 3 | Mathaio, Mathaio | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||
| 4 | Bonno, Thandi | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | Bye | 5 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 7 | 1 | 2 | 6 | 2 | 1 | Bye | ||||
| 5 | Loiti, Joseph | 0 | 0 | 6 | 1 | 1 | 4 | 2 | 2 | 7 | 2 | 2 | 4 | 1 | 1 | Bye | 7 | 2 | 2 | Bye | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||
| 6 | Omolo, Jared | 0 | 0 | 5 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | Bye | 1 | 2 | 1 | Bye | 4 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 7 | 2 | 1 | ||||
| 7 | Seloma, Amantle | 0 | 0 | Bye | 6 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | Bye | 6 | 1 | 1 | ||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.