Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Youth Section Rank: 1st | Trophy | Bonno, Mojaboswa (A19) 6-0 +514 |
| 2 | Youth Section Rank: 2nd | Trophy | Bonno, Kemoneilwe (A9) 5-1 +506 |
| 3 | Youth Section Rank: 3rd | Trophy | Bonno, Michelle (A20) 5-1 +408 |
| 4 | Open Section Rank: 1st | Trophy | Omolo, Jared (B6) 9-1 +2426 |
| 5 | Open Section Rank: 2nd | Trophy | Okach, Dorothy (B1) 9-1 +832 |
| 6 | Open Section Rank: 3rd | Trophy | Bonno, Thandi (B4) 5-5 -588 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.