Back to round index.
A1 | Name: Bonno, Thandi | Rating: 839 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 3 | 836 | Timela, Amolemo | 1 | 0 | 312 | 267 | +45 |
1st | cumulative | +45 | |||||||
2 | 6 | 6 | 593 | Monne, Marang | 2 | 0 | 482 | 245 | +237 |
2nd | cumulative | +282 | |||||||
3 | 3 | 11 | 590 | Michelle, Bonno | 3 | 0 | 372 | 289 | +83 |
1st | cumulative | +365 | |||||||
4 | 1 | 16 | 500 | Mathaio, Mathaio | 4 | 0 | 401 | 297 | +104 |
2nd | cumulative | +469 | |||||||
5 | 1 | 13 | 812 | Ralosetlha, Lame | 5 | 0 | 351 | 334 | +17 |
1st | cumulative | +486 | |||||||
6 | 1 | 15 | 0 | Letlhatshane, Sesame | 6 | 0 | 337 | 322 | +15 |
1st | cumulative | +501 | |||||||
7 | 1 | 2 | 1134 | Bonno, Mojaboswa | 6 | 1 | 339 | 341 | −2 |
2nd | cumulative | +499 | |||||||
8 | 1 | 12 | 0 | Matlhagela, Junior | 7 | 1 | 481 | 250 | +231 |
2nd | cumulative | +730 | |||||||
9 | 1 | 7 | 1003 | Tshekiso, Tumelo | 8 | 1 | 431 | 279 | +152 |
1st | cumulative | +882 | |||||||
10 | 1 | 10 | 912 | Lethare, Mpho | 9 | 1 | 419 | 344 | +75 |
2nd | cumulative | +957 | |||||||
11 | 1 | 9 | 512 | Ramoeng, Naledi | 10 | 1 | 420 | 195 | +225 |
1st | cumulative | +1182 | |||||||
12 | 1 | 4 | 649 | Morake, Motshidisi | 11 | 1 | 456 | 236 | +220 |
2nd | cumulative | +1402 | |||||||
13 | 1 | 5 | 1088 | Motlhagodi, Joseph | 12 | 1 | 369 | 205 | +164 |
2nd | cumulative | +1566 | |||||||
14 | 1 | 14 | 0 | Motlhanke, Katlego | 13 | 1 | 346 | 240 | +106 |
1st | cumulative | +1672 | |||||||
15 | 1 | 8 | 702 | Lecage, Boitumelo | 14 | 1 | 351 | 315 | +36 |
2nd | cumulative | +1708 | |||||||
16 | 1 | 20 | 0 | Dliwayo, Phenyo | 15 | 1 | 374 | 257 | +117 |
1st | cumulative | +1825 |
A1 | Name: Bonno, Thandi | Rating: 839 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 13 | 812 | Ralosetlha, Lame*2 | 16 | 1 | 453 | 304 | +149 |
1st | cumulative | +1974 | |||||||
18 | - | - | - | bye | 17 | 1 | 100 | 0 | +100 |
- | cumulative | +2074 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Bonno, Mojaboswa | Rating: 1134 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 11 | 590 | Michelle, Bonno | 0 | 1 | 281 | 336 | −55 |
1st | cumulative | −55 | |||||||
2 | 9 | 20 | 0 | Dliwayo, Phenyo | 1 | 1 | 320 | 97 | +223 |
2nd | cumulative | +168 | |||||||
3 | 8 | 3 | 836 | Timela, Amolemo | 2 | 1 | 361 | 225 | +136 |
1st | cumulative | +304 | |||||||
4 | 4 | 12 | 0 | Matlhagela, Junior | 3 | 1 | 380 | 259 | +121 |
2nd | cumulative | +425 | |||||||
5 | 3 | 10 | 912 | Lethare, Mpho | 4 | 1 | 133 | 64 | +69 |
2nd | cumulative | +494 | |||||||
6 | 3 | 16 | 500 | Mathaio, Mathaio | 4 | 2 | 179 | 345 | −166 |
1st | cumulative | +328 | |||||||
7 | 1 | 1 | 839 | Bonno, Thandi | 5 | 2 | 341 | 339 | +2 |
1st | cumulative | +330 | |||||||
8 | 3 | 13 | 812 | Ralosetlha, Lame | 6 | 2 | 406 | 233 | +173 |
2nd | cumulative | +503 | |||||||
9 | 4 | 14 | 0 | Motlhanke, Katlego | 7 | 2 | 400 | 207 | +193 |
1st | cumulative | +696 | |||||||
10 | 3 | 15 | 0 | Letlhatshane, Sesame | 8 | 2 | 344 | 316 | +28 |
1st | cumulative | +724 | |||||||
11 | 2 | 7 | 1003 | Tshekiso, Tumelo | 8 | 3 | 296 | 300 | −4 |
2nd | cumulative | +720 | |||||||
12 | 2 | 6 | 593 | Monne, Marang | 9 | 3 | 359 | 299 | +60 |
2nd | cumulative | +780 | |||||||
13 | 4 | 9 | 512 | Ramoeng, Naledi | 10 | 3 | 367 | 222 | +145 |
1st | cumulative | +925 | |||||||
14 | 3 | 5 | 1088 | Motlhagodi, Joseph | 11 | 3 | 271 | 210 | +61 |
2nd | cumulative | +986 | |||||||
15 | 3 | 4 | 649 | Morake, Motshidisi | 12 | 3 | 472 | 201 | +271 |
1st | cumulative | +1257 | |||||||
16 | 4 | 8 | 702 | Lecage, Boitumelo | 13 | 3 | 408 | 276 | +132 |
1st | cumulative | +1389 |
A2 | Name: Bonno, Mojaboswa | Rating: 1134 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 16 | 500 | Mathaio, Mathaio*2 | 14 | 3 | 345 | 338 | +7 |
2nd | cumulative | +1396 | |||||||
18 | 1 | 13 | 812 | Ralosetlha, Lame*2 | 15 | 3 | 324 | 287 | +37 |
2nd | cumulative | +1433 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Timela, Amolemo | Rating: 836 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 1 | 839 | Bonno, Thandi | 0 | 1 | 267 | 312 | −45 |
2nd | cumulative | −45 | |||||||
2 | 1 | 13 | 812 | Ralosetlha, Lame | 0 | 2 | 223 | 296 | −73 |
1st | cumulative | −118 | |||||||
3 | 8 | 2 | 1134 | Bonno, Mojaboswa | 0 | 3 | 225 | 361 | −136 |
2nd | cumulative | −254 | |||||||
4 | 7 | 5 | 1088 | Motlhagodi, Joseph | 0 | 4 | 241 | 273 | −32 |
1st | cumulative | −286 | |||||||
5 | 9 | 17 | 0 | Gabotsamae, Katlego | 1 | 4 | 214 | 116 | +98 |
2nd | cumulative | −188 | |||||||
6 | 9 | 9 | 512 | Ramoeng, Naledi | 2 | 4 | 286 | 253 | +33 |
1st | cumulative | −155 | |||||||
7 | 9 | 18 | 0 | Gabotsamae, Refilwe | 3 | 4 | 363 | 238 | +125 |
2nd | cumulative | −30 | |||||||
8 | 9 | 19 | 0 | Tshekiso, Thato | 4 | 4 | 358 | 202 | +156 |
1st | cumulative | +126 | |||||||
9 | 8 | 8 | 702 | Lecage, Boitumelo | 5 | 4 | 345 | 260 | +85 |
2nd | cumulative | +211 | |||||||
10 | 5 | 11 | 590 | Michelle, Bonno | 5 | 5 | 308 | 311 | −3 |
1st | cumulative | +208 | |||||||
11 | 4 | 16 | 500 | Mathaio, Mathaio | 5 | 6 | 256 | 366 | −110 |
2nd | cumulative | +98 | |||||||
12 | 7 | 20 | 0 | Dliwayo, Phenyo | 6 | 6 | 300 | 259 | +41 |
1st | cumulative | +139 | |||||||
13 | 10 | 4 | 649 | Morake, Motshidisi | 6 | 7 | 260 | 269 | −9 |
1st | cumulative | +130 | |||||||
14 | 6 | 15 | 0 | Letlhatshane, Sesame | 6 | 8 | 277 | 362 | −85 |
2nd | cumulative | +45 | |||||||
15 | 9 | 6 | 593 | Monne, Marang | 6 | 9 | 280 | 290 | −10 |
1st | cumulative | +35 | |||||||
16 | 8 | 7 | 1003 | Tshekiso, Tumelo | 7 | 9 | 344 | 290 | +54 |
2nd | cumulative | +89 |
A3 | Name: Timela, Amolemo | Rating: 836 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 14 | 0 | Motlhanke, Katlego | 8 | 9 | 373 | 245 | +128 |
1st | cumulative | +217 | |||||||
18 | 5 | 6 | 593 | Monne, Marang*2 | 9 | 9 | 333 | 308 | +25 |
2nd | cumulative | +242 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Morake, Motshidisi | Rating: 649 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 16 | 500 | Mathaio, Mathaio | 0 | 1 | 288 | 345 | −57 |
1st | cumulative | −57 | |||||||
2 | 7 | 15 | 0 | Letlhatshane, Sesame | 0 | 2 | 279 | 345 | −66 |
2nd | cumulative | −123 | |||||||
3 | 9 | 17 | 0 | Gabotsamae, Katlego | 1 | 2 | 250 | 162 | +88 |
2nd | cumulative | −35 | |||||||
4 | 8 | 9 | 512 | Ramoeng, Naledi | 2 | 2 | 307 | 282 | +25 |
1st | cumulative | −10 | |||||||
5 | 7 | 6 | 593 | Monne, Marang | 2 | 3 | 263 | 323 | −60 |
2nd | cumulative | −70 | |||||||
6 | 6 | 12 | 0 | Matlhagela, Junior | 2 | 4 | 257 | 259 | −2 |
2nd | cumulative | −72 | |||||||
7 | 6 | 7 | 1003 | Tshekiso, Tumelo | 2 | 5 | 277 | 281 | −4 |
1st | cumulative | −76 | |||||||
8 | 8 | 18 | 0 | Gabotsamae, Refilwe | 3 | 5 | 325 | 220 | +105 |
1st | cumulative | +29 | |||||||
9 | 10 | 20 | 0 | Dliwayo, Phenyo | 4 | 5 | 280 | 191 | +89 |
2nd | cumulative | +118 | |||||||
10 | 8 | 19 | 0 | Tshekiso, Thato | 5 | 5 | 198 | 135 | +63 |
2nd | cumulative | +181 | |||||||
11 | 3 | 13 | 812 | Ralosetlha, Lame | 5 | 6 | 196 | 463 | −267 |
1st | cumulative | −86 | |||||||
12 | 1 | 1 | 839 | Bonno, Thandi | 5 | 7 | 236 | 456 | −220 |
1st | cumulative | −306 | |||||||
13 | 10 | 3 | 836 | Timela, Amolemo | 6 | 7 | 269 | 260 | +9 |
2nd | cumulative | −297 | |||||||
14 | 5 | 11 | 590 | Michelle, Bonno | 7 | 7 | 284 | 248 | +36 |
1st | cumulative | −261 | |||||||
15 | 3 | 2 | 1134 | Bonno, Mojaboswa | 7 | 8 | 201 | 472 | −271 |
2nd | cumulative | −532 | |||||||
16 | 7 | 10 | 912 | Lethare, Mpho | 7 | 9 | 242 | 295 | −53 |
1st | cumulative | −585 |
A4 | Name: Morake, Motshidisi | Rating: 649 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 5 | 1088 | Motlhagodi, Joseph | 8 | 9 | 300 | 274 | +26 |
2nd | cumulative | −559 | |||||||
18 | 6 | 14 | 0 | Motlhanke, Katlego | 8 | 10 | 208 | 423 | −215 |
2nd | cumulative | −774 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Motlhagodi, Joseph | Rating: 1088 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 12 | 0 | Matlhagela, Junior | 0 | 1 | 191 | 225 | −34 |
2nd | cumulative | −34 | |||||||
2 | 2 | 14 | 0 | Motlhanke, Katlego | 0 | 2 | 270 | 290 | −20 |
1st | cumulative | −54 | |||||||
3 | 6 | 9 | 512 | Ramoeng, Naledi | 1 | 2 | 342 | 260 | +82 |
2nd | cumulative | +28 | |||||||
4 | 7 | 3 | 836 | Timela, Amolemo | 2 | 2 | 273 | 241 | +32 |
2nd | cumulative | +60 | |||||||
5 | 6 | - | - | bye | 3 | 2 | 100 | 0 | +100 |
- | cumulative | +160 | |||||||
6 | 5 | 11 | 590 | Michelle, Bonno | 3 | 3 | 204 | 302 | −98 |
1st | cumulative | +62 | |||||||
7 | 4 | 6 | 593 | Monne, Marang | 3 | 4 | 265 | 331 | −66 |
1st | cumulative | −4 | |||||||
8 | 4 | 15 | 0 | Letlhatshane, Sesame | 3 | 5 | 239 | 277 | −38 |
2nd | cumulative | −42 | |||||||
9 | 7 | 17 | 0 | Gabotsamae, Katlego | 4 | 5 | 254 | 214 | +40 |
1st | cumulative | −2 | |||||||
10 | 9 | 20 | 0 | Dliwayo, Phenyo | 5 | 5 | 275 | 133 | +142 |
1st | cumulative | +140 | |||||||
11 | 9 | 18 | 0 | Gabotsamae, Refilwe | 6 | 5 | 335 | 228 | +107 |
2nd | cumulative | +247 | |||||||
12 | 3 | 13 | 812 | Ralosetlha, Lame | 6 | 6 | 267 | 379 | −112 |
2nd | cumulative | +135 | |||||||
13 | 1 | 1 | 839 | Bonno, Thandi | 6 | 7 | 205 | 369 | −164 |
1st | cumulative | −29 | |||||||
14 | 3 | 2 | 1134 | Bonno, Mojaboswa | 6 | 8 | 210 | 271 | −61 |
1st | cumulative | −90 | |||||||
15 | 10 | 19 | 0 | Tshekiso, Thato | 7 | 8 | 271 | 126 | +145 |
2nd | cumulative | +55 | |||||||
16 | 3 | 16 | 500 | Mathaio, Mathaio | 7 | 9 | 254 | 578 | −324 |
2nd | cumulative | −269 |
A5 | Name: Motlhagodi, Joseph | Rating: 1088 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 4 | 649 | Morake, Motshidisi | 7 | 10 | 274 | 300 | −26 |
1st | cumulative | −295 | |||||||
18 | 7 | 8 | 702 | Lecage, Boitumelo | 8 | 10 | 404 | 385 | +19 |
1st | cumulative | −276 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Monne, Marang | Rating: 593 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 13 | 812 | Ralosetlha, Lame | 0 | 1 | 259 | 371 | −112 |
2nd | cumulative | −112 | |||||||
2 | 6 | 1 | 839 | Bonno, Thandi | 0 | 2 | 245 | 482 | −237 |
1st | cumulative | −349 | |||||||
3 | 10 | 18 | 0 | Gabotsamae, Refilwe | 1 | 2 | 331 | 170 | +161 |
1st | cumulative | −188 | |||||||
4 | 10 | 20 | 0 | Dliwayo, Phenyo | 2 | 2 | 278 | 274 | +4 |
2nd | cumulative | −184 | |||||||
5 | 7 | 4 | 649 | Morake, Motshidisi | 3 | 2 | 323 | 263 | +60 |
1st | cumulative | −124 | |||||||
6 | 7 | 14 | 0 | Motlhanke, Katlego | 3 | 3 | 243 | 339 | −96 |
2nd | cumulative | −220 | |||||||
7 | 4 | 5 | 1088 | Motlhagodi, Joseph | 4 | 3 | 331 | 265 | +66 |
2nd | cumulative | −154 | |||||||
8 | 6 | 7 | 1003 | Tshekiso, Tumelo | 4 | 4 | 287 | 319 | −32 |
2nd | cumulative | −186 | |||||||
9 | 6 | 19 | 0 | Tshekiso, Thato | 5 | 4 | 292 | 182 | +110 |
1st | cumulative | −76 | |||||||
10 | 6 | 9 | 512 | Ramoeng, Naledi | 6 | 4 | 285 | 275 | +10 |
1st | cumulative | −66 | |||||||
11 | 7 | 8 | 702 | Lecage, Boitumelo | 7 | 4 | 322 | 291 | +31 |
2nd | cumulative | −35 | |||||||
12 | 2 | 2 | 1134 | Bonno, Mojaboswa | 7 | 5 | 299 | 359 | −60 |
1st | cumulative | −95 | |||||||
13 | 3 | 16 | 500 | Mathaio, Mathaio | 7 | 6 | 267 | 424 | −157 |
1st | cumulative | −252 | |||||||
14 | 10 | - | - | bye | 8 | 6 | 100 | 0 | +100 |
- | cumulative | −152 | |||||||
15 | 9 | 3 | 836 | Timela, Amolemo | 9 | 6 | 290 | 280 | +10 |
2nd | cumulative | −142 | |||||||
16 | 6 | 11 | 590 | Michelle, Bonno | 9 | 7 | 289 | 339 | −50 |
2nd | cumulative | −192 |
A6 | Name: Monne, Marang | Rating: 593 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 7 | 1003 | Tshekiso, Tumelo*2 | 9 | 8 | 318 | 331 | −13 |
1st | cumulative | −205 | |||||||
18 | 5 | 3 | 836 | Timela, Amolemo*2 | 9 | 9 | 308 | 333 | −25 |
1st | cumulative | −230 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Tshekiso, Tumelo | Rating: 1003 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 15 | 0 | Letlhatshane, Sesame | 0 | 1 | 236 | 273 | −37 |
1st | cumulative | −37 | |||||||
2 | 10 | 18 | 0 | Gabotsamae, Refilwe | 1 | 1 | 338 | 183 | +155 |
2nd | cumulative | +118 | |||||||
3 | 7 | 20 | 0 | Dliwayo, Phenyo | 2 | 1 | 255 | 195 | +60 |
1st | cumulative | +178 | |||||||
4 | 5 | 10 | 912 | Lethare, Mpho | 2 | 2 | 233 | 284 | −51 |
1st | cumulative | +127 | |||||||
5 | 4 | 11 | 590 | Michelle, Bonno | 2 | 3 | 292 | 362 | −70 |
2nd | cumulative | +57 | |||||||
6 | 4 | 8 | 702 | Lecage, Boitumelo | 3 | 3 | 381 | 285 | +96 |
2nd | cumulative | +153 | |||||||
7 | 6 | 4 | 649 | Morake, Motshidisi | 4 | 3 | 281 | 277 | +4 |
2nd | cumulative | +157 | |||||||
8 | 6 | 6 | 593 | Monne, Marang | 5 | 3 | 319 | 287 | +32 |
1st | cumulative | +189 | |||||||
9 | 1 | 1 | 839 | Bonno, Thandi | 5 | 4 | 279 | 431 | −152 |
2nd | cumulative | +37 | |||||||
10 | 2 | 16 | 500 | Mathaio, Mathaio | 5 | 5 | 280 | 389 | −109 |
1st | cumulative | −72 | |||||||
11 | 2 | 2 | 1134 | Bonno, Mojaboswa | 6 | 5 | 300 | 296 | +4 |
1st | cumulative | −68 | |||||||
12 | 8 | 17 | 0 | Gabotsamae, Katlego | 7 | 5 | 395 | 117 | +278 |
2nd | cumulative | +210 | |||||||
13 | 2 | 13 | 812 | Ralosetlha, Lame | 7 | 6 | 247 | 400 | −153 |
1st | cumulative | +57 | |||||||
14 | 9 | 19 | 0 | Tshekiso, Thato | 8 | 6 | 322 | 151 | +171 |
2nd | cumulative | +228 | |||||||
15 | 7 | 12 | 0 | Matlhagela, Junior | 8 | 7 | 148 | 158 | −10 |
2nd | cumulative | +218 | |||||||
16 | 8 | 3 | 836 | Timela, Amolemo | 8 | 8 | 290 | 344 | −54 |
1st | cumulative | +164 |
A7 | Name: Tshekiso, Tumelo | Rating: 1003 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 6 | 593 | Monne, Marang*2 | 9 | 8 | 331 | 318 | +13 |
2nd | cumulative | +177 | |||||||
18 | 4 | 10 | 912 | Lethare, Mpho*2 | 9 | 9 | 306 | 317 | −11 |
1st | cumulative | +166 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Lecage, Boitumelo | Rating: 702 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 17 | 0 | Gabotsamae, Katlego | 1 | 0 | 213 | 118 | +95 |
2nd | cumulative | +95 | |||||||
2 | 3 | 10 | 912 | Lethare, Mpho | 1 | 1 | 320 | 332 | −12 |
1st | cumulative | +83 | |||||||
3 | 2 | 16 | 500 | Mathaio, Mathaio | 1 | 2 | 278 | 301 | −23 |
1st | cumulative | +60 | |||||||
4 | 6 | 19 | 0 | Tshekiso, Thato | 2 | 2 | 318 | 225 | +93 |
2nd | cumulative | +153 | |||||||
5 | 6 | - | - | bye | 2 | 3 | −100 | 0 | −100 |
1st | cumulative | +53 | |||||||
6 | 4 | 7 | 1003 | Tshekiso, Tumelo | 2 | 4 | 285 | 381 | −96 |
1st | cumulative | −43 | |||||||
7 | 7 | 14 | 0 | Motlhanke, Katlego | 2 | 5 | 245 | 282 | −37 |
2nd | cumulative | −80 | |||||||
8 | 7 | 20 | 0 | Dliwayo, Phenyo | 2 | 6 | 276 | 279 | −3 |
2nd | cumulative | −83 | |||||||
9 | 8 | 3 | 836 | Timela, Amolemo | 2 | 7 | 260 | 345 | −85 |
1st | cumulative | −168 | |||||||
10 | 10 | 18 | 0 | Gabotsamae, Refilwe | 3 | 7 | 284 | 225 | +59 |
2nd | cumulative | −109 | |||||||
11 | 7 | 6 | 593 | Monne, Marang | 3 | 8 | 291 | 322 | −31 |
1st | cumulative | −140 | |||||||
12 | 10 | 9 | 512 | Ramoeng, Naledi | 4 | 8 | 267 | 224 | +43 |
2nd | cumulative | −97 | |||||||
13 | 5 | 11 | 590 | Michelle, Bonno | 4 | 9 | 197 | 364 | −167 |
1st | cumulative | −264 | |||||||
14 | 2 | 13 | 812 | Ralosetlha, Lame | 4 | 10 | 363 | 399 | −36 |
2nd | cumulative | −300 | |||||||
15 | 1 | 1 | 839 | Bonno, Thandi | 4 | 11 | 315 | 351 | −36 |
1st | cumulative | −336 | |||||||
16 | 4 | 2 | 1134 | Bonno, Mojaboswa | 4 | 12 | 276 | 408 | −132 |
2nd | cumulative | −468 |
A8 | Name: Lecage, Boitumelo | Rating: 702 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 8 | 9 | 512 | Ramoeng, Naledi*2 | 5 | 12 | 392 | 245 | +147 |
1st | cumulative | −321 | |||||||
18 | 7 | 5 | 1088 | Motlhagodi, Joseph | 5 | 13 | 385 | 404 | −19 |
2nd | cumulative | −340 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Ramoeng, Naledi | Rating: 512 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 10 | 912 | Lethare, Mpho | 0 | 1 | 236 | 269 | −33 |
2nd | cumulative | −33 | |||||||
2 | 8 | 12 | 0 | Matlhagela, Junior | 0 | 2 | 305 | 364 | −59 |
1st | cumulative | −92 | |||||||
3 | 6 | 5 | 1088 | Motlhagodi, Joseph | 0 | 3 | 260 | 342 | −82 |
1st | cumulative | −174 | |||||||
4 | 8 | 4 | 649 | Morake, Motshidisi | 0 | 4 | 282 | 307 | −25 |
2nd | cumulative | −199 | |||||||
5 | 8 | 19 | 0 | Tshekiso, Thato | 1 | 4 | 270 | 156 | +114 |
1st | cumulative | −85 | |||||||
6 | 9 | 3 | 836 | Timela, Amolemo | 1 | 5 | 253 | 286 | −33 |
2nd | cumulative | −118 | |||||||
7 | 8 | 20 | 0 | Dliwayo, Phenyo | 2 | 5 | 302 | 207 | +95 |
1st | cumulative | −23 | |||||||
8 | 10 | 17 | 0 | Gabotsamae, Katlego | 3 | 5 | 265 | 197 | +68 |
2nd | cumulative | +45 | |||||||
9 | 9 | 18 | 0 | Gabotsamae, Refilwe | 4 | 5 | 315 | 229 | +86 |
1st | cumulative | +131 | |||||||
10 | 6 | 6 | 593 | Monne, Marang | 4 | 6 | 275 | 285 | −10 |
2nd | cumulative | +121 | |||||||
11 | 1 | 1 | 839 | Bonno, Thandi | 4 | 7 | 195 | 420 | −225 |
2nd | cumulative | −104 | |||||||
12 | 10 | 8 | 702 | Lecage, Boitumelo | 4 | 8 | 224 | 267 | −43 |
1st | cumulative | −147 | |||||||
13 | 4 | 2 | 1134 | Bonno, Mojaboswa | 4 | 9 | 222 | 367 | −145 |
2nd | cumulative | −292 | |||||||
14 | 4 | 16 | 500 | Mathaio, Mathaio | 4 | 10 | 294 | 412 | −118 |
1st | cumulative | −410 | |||||||
15 | 2 | 13 | 812 | Ralosetlha, Lame | 4 | 11 | 253 | 420 | −167 |
1st | cumulative | −577 | |||||||
16 | 9 | 14 | 0 | Motlhanke, Katlego | 4 | 12 | 258 | 304 | −46 |
2nd | cumulative | −623 |
A9 | Name: Ramoeng, Naledi | Rating: 512 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 8 | 8 | 702 | Lecage, Boitumelo*2 | 4 | 13 | 245 | 392 | −147 |
2nd | cumulative | −770 | |||||||
18 | 8 | 19 | 0 | Tshekiso, Thato*2 | 5 | 13 | 303 | 250 | +53 |
1st | cumulative | −717 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Lethare, Mpho | Rating: 912 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 9 | 512 | Ramoeng, Naledi | 1 | 0 | 269 | 236 | +33 |
1st | cumulative | +33 | |||||||
2 | 3 | 8 | 702 | Lecage, Boitumelo | 2 | 0 | 332 | 320 | +12 |
2nd | cumulative | +45 | |||||||
3 | 5 | 12 | 0 | Matlhagela, Junior | 3 | 0 | 343 | 302 | +41 |
1st | cumulative | +86 | |||||||
4 | 5 | 7 | 1003 | Tshekiso, Tumelo | 4 | 0 | 284 | 233 | +51 |
2nd | cumulative | +137 | |||||||
5 | 3 | 2 | 1134 | Bonno, Mojaboswa | 4 | 1 | 64 | 133 | −69 |
1st | cumulative | +68 | |||||||
6 | 2 | 13 | 812 | Ralosetlha, Lame | 4 | 2 | 259 | 301 | −42 |
2nd | cumulative | +26 | |||||||
7 | 3 | 15 | 0 | Letlhatshane, Sesame | 4 | 3 | 297 | 349 | −52 |
1st | cumulative | −26 | |||||||
8 | 5 | 14 | 0 | Motlhanke, Katlego | 5 | 3 | 354 | 252 | +102 |
1st | cumulative | +76 | |||||||
9 | 5 | 11 | 590 | Michelle, Bonno | 5 | 4 | 325 | 381 | −56 |
2nd | cumulative | +20 | |||||||
10 | 1 | 1 | 839 | Bonno, Thandi | 5 | 5 | 344 | 419 | −75 |
1st | cumulative | −55 | |||||||
11 | 6 | 20 | 0 | Dliwayo, Phenyo | 6 | 5 | 276 | 215 | +61 |
2nd | cumulative | +6 | |||||||
12 | 4 | 16 | 500 | Mathaio, Mathaio | 6 | 6 | 363 | 368 | −5 |
2nd | cumulative | +1 | |||||||
13 | 7 | 19 | 0 | Tshekiso, Thato | 7 | 6 | 370 | 124 | +246 |
1st | cumulative | +247 | |||||||
14 | 8 | 18 | 0 | Gabotsamae, Refilwe | 8 | 6 | 328 | 229 | +99 |
1st | cumulative | +346 | |||||||
15 | 8 | - | - | bye | 9 | 6 | 100 | 0 | +100 |
- | cumulative | +446 | |||||||
16 | 7 | 4 | 649 | Morake, Motshidisi | 10 | 6 | 295 | 242 | +53 |
2nd | cumulative | +499 |
A10 | Name: Lethare, Mpho | Rating: 912 | |||||||
