Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bonno, Thandi | 1 | 482 | Monne, Marang | 6 | 245 | 237 |
| Bonno, Mojaboswa | 2 | 320 | Dliwayo, Phenyo | 20 | 97 | 223 |
| Tshekiso, Tumelo | 7 | 338 | Gabotsamae, Refilwe | 18 | 183 | 155 |
| Lethare, Mpho | 10 | 332 | Lecage, Boitumelo | 8 | 320 | 12 |
| Michelle, Bonno | 11 | 306 | Gabotsamae, Katlego | 17 | 202 | 104 |
| Matlhagela, Junior | 12 | 364 | Ramoeng, Naledi | 9 | 305 | 59 |
| Ralosetlha, Lame | 13 | 296 | Timela, Amolemo | 3 | 223 | 73 |
| Motlhanke, Katlego | 14 | 290 | Motlhagodi, Joseph | 5 | 270 | 20 |
| Letlhatshane, Sesame | 15 | 345 | Morake, Motshidisi | 4 | 279 | 66 |
| Mathaio, Mathaio | 16 | 374 | Tshekiso, Thato | 19 | 160 | 214 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.