Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 706 | 417 | 289 | Mathaio, Olerilwe (B18) | Bonno, Kemoneilwe (B1) |
5 | 670 | 357 | 313 | Mathaio, Olerilwe (B18) | Chiutare, Monique (B5) |
12 | 660 | 372 | 288 | Bonno, Kemoneilwe (B1) | Seakolo, Refilwe (B11) |
8 | 650 | 435 | 215 | Enose, Sandra (B19) | Gontho, Christinah (B13) |
17 | 635 | 482 | 153 | Mathaio, Olerilwe (B18) | Kalake, Setso (B12) |
7 | 633 | 357 | 276 | Mathaio, Olerilwe (B18) | Thobosi, Lesego (B7) |
3 | 630 | 347 | 283 | Tlhabiwe, Tumelo (B2) | Thobosi, Lesego (B7) |
9 | 624 | 322 | 302 | Mathaio, Olerilwe (B18) | Ranko, Thebe (B4) |
2 | 614 | 425 | 189 | Mathaio, Olerilwe (B18) | Baison, Antonio (B9) |
1 | 612 | 347 | 265 | Bonno, Kemoneilwe (B1) | Kedibonye, Bame (B20) |
8 | 602 | 307 | 295 | Bonno, Kemoneilwe (B1) | Thobosi, Lesego (B7) |
6 | 600 | 351 | 249 | Mathaio, Olerilwe (B18) | Enose, Sandra (B19) |
4 | 599 | 380 | 219 | Bonno, Kemoneilwe (B1) | Chiutare, Monique (B5) |
4 | 597 | 303 | 294 | Thobosi, Lesego (B7) | Kedibonye, Bame (B20) |
18 | 596 | 427 | 169 | Tlhabiwe, Tumelo (B2) | Kalake, Setso (B12) |
10 | 593 | 361 | 232 | Bonno, Kemoneilwe (B1) | Ranko, Thebe (B4) |
13 | 591 | 400 | 191 | Bonno, Kemoneilwe (B1) | Wamokala, Kgosi (B10) |
13 | 583 | 376 | 207 | Mathaio, Olerilwe (B18) | Seakolo, Refilwe (B11) |
9 | 582 | 424 | 158 | Bonno, Kemoneilwe (B1) | Bagwasi, Thato (B6) |
5 | 580 | 330 | 250 | Bonno, Kemoneilwe (B1) | Enose, Sandra (B19) |
16 | 579 | 411 | 168 | Tlhabiwe, Tumelo (B2) | Gontho, Christinah (B13) |
18 | 578 | 426 | 152 | Mathaio, Olerilwe (B18) | Baruti, Angela (B17) |
4 | 573 | 303 | 270 | Tlhabiwe, Tumelo (B2) | Mathaio, Olerilwe (B18) |
2 | 572 | 431 | 141 | Bonno, Kemoneilwe (B1) | Molubi, Kgotso (B14) |
2 | 570 | 333 | 237 | Tlhabiwe, Tumelo (B2) | Ranko, Thebe (B4) |
8 | 569 | 335 | 234 | Tlhabiwe, Tumelo (B2) | Baison, Antonio (B9) |
3 | 563 | 291 | 272 | Chiutare, Monique (B5) | Enose, Sandra (B19) |
6 | 562 | 325 | 237 | Bonno, Kemoneilwe (B1) | Tlhabiwe, Tumelo (B2) |
18 | 555 | 370 | 185 | Chiutare, Monique (B5) | Gontho, Christinah (B13) |
2 | 551 | 284 | 267 | Enose, Sandra (B19) | Thobosi, Lesego (B7) |
8 | 548 | 396 | 152 | Mathaio, Olerilwe (B18) | Bagwasi, Thato (B6) |
16 | 547 | 284 | 263 | Chiutare, Monique (B5) | Kedibonye, Bame (B20) |
7 | 546 | 367 | 179 | Enose, Sandra (B19) | Molubi, Kgotso (B14) |
7 | 540 | 287 | 253 | Chiutare, Monique (B5) | Batlhoki, Kezia (B3) |
6 | 540 | 318 | 222 | Thobosi, Lesego (B7) | Seakolo, Refilwe (B11) |
9 | 538 | 379 | 159 | Tlhabiwe, Tumelo (B2) | Enose, Sandra (B19) |
15 | 530 | 386 | 144 | Bonno, Kemoneilwe (B1) | Gontho, Christinah (B13) |
18 | 528 | 357 | 171 | Bonno, Kemoneilwe (B1) | Malaodi, Gosiame (B15) |
17 | 527 | 326 | 201 | Thobosi, Lesego (B7) | Baruti, Angela (B17) |
10 | 522 | 271 | 251 | Tlhabiwe, Tumelo (B2) | Chiutare, Monique (B5) |
9 | 521 | 296 | 225 | Chiutare, Monique (B5) | Seakolo, Refilwe (B11) |
3 | 521 | 339 | 182 | Kedibonye, Bame (B20) | Gontho, Christinah (B13) |
7 | 519 | 342 | 177 | Tlhabiwe, Tumelo (B2) | Bagwasi, Thato (B6) |
16 | 518 | 358 | 160 | Mathaio, Olerilwe (B18) | Gabokgethwe, Mamikie (B16) |
11 | 516 | 268 | 248 | Thobosi, Lesego (B7) | Chiutare, Monique (B5) |
8 | 512 | 349 | 163 | Chiutare, Monique (B5) | Wamokala, Kgosi (B10) |
16 | 507 | 295 | 212 | Bonno, Kemoneilwe (B1) | Baruti, Angela (B17) |
1 | 496 | 318 | 178 | Enose, Sandra (B19) | Batlhoki, Kezia (B3) |
1 | 494 | 304 | 190 | Tlhabiwe, Tumelo (B2) | Malaodi, Gosiame (B15) |
1 | 493 | 313 | 180 | Thobosi, Lesego (B7) | Molubi, Kgotso (B14) |
13 | 491 | 253 | 238 | Enose, Sandra (B19) | Kedibonye, Bame (B20) |
7 | 489 | 321 | 168 | Bonno, Kemoneilwe (B1) | Baison, Antonio (B9) |
18 | 489 | 278 | 211 | Thobosi, Lesego (B7) | Gabokgethwe, Mamikie (B16) |
14 | 488 | 331 | 157 | Bonno, Kemoneilwe (B1) | Batlhoki, Kezia (B3) |
2 | 488 | 336 | 152 | Kedibonye, Bame (B20) | Gabokgethwe, Mamikie (B16) |
16 | 486 | 289 | 197 | Ranko, Thebe (B4) | Enose, Sandra (B19) |
1 | 485 | 291 | 194 | Mathaio, Olerilwe (B18) | Gontho, Christinah (B13) |
6 | 480 | 256 | 224 | Bagwasi, Thato (B6) | Chiutare, Monique (B5) |
11 | 470 | 320 | 150 | Bonno, Kemoneilwe (B1) | Kemokgatla, Kenna (B8) |
16 | 467 | 337 | 130 | Thobosi, Lesego (B7) | Kalake, Setso (B12) |
5 | 460 | 256 | 204 | Ranko, Thebe (B4) | Seakolo, Refilwe (B11) |
17 | 457 | 284 | 173 | Tlhabiwe, Tumelo (B2) | Molubi, Kgotso (B14) |
15 | 456 | 333 | 123 | Thobosi, Lesego (B7) | Malaodi, Gosiame (B15) |
12 | 453 | 261 | 192 | Mathaio, Olerilwe (B18) | Kemokgatla, Kenna (B8) |
15 | 449 | 280 | 169 | Tlhabiwe, Tumelo (B2) | Kedibonye, Bame (B20) |
4 | 449 | 264 | 185 | Enose, Sandra (B19) | Wamokala, Kgosi (B10) |
18 | 446 | 256 | 190 | Ranko, Thebe (B4) | Baison, Antonio (B9) |
10 | 446 | 278 | 168 | Mathaio, Olerilwe (B18) | Batlhoki, Kezia (B3) |
2 | 445 | 286 | 159 | Chiutare, Monique (B5) | Kemokgatla, Kenna (B8) |
17 | 441 | 319 | 122 | Bonno, Kemoneilwe (B1) | Gabokgethwe, Mamikie (B16) |
8 | 441 | 243 | 198 | Batlhoki, Kezia (B3) | Ranko, Thebe (B4) |
6 | 439 | 307 | 132 | Ranko, Thebe (B4) | Malaodi, Gosiame (B15) |
9 | 436 | 275 | 161 | Thobosi, Lesego (B7) | Baison, Antonio (B9) |
11 | 431 | 285 | 146 | Tlhabiwe, Tumelo (B2) | Batlhoki, Kezia (B3) |
12 | 431 | 275 | 156 | Tlhabiwe, Tumelo (B2) | Wamokala, Kgosi (B10) |
13 | 427 | 234 | 193 | Thobosi, Lesego (B7) | Ranko, Thebe (B4) |
4 | 427 | 240 | 187 | Gontho, Christinah (B13) | Ranko, Thebe (B4) |
14 | 423 | 275 | 148 | Chiutare, Monique (B5) | Malaodi, Gosiame (B15) |
15 | 422 | 302 | 120 | Enose, Sandra (B19) | Kalake, Setso (B12) |
15 | 419 | 242 | 177 | Mathaio, Olerilwe (B18) | Wamokala, Kgosi (B10) |
12 | 417 | 243 | 174 | Thobosi, Lesego (B7) | Gontho, Christinah (B13) |
18 | 416 | 216 | 200 | Kedibonye, Bame (B20) | Batlhoki, Kezia (B3) |
1 | 414 | 290 | 124 | Chiutare, Monique (B5) | Gabokgethwe, Mamikie (B16) |
13 | 410 | 227 | 183 | Batlhoki, Kezia (B3) | Baruti, Angela (B17) |
15 | 410 | 288 | 122 | Chiutare, Monique (B5) | Baruti, Angela (B17) |
13 | 408 | 303 | 105 | Chiutare, Monique (B5) | Kalake, Setso (B12) |
18 | 408 | 232 | 176 | Bagwasi, Thato (B6) | Seakolo, Refilwe (B11) |
16 | 408 | 210 | 198 | Baison, Antonio (B9) | Bagwasi, Thato (B6) |
14 | 404 | 231 | 173 | Tlhabiwe, Tumelo (B2) | Seakolo, Refilwe (B11) |
7 | 400 | 242 | 158 | Ranko, Thebe (B4) | Wamokala, Kgosi (B10) |
5 | 399 | 204 | 195 | Batlhoki, Kezia (B3) | Gontho, Christinah (B13) |
3 | 393 | 233 | 160 | Kemokgatla, Kenna (B8) | Ranko, Thebe (B4) |
7 | 393 | 204 | 189 | Kemokgatla, Kenna (B8) | Gontho, Christinah (B13) |
5 | 391 | 225 | 166 | Thobosi, Lesego (B7) | Kemokgatla, Kenna (B8) |
14 | 390 | 263 | 127 | Enose, Sandra (B19) | Gabokgethwe, Mamikie (B16) |
13 | 388 | 276 | 112 | Tlhabiwe, Tumelo (B2) | Kemokgatla, Kenna (B8) |
13 | 388 | 260 | 128 | Baison, Antonio (B9) | Malaodi, Gosiame (B15) |
6 | 384 | 229 | 155 | Gontho, Christinah (B13) | Baruti, Angela (B17) |
12 | 381 | 243 | 138 | Chiutare, Monique (B5) | Baison, Antonio (B9) |
1 | 379 | 214 | 165 | Ranko, Thebe (B4) | Bagwasi, Thato (B6) |
7 | 374 | 199 | 175 | Gabokgethwe, Mamikie (B16) | Baruti, Angela (B17) |
3 | 370 | 198 | 172 | Batlhoki, Kezia (B3) | Gabokgethwe, Mamikie (B16) |
10 | 367 | 228 | 139 | Kedibonye, Bame (B20) | Baruti, Angela (B17) |
4 | 365 | 207 | 158 | Bagwasi, Thato (B6) | Baruti, Angela (B17) |
12 | 361 | 200 | 161 | Bagwasi, Thato (B6) | Malaodi, Gosiame (B15) |
10 | 360 | 247 | 113 | Thobosi, Lesego (B7) | Bagwasi, Thato (B6) |
10 | 360 | 186 | 174 | Enose, Sandra (B19) | Baison, Antonio (B9) |
5 | 350 | 180 | 170 | Bagwasi, Thato (B6) | Wamokala, Kgosi (B10) |
17 | 350 | 198 | 152 | Kedibonye, Bame (B20) | Bagwasi, Thato (B6) |
3 | 349 | 182 | 167 | Baison, Antonio (B9) | Wamokala, Kgosi (B10) |
11 | 346 | 184 | 162 | Mathaio, Olerilwe (B18) | Molubi, Kgotso (B14) |
14 | 345 | 207 | 138 | Thobosi, Lesego (B7) | Wamokala, Kgosi (B10) |
12 | 344 | 216 | 128 | Enose, Sandra (B19) | Baruti, Angela (B17) |
4 | 342 | 177 | 165 | Baison, Antonio (B9) | Kemokgatla, Kenna (B8) |
3 | 341 | 178 | 163 | Seakolo, Refilwe (B11) | Baruti, Angela (B17) |
11 | 341 | 200 | 141 | Enose, Sandra (B19) | Bagwasi, Thato (B6) |
17 | 336 | 177 | 159 | Chiutare, Monique (B5) | Ranko, Thebe (B4) |
14 | 335 | 203 | 132 | Bagwasi, Thato (B6) | Molubi, Kgotso (B14) |
14 | 331 | 235 | 96 | Ranko, Thebe (B4) | Kalake, Setso (B12) |
2 | 331 | 188 | 143 | Bagwasi, Thato (B6) | Batlhoki, Kezia (B3) |
13 | 327 | 185 | 142 | Bagwasi, Thato (B6) | Gabokgethwe, Mamikie (B16) |
13 | 321 | 192 | 129 | Gontho, Christinah (B13) | Molubi, Kgotso (B14) |
15 | 320 | 179 | 141 | Batlhoki, Kezia (B3) | Seakolo, Refilwe (B11) |
17 | 318 | 187 | 131 | Batlhoki, Kezia (B3) | Baison, Antonio (B9) |
3 | 317 | 163 | 154 | Molubi, Kgotso (B14) | Malaodi, Gosiame (B15) |
3 | 311 | 183 | 128 | Bagwasi, Thato (B6) | Kalake, Setso (B12) |
9 | 307 | 167 | 140 | Wamokala, Kgosi (B10) | Batlhoki, Kezia (B3) |
17 | 305 | 200 | 105 | Enose, Sandra (B19) | Malaodi, Gosiame (B15) |
5 | 303 | 200 | 103 | Baison, Antonio (B9) | Baruti, Angela (B17) |
9 | 298 | 189 | 109 | Kedibonye, Bame (B20) | Kalake, Setso (B12) |
4 | 297 | 154 | 143 | Batlhoki, Kezia (B3) | Malaodi, Gosiame (B15) |
2 | 297 | 168 | 129 | Wamokala, Kgosi (B10) | Seakolo, Refilwe (B11) |
18 | 296 | 163 | 133 | Enose, Sandra (B19) | Kemokgatla, Kenna (B8) |
15 | 295 | 168 | 127 | Ranko, Thebe (B4) | Molubi, Kgotso (B14) |
14 | 295 | 162 | 133 | Kedibonye, Bame (B20) | Mathaio, Olerilwe (B18) |
15 | 294 | 192 | 102 | Baison, Antonio (B9) | Gabokgethwe, Mamikie (B16) |
17 | 291 | 182 | 109 | Gontho, Christinah (B13) | Wamokala, Kgosi (B10) |
1 | 286 | 149 | 137 | Wamokala, Kgosi (B10) | Baruti, Angela (B17) |
11 | 278 | 190 | 88 | Baison, Antonio (B9) | Kalake, Setso (B12) |
4 | 278 | 158 | 120 | Molubi, Kgotso (B14) | Gabokgethwe, Mamikie (B16) |
15 | 273 | 142 | 131 | Bagwasi, Thato (B6) | Kemokgatla, Kenna (B8) |
14 | 272 | 137 | 135 | Baison, Antonio (B9) | Gontho, Christinah (B13) |
6 | 271 | 139 | 132 | Batlhoki, Kezia (B3) | Molubi, Kgotso (B14) |
12 | 271 | 144 | 127 | Ranko, Thebe (B4) | Gabokgethwe, Mamikie (B16) |
4 | 271 | 171 | 100 | Seakolo, Refilwe (B11) | Kalake, Setso (B12) |
2 | 270 | 140 | 130 | Baruti, Angela (B17) | Malaodi, Gosiame (B15) |
2 | 268 | 154 | 114 | Gontho, Christinah (B13) | Kalake, Setso (B12) |
16 | 266 | 151 | 115 | Kemokgatla, Kenna (B8) | Batlhoki, Kezia (B3) |
12 | 265 | 164 | 101 | Kedibonye, Bame (B20) | Molubi, Kgotso (B14) |
16 | 264 | 132 | 132 | Molubi, Kgotso (B14) | Seakolo, Refilwe (B11) |
11 | 262 | 140 | 122 | Seakolo, Refilwe (B11) | Gontho, Christinah (B13) |
1 | 260 | 147 | 113 | Kemokgatla, Kenna (B8) | Kalake, Setso (B12) |
16 | 257 | 137 | 120 | Malaodi, Gosiame (B15) | Wamokala, Kgosi (B10) |
8 | 251 | 141 | 110 | Kemokgatla, Kenna (B8) | Gabokgethwe, Mamikie (B16) |
6 | 248 | 149 | 99 | Wamokala, Kgosi (B10) | Kemokgatla, Kenna (B8) |
12 | 242 | 156 | 86 | Batlhoki, Kezia (B3) | Kalake, Setso (B12) |
8 | 239 | 149 | 90 | Seakolo, Refilwe (B11) | Malaodi, Gosiame (B15) |
6 | 239 | 123 | 116 | Gabokgethwe, Mamikie (B16) | Kalake, Setso (B12) |
11 | 238 | 173 | 65 | Kedibonye, Bame (B20) | Malaodi, Gosiame (B15) |
5 | 233 | 136 | 97 | Malaodi, Gosiame (B15) | Gabokgethwe, Mamikie (B16) |
10 | 232 | 156 | 76 | Seakolo, Refilwe (B11) | Gabokgethwe, Mamikie (B16) |
8 | 229 | 124 | 105 | Baruti, Angela (B17) | Kalake, Setso (B12) |
7 | 227 | 120 | 107 | Malaodi, Gosiame (B15) | Kalake, Setso (B12) |
9 | 223 | 135 | 88 | Kemokgatla, Kenna (B8) | Malaodi, Gosiame (B15) |
1 | 223 | 118 | 105 | Baison, Antonio (B9) | Seakolo, Refilwe (B11) |
9 | 223 | 113 | 110 | Gontho, Christinah (B13) | Gabokgethwe, Mamikie (B16) |
11 | 214 | 139 | 75 | Ranko, Thebe (B4) | Baruti, Angela (B17) |
10 | 214 | 113 | 101 | Kemokgatla, Kenna (B8) | Molubi, Kgotso (B14) |
9 | 211 | 118 | 93 | Molubi, Kgotso (B14) | Baruti, Angela (B17) |
17 | 205 | 103 | 102 | Seakolo, Refilwe (B11) | Kemokgatla, Kenna (B8) |
10 | 204 | 137 | 67 | Gontho, Christinah (B13) | Malaodi, Gosiame (B15) |
10 | 193 | 130 | 63 | Wamokala, Kgosi (B10) | Kalake, Setso (B12) |
14 | 186 | 108 | 78 | Kemokgatla, Kenna (B8) | Baruti, Angela (B17) |
5 | 176 | 98 | 78 | Molubi, Kgotso (B14) | Kalake, Setso (B12) |
11 | 123 | 77 | 46 | Wamokala, Kgosi (B10) | Gabokgethwe, Mamikie (B16) |
18 | 108 | 54 | 54 | Molubi, Kgotso (B14) | Wamokala, Kgosi (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.