Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 17–1 | +2478 | 1134 | 1198 | +64 | Bonno, Kemoneilwe (B1) | 2W:357-171:B15 |
2 | 17–1 | +2028 | 0 | 1492 | Tlhabiwe, Tumelo (B2) | 1W:427-169:B12 | |
3 | 16–2 | +2126 | 1028 | 1100 | +72 | Mathaio, Olerilwe (B18) | 1W:426-152:B17 |
4 | 14–4 | +1179 | 0 | 959 | Thobosi, Lesego (B7) | 1W:278-211:B16 | |
5 | 13–5 | +1146 | 0 | 1001 | Chiutare, Monique (B5) | 2W:370-185:B13 | |
6 | 13–5 | +748 | 500 | 677 | +177 | Enose, Sandra (B19) | 1W:163-133:B8 |
7 | 10–8 | +304 | 0 | 721 | Ranko, Thebe (B4) | 2W:256-190:B9 | |
8 | 10–8 | −268 | 0 | 836 | Baison, Antonio (B9) | 1L:190-256:B4 | |
9 | 10–8 | −564 | 0 | 900 | Bagwasi, Thato (B6) | 1W:232-176:B11 | |
10 | 9–9 | +134 | 500 | 607 | +107 | Kedibonye, Bame (B20) | 2W:216-200:B3 |
11 | 9–9 | −415 | 0 | 722 | Batlhoki, Kezia (B3) | 1L:200-216:B20 | |
12 | 8–10 | −415 | 0 | 706 | Kemokgatla, Kenna (B8) | 2L:133-163:B19 | |
13 | 7½–10½ | −332 | 0 | 537 | Seakolo, Refilwe (B11) | 2L:176-232:B6 | |
14 | 7–11 | −881 | 0 | 553 | Gontho, Christinah (B13) | 1L:185-370:B5 | |
15 | 6½–11½ | −700 | 0 | 614 | Wamokala, Kgosi (B10) | 1T:54-54:B14 | |
16 | 6–12 | −809 | 0 | 592 | Molubi, Kgotso (B14) | 2T:54-54:B10 | |
17 | 3–15 | −1323 | 0 | 468 | Malaodi, Gosiame (B15) | 1L:171-357:B1 | |
18 | 2–16 | −1230 | 0 | 451 | Baruti, Angela (B17) | 2L:152-426:B18 | |
19 | 2–16 | −1315 | 500 | 420 | −80 | Gabokgethwe, Mamikie (B16) | 2L:211-278:B7 |
20 | 0–18 | −1891 | 0 | 455 | Kalake, Setso (B12) | 2L:169-427:B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.