Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bonno, Kemoneilwe | 347-265 1.0-0.0 +82 = +82 | 431-141 2.0-0.0 +290 = +372 | 289-417 2.0-1.0 -128 = +244 | 380-219 3.0-1.0 +161 = +405 | 330-250 4.0-1.0 +80 = +485 | 325-237 5.0-1.0 +88 = +573 | 321-168 6.0-1.0 +153 = +726 | 307-295 7.0-1.0 +12 = +738 | 424-158 8.0-1.0 +266 = +1004 | 361-232 9.0-1.0 +129 = +1133 | 320-150 10.0-1.0 +170 = +1303 | 372-288 11.0-1.0 +84 = +1387 | 400-191 12.0-1.0 +209 = +1596 | 331-157 13.0-1.0 +174 = +1770 | 386-144 14.0-1.0 +242 = +2012 | 295-212 15.0-1.0 +83 = +2095 | 319-122 16.0-1.0 +197 = +2292 | 357-171 17.0-1.0 +186 = +2478 | 1. Bonno, Kemoneilwe |
2. Tlhabiwe, Tumelo | 304-190 1.0-0.0 +114 = +114 | 333-237 2.0-0.0 +96 = +210 | 347-283 3.0-0.0 +64 = +274 | 303-270 4.0-0.0 +33 = +307 | +100 bye 5.0-0.0 +100 = +407 | 237-325 5.0-1.0 -88 = +319 | 342-177 6.0-1.0 +165 = +484 | 335-234 7.0-1.0 +101 = +585 | 379-159 8.0-1.0 +220 = +805 | 271-251 9.0-1.0 +20 = +825 | 285-146 10.0-1.0 +139 = +964 | 275-156 11.0-1.0 +119 = +1083 | 276-112 12.0-1.0 +164 = +1247 | 231-173 13.0-1.0 +58 = +1305 | 280-169 14.0-1.0 +111 = +1416 | 411-168 15.0-1.0 +243 = +1659 | 284-173 16.0-1.0 +111 = +1770 | 427-169 17.0-1.0 +258 = +2028 | 2. Tlhabiwe, Tumelo |
18. Mathaio, Olerilwe | 291-194 1.0-0.0 +97 = +97 | 425-189 2.0-0.0 +236 = +333 | 417-289 3.0-0.0 +128 = +461 | 270-303 3.0-1.0 -33 = +428 | 357-313 4.0-1.0 +44 = +472 | 351-249 5.0-1.0 +102 = +574 | 357-276 6.0-1.0 +81 = +655 | 396-152 7.0-1.0 +244 = +899 | 322-302 8.0-1.0 +20 = +919 | 278-168 9.0-1.0 +110 = +1029 | 184-162 10.0-1.0 +22 = +1051 | 261-192 11.0-1.0 +69 = +1120 | 376-207 12.0-1.0 +169 = +1289 | 133-162 12.0-2.0 -29 = +1260 | 242-177 13.0-2.0 +65 = +1325 | 358-160 14.0-2.0 +198 = +1523 | 482-153 15.0-2.0 +329 = +1852 | 426-152 16.0-2.0 +274 = +2126 | 18. Mathaio, Olerilwe |
7. Thobosi, Lesego | 313-180 1.0-0.0 +133 = +133 | 267-284 1.0-1.0 -17 = +116 | 283-347 1.0-2.0 -64 = +52 | 303-294 2.0-2.0 +9 = +61 | 225-166 3.0-2.0 +59 = +120 | 318-222 4.0-2.0 +96 = +216 | 276-357 4.0-3.0 -81 = +135 | 295-307 4.0-4.0 -12 = +123 | 275-161 5.0-4.0 +114 = +237 | 247-113 6.0-4.0 +134 = +371 | 268-248 7.0-4.0 +20 = +391 | 243-174 8.0-4.0 +69 = +460 | 234-193 9.0-4.0 +41 = +501 | 207-138 10.0-4.0 +69 = +570 | 333-123 11.0-4.0 +210 = +780 | 337-130 12.0-4.0 +207 = +987 | 326-201 13.0-4.0 +125 = +1112 | 278-211 14.0-4.0 +67 = +1179 | 7. Thobosi, Lesego |
5. Chiutare, Monique | 290-124 1.0-0.0 +166 = +166 | 286-159 2.0-0.0 +127 = +293 | 291-272 3.0-0.0 +19 = +312 | 219-380 3.0-1.0 -161 = +151 | 313-357 3.0-2.0 -44 = +107 | 224-256 3.0-3.0 -32 = +75 | 287-253 4.0-3.0 +34 = +109 | 349-163 5.0-3.0 +186 = +295 | 296-225 6.0-3.0 +71 = +366 | 251-271 6.0-4.0 -20 = +346 | 248-268 6.0-5.0 -20 = +326 | 243-138 7.0-5.0 +105 = +431 | 303-105 8.0-5.0 +198 = +629 | 275-148 9.0-5.0 +127 = +756 | 288-122 10.0-5.0 +166 = +922 | 284-263 11.0-5.0 +21 = +943 | 177-159 12.0-5.0 +18 = +961 | 370-185 13.0-5.0 +185 = +1146 | 5. Chiutare, Monique |
19. Enose, Sandra | 318-178 1.0-0.0 +140 = +140 | 284-267 2.0-0.0 +17 = +157 | 272-291 2.0-1.0 -19 = +138 | 264-185 3.0-1.0 +79 = +217 | 250-330 3.0-2.0 -80 = +137 | 249-351 3.0-3.0 -102 = +35 | 367-179 4.0-3.0 +188 = +223 | 435-215 5.0-3.0 +220 = +443 | 159-379 5.0-4.0 -220 = +223 | 186-174 6.0-4.0 +12 = +235 | 200-141 7.0-4.0 +59 = +294 | 216-128 8.0-4.0 +88 = +382 | 253-238 9.0-4.0 +15 = +397 | 263-127 10.0-4.0 +136 = +533 | 302-120 11.0-4.0 +182 = +715 | 197-289 11.0-5.0 -92 = +623 | 200-105 12.0-5.0 +95 = +718 | 163-133 13.0-5.0 +30 = +748 | 19. Enose, Sandra |
4. Ranko, Thebe | 214-165 1.0-0.0 +49 = +49 | 237-333 1.0-1.0 -96 = -47 | 160-233 1.0-2.0 -73 = -120 | 187-240 1.0-3.0 -53 = -173 | 256-204 2.0-3.0 +52 = -121 | 307-132 3.0-3.0 +175 = +54 | 242-158 4.0-3.0 +84 = +138 | 198-243 4.0-4.0 -45 = +93 | 302-322 4.0-5.0 -20 = +73 | 232-361 4.0-6.0 -129 = -56 | 139-75 5.0-6.0 +64 = +8 | 144-127 6.0-6.0 +17 = +25 | 193-234 6.0-7.0 -41 = -16 | 235-96 7.0-7.0 +139 = +123 | 168-127 8.0-7.0 +41 = +164 | 289-197 9.0-7.0 +92 = +256 | 159-177 9.0-8.0 -18 = +238 | 256-190 10.0-8.0 +66 = +304 | 4. Ranko, Thebe |
9. Baison, Antonio | 118-105 1.0-0.0 +13 = +13 | 189-425 1.0-1.0 -236 = -223 | 182-167 2.0-1.0 +15 = -208 | 177-165 3.0-1.0 +12 = -196 | 200-103 4.0-1.0 +97 = -99 | +100 bye 5.0-1.0 +100 = +1 | 168-321 5.0-2.0 -153 = -152 | 234-335 5.0-3.0 -101 = -253 | 161-275 5.0-4.0 -114 = -367 | 174-186 5.0-5.0 -12 = -379 | 190-88 6.0-5.0 +102 = -277 | 138-243 6.0-6.0 -105 = -382 | 260-128 7.0-6.0 +132 = -250 | 137-135 8.0-6.0 +2 = -248 | 192-102 9.0-6.0 +90 = -158 | 210-198 10.0-6.0 +12 = -146 | 131-187 10.0-7.0 -56 = -202 | 190-256 10.0-8.0 -66 = -268 | 9. Baison, Antonio |
6. Bagwasi, Thato | 165-214 0.0-1.0 -49 = -49 | 188-143 1.0-1.0 +45 = -4 | 183-128 2.0-1.0 +55 = +51 | 207-158 3.0-1.0 +49 = +100 | 180-170 4.0-1.0 +10 = +110 | 256-224 5.0-1.0 +32 = +142 | 177-342 5.0-2.0 -165 = -23 | 152-396 5.0-3.0 -244 = -267 | 158-424 5.0-4.0 -266 = -533 | 113-247 5.0-5.0 -134 = -667 | 141-200 5.0-6.0 -59 = -726 | 200-161 6.0-6.0 +39 = -687 | 185-142 7.0-6.0 +43 = -644 | 203-132 8.0-6.0 +71 = -573 | 142-131 9.0-6.0 +11 = -562 | 198-210 9.0-7.0 -12 = -574 | 152-198 9.0-8.0 -46 = -620 | 232-176 10.0-8.0 +56 = -564 | 6. Bagwasi, Thato |
20. Kedibonye, Bame | 265-347 0.0-1.0 -82 = -82 | 336-152 1.0-1.0 +184 = +102 | 339-182 2.0-1.0 +157 = +259 | 294-303 2.0-2.0 -9 = +250 | -100 bye 2.0-3.0 -100 = +150 | -100 bye 2.0-4.0 -100 = +50 | -100 bye 2.0-5.0 -100 = -50 | -100 bye 2.0-6.0 -100 = -150 | 189-109 3.0-6.0 +80 = -70 | 228-139 4.0-6.0 +89 = +19 | 173-65 5.0-6.0 +108 = +127 | 164-101 6.0-6.0 +63 = +190 | 238-253 6.0-7.0 -15 = +175 | 162-133 7.0-7.0 +29 = +204 | 169-280 7.0-8.0 -111 = +93 | 263-284 7.0-9.0 -21 = +72 | 198-152 8.0-9.0 +46 = +118 | 216-200 9.0-9.0 +16 = +134 | 20. Kedibonye, Bame |
3. Batlhoki, Kezia | 178-318 0.0-1.0 -140 = -140 | 143-188 0.0-2.0 -45 = -185 | 198-172 1.0-2.0 +26 = -159 | 154-143 2.0-2.0 +11 = -148 | 204-195 3.0-2.0 +9 = -139 | 139-132 4.0-2.0 +7 = -132 | 253-287 4.0-3.0 -34 = -166 | 243-198 5.0-3.0 +45 = -121 | 140-167 5.0-4.0 -27 = -148 | 168-278 5.0-5.0 -110 = -258 | 146-285 5.0-6.0 -139 = -397 | 156-86 6.0-6.0 +70 = -327 | 227-183 7.0-6.0 +44 = -283 | 157-331 7.0-7.0 -174 = -457 | 179-141 8.0-7.0 +38 = -419 | 115-151 8.0-8.0 -36 = -455 | 187-131 9.0-8.0 +56 = -399 | 200-216 9.0-9.0 -16 = -415 | 3. Batlhoki, Kezia |
8. Kemokgatla, Kenna | 147-113 1.0-0.0 +34 = +34 | 159-286 1.0-1.0 -127 = -93 | 233-160 2.0-1.0 +73 = -20 | 165-177 2.0-2.0 -12 = -32 | 166-225 2.0-3.0 -59 = -91 | 99-149 2.0-4.0 -50 = -141 | 204-189 3.0-4.0 +15 = -126 | 141-110 4.0-4.0 +31 = -95 | 135-88 5.0-4.0 +47 = -48 | 113-101 6.0-4.0 +12 = -36 | 150-320 6.0-5.0 -170 = -206 | 192-261 6.0-6.0 -69 = -275 | 112-276 6.0-7.0 -164 = -439 | 108-78 7.0-7.0 +30 = -409 | 131-142 7.0-8.0 -11 = -420 | 151-115 8.0-8.0 +36 = -384 | 102-103 8.0-9.0 -1 = -385 | 133-163 8.0-10.0 -30 = -415 | 8. Kemokgatla, Kenna |
11. Seakolo, Refilwe | 105-118 0.0-1.0 -13 = -13 | 129-168 0.0-2.0 -39 = -52 | 178-163 1.0-2.0 +15 = -37 | 171-100 2.0-2.0 +71 = +34 | 204-256 2.0-3.0 -52 = -18 | 222-318 2.0-4.0 -96 = -114 | +100 bye 3.0-4.0 +100 = -14 | 149-90 4.0-4.0 +59 = +45 | 225-296 4.0-5.0 -71 = -26 | 156-76 5.0-5.0 +80 = +54 | 140-122 6.0-5.0 +18 = +72 | 288-372 6.0-6.0 -84 = -12 | 207-376 6.0-7.0 -169 = -181 | 173-231 6.0-8.0 -58 = -239 | 141-179 6.0-9.0 -38 = -277 | 132-132 6.5-9.5 +0 = -277 | 103-102 7.5-9.5 +1 = -276 | 176-232 7.5-10.5 -56 = -332 | 11. Seakolo, Refilwe |
13. Gontho, Christinah | 194-291 0.0-1.0 -97 = -97 | 154-114 1.0-1.0 +40 = -57 | 182-339 1.0-2.0 -157 = -214 | 240-187 2.0-2.0 +53 = -161 | 195-204 2.0-3.0 -9 = -170 | 229-155 3.0-3.0 +74 = -96 | 189-204 3.0-4.0 -15 = -111 | 215-435 3.0-5.0 -220 = -331 | 113-110 4.0-5.0 +3 = -328 | 137-67 5.0-5.0 +70 = -258 | 122-140 5.0-6.0 -18 = -276 | 174-243 5.0-7.0 -69 = -345 | 192-129 6.0-7.0 +63 = -282 | 135-137 6.0-8.0 -2 = -284 | 144-386 6.0-9.0 -242 = -526 | 168-411 6.0-10.0 -243 = -769 | 182-109 7.0-10.0 +73 = -696 | 185-370 7.0-11.0 -185 = -881 | 13. Gontho, Christinah |
10. Wamokala, Kgosi | 149-137 1.0-0.0 +12 = +12 | 168-129 2.0-0.0 +39 = +51 | 167-182 2.0-1.0 -15 = +36 | 185-264 2.0-2.0 -79 = -43 | 170-180 2.0-3.0 -10 = -53 | 149-99 3.0-3.0 +50 = -3 | 158-242 3.0-4.0 -84 = -87 | 163-349 3.0-5.0 -186 = -273 | 167-140 4.0-5.0 +27 = -246 | 130-63 5.0-5.0 +67 = -179 | 77-46 6.0-5.0 +31 = -148 | 156-275 6.0-6.0 -119 = -267 | 191-400 6.0-7.0 -209 = -476 | 138-207 6.0-8.0 -69 = -545 | 177-242 6.0-9.0 -65 = -610 | 120-137 6.0-10.0 -17 = -627 | 109-182 6.0-11.0 -73 = -700 | 54-54 6.5-11.5 +0 = -700 | 10. Wamokala, Kgosi |
14. Molubi, Kgotso | 180-313 0.0-1.0 -133 = -133 | 141-431 0.0-2.0 -290 = -423 | 163-154 1.0-2.0 +9 = -414 | 158-120 2.0-2.0 +38 = -376 | 98-78 3.0-2.0 +20 = -356 | 132-139 3.0-3.0 -7 = -363 | 179-367 3.0-4.0 -188 = -551 | +100 bye 4.0-4.0 +100 = -451 | 118-93 5.0-4.0 +25 = -426 | 101-113 5.0-5.0 -12 = -438 | 162-184 5.0-6.0 -22 = -460 | 101-164 5.0-7.0 -63 = -523 | 129-192 5.0-8.0 -63 = -586 | 132-203 5.0-9.0 -71 = -657 | 127-168 5.0-10.0 -41 = -698 | 132-132 5.5-10.5 +0 = -698 | 173-284 5.5-11.5 -111 = -809 | 54-54 6.0-12.0 +0 = -809 | 14. Molubi, Kgotso |
15. Malaodi, Gosiame | 190-304 0.0-1.0 -114 = -114 | 130-140 0.0-2.0 -10 = -124 | 154-163 0.0-3.0 -9 = -133 | 143-154 0.0-4.0 -11 = -144 | 136-97 1.0-4.0 +39 = -105 | 132-307 1.0-5.0 -175 = -280 | 120-107 2.0-5.0 +13 = -267 | 90-149 2.0-6.0 -59 = -326 | 88-135 2.0-7.0 -47 = -373 | 67-137 2.0-8.0 -70 = -443 | 65-173 2.0-9.0 -108 = -551 | 161-200 2.0-10.0 -39 = -590 | 128-260 2.0-11.0 -132 = -722 | 148-275 2.0-12.0 -127 = -849 | 123-333 2.0-13.0 -210 = -1059 | 137-120 3.0-13.0 +17 = -1042 | 105-200 3.0-14.0 -95 = -1137 | 171-357 3.0-15.0 -186 = -1323 | 15. Malaodi, Gosiame |
17. Baruti, Angela | 137-149 0.0-1.0 -12 = -12 | 140-130 1.0-1.0 +10 = -2 | 163-178 1.0-2.0 -15 = -17 | 158-207 1.0-3.0 -49 = -66 | 103-200 1.0-4.0 -97 = -163 | 155-229 1.0-5.0 -74 = -237 | 175-199 1.0-6.0 -24 = -261 | 124-105 2.0-6.0 +19 = -242 | 93-118 2.0-7.0 -25 = -267 | 139-228 2.0-8.0 -89 = -356 | 75-139 2.0-9.0 -64 = -420 | 128-216 2.0-10.0 -88 = -508 | 183-227 2.0-11.0 -44 = -552 | 78-108 2.0-12.0 -30 = -582 | 122-288 2.0-13.0 -166 = -748 | 212-295 2.0-14.0 -83 = -831 | 201-326 2.0-15.0 -125 = -956 | 152-426 2.0-16.0 -274 = -1230 | 17. Baruti, Angela |
16. Gabokgethwe, Mamikie | 124-290 0.0-1.0 -166 = -166 | 152-336 0.0-2.0 -184 = -350 | 172-198 0.0-3.0 -26 = -376 | 120-158 0.0-4.0 -38 = -414 | 97-136 0.0-5.0 -39 = -453 | 123-116 1.0-5.0 +7 = -446 | 199-175 2.0-5.0 +24 = -422 | 110-141 2.0-6.0 -31 = -453 | 110-113 2.0-7.0 -3 = -456 | 76-156 2.0-8.0 -80 = -536 | 46-77 2.0-9.0 -31 = -567 | 127-144 2.0-10.0 -17 = -584 | 142-185 2.0-11.0 -43 = -627 | 127-263 2.0-12.0 -136 = -763 | 102-192 2.0-13.0 -90 = -853 | 160-358 2.0-14.0 -198 = -1051 | 122-319 2.0-15.0 -197 = -1248 | 211-278 2.0-16.0 -67 = -1315 | 16. Gabokgethwe, Mamikie |
12. Kalake, Setso | 113-147 0.0-1.0 -34 = -34 | 114-154 0.0-2.0 -40 = -74 | 128-183 0.0-3.0 -55 = -129 | 100-171 0.0-4.0 -71 = -200 | 78-98 0.0-5.0 -20 = -220 | 116-123 0.0-6.0 -7 = -227 | 107-120 0.0-7.0 -13 = -240 | 105-124 0.0-8.0 -19 = -259 | 109-189 0.0-9.0 -80 = -339 | 63-130 0.0-10.0 -67 = -406 | 88-190 0.0-11.0 -102 = -508 | 86-156 0.0-12.0 -70 = -578 | 105-303 0.0-13.0 -198 = -776 | 96-235 0.0-14.0 -139 = -915 | 120-302 0.0-15.0 -182 = -1097 | 130-337 0.0-16.0 -207 = -1304 | 153-482 0.0-17.0 -329 = -1633 | 169-427 0.0-18.0 -258 = -1891 | 12. Kalake, Setso |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.