Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Bagg, Sheba (#22/ZAF) 1st | ![]() | Dooley, Debbie (#19/ZAF) 2nd |
7 | Broersma, Jason (#3/CAN) 1st | ![]() | Goldberg, Andrew (#8/ZAF) 2nd repeat |
5 | Cameron, Kathy (#16/ZAF) 2nd | ![]() | Rayner, Howard (#7/ZAF) 1st repeat |
11 | Demertzis, Anastasia (#24/ZAF) 1st | ![]() | Durrheim, Gerrie (#23/ZAF) 2nd repeat |
4 | Donald, Marcelle (#26/ZAF) 1st | ![]() | Kaplan, Simone (#25/ZAF) 2nd repeat |
9 | Dooley, Debbie (#19/ZAF) 2nd | ![]() | Bagg, Sheba (#22/ZAF) 1st |
11 | Durrheim, Gerrie (#23/ZAF) 2nd | ![]() | Demertzis, Anastasia (#24/ZAF) 1st repeat |
12 | Gbadamosi, Ola (#13/ZAF) 1st | ![]() | Snyman, Vicki (#21/ZAF) 2nd repeat |
7 | Goldberg, Andrew (#8/ZAF) 2nd | ![]() | Broersma, Jason (#3/CAN) 1st repeat |
1 | Gruzd, Steven (#2/ZAF) 2nd | ![]() | Tremblay, Sue (#12/CAN) 1st repeat |
8 | Jegels, Llewellin (#6/ZAF) 2nd | ![]() | Page, Pam (#17/ZAF) 1st |
4 | Kaplan, Simone (#25/ZAF) 2nd | ![]() | Donald, Marcelle (#26/ZAF) 1st repeat |
2 | Lephoto, Solomon (#11/ZAF) 1st | ![]() | Rayner, Susan (#9/ZAF) 2nd repeat |
6 | Obidike, Ike (#5/ZAF) 2nd | ![]() | Wheelwright, Fern (#10/ZAF) 1st |
3 | Omolo, Jared (#1/BWA) 1st | ![]() | Willenberg, Ashley (#4/ZAF) 2nd repeat |
8 | Page, Pam (#17/ZAF) 1st | ![]() | Jegels, Llewellin (#6/ZAF) 2nd |
10 | Peter, Stephen (#18/ZAF) 1st | ![]() | Thrupp, Colleen (#20/ZAF) 2nd repeat |
13 | Pillay, Rajen (#14/ZAF) 2nd | ![]() | Rea, Gwen (#15/ZAF) 1st repeat |
5 | Rayner, Howard (#7/ZAF) 1st | ![]() | Cameron, Kathy (#16/ZAF) 2nd repeat |
2 | Rayner, Susan (#9/ZAF) 2nd | ![]() | Lephoto, Solomon (#11/ZAF) 1st repeat |
13 | Rea, Gwen (#15/ZAF) 1st | ![]() | Pillay, Rajen (#14/ZAF) 2nd repeat |
12 | Snyman, Vicki (#21/ZAF) 2nd | ![]() | Gbadamosi, Ola (#13/ZAF) 1st repeat |
10 | Thrupp, Colleen (#20/ZAF) 2nd | ![]() | Peter, Stephen (#18/ZAF) 1st repeat |
1 | Tremblay, Sue (#12/CAN) 1st | ![]() | Gruzd, Steven (#2/ZAF) 2nd repeat |
6 | Wheelwright, Fern (#10/ZAF) 1st | ![]() | Obidike, Ike (#5/ZAF) 2nd |
3 | Willenberg, Ashley (#4/ZAF) 2nd | ![]() | Omolo, Jared (#1/BWA) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.