Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–2 | +854 | 1903 | 1924 | +21 | Gruzd, Steven (#2/ZAF) | 1W:504-334:#5 |
2 | 8–3 | +507 | 1568 | 1631 | +63 | Tremblay, Sue (#12/CAN) | 1W:435-428:#17 |
3 | 7½–3½ | +647 | 1728 | 1749 | +21 | Willenberg, Ashley (#4/ZAF) | 1L:345-376:#9 |
4 | 7½–3½ | +124 | 1573 | 1609 | +36 | Lephoto, Solomon (#11/ZAF) | 2W:373-363:#1 |
5 | 7–4 | +601 | 1939 | 1918 | −21 | Omolo, Jared (#1/BWA) | 1L:363-373:#11 |
6 | 7–4 | +244 | 1606 | 1626 | +20 | Rayner, Susan (#9/ZAF) | 2W:376-345:#4 |
7 | 7–4 | +139 | 1372 | 1409 | +37 | Cameron, Kathy (#16/ZAF) | 2W:374-348:#7 |
8 | 6–5 | +480 | 1406 | 1414 | +8 | Rea, Gwen (#15/ZAF) | 2W:467-368:#14 |
9 | 6–5 | +448 | 1612 | 1612 | +0 | Goldberg, Andrew (#8/ZAF) | 2W:395-390:#3 |
10 | 6–5 | +370 | 1613 | 1610 | −3 | Rayner, Howard (#7/ZAF) | 1L:348-374:#16 |
11 | 6–5 | +166 | 1760 | 1747 | −13 | Broersma, Jason (#3/CAN) | 1L:390-395:#8 |
12 | 6–5 | −27 | 1163 | 1187 | +24 | Dooley, Debbie (#19/ZAF) | 1W:447-384:#6 |
13 | 6–5 | −44 | 1492 | 1505 | +13 | Gbadamosi, Ola (#13/ZAF) | 1W:396-379:#22 |
14 | 6–5 | −76 | 1638 | 1622 | −16 | Obidike, Ike (#5/ZAF) | 2L:334-504:#2 |
15 | 6–5 | −351 | 1105 | 1160 | +55 | Snyman, Vicki (#21/ZAF) | 1W:384-378:#24 |
16 | 5–6 | +326 | 1258 | 1258 | +0 | Page, Pam (#17/ZAF) | 2L:428-435:#12 |
17 | 5–6 | +204 | 1430 | 1412 | −18 | Pillay, Rajen (#14/ZAF) | 1L:368-467:#15 |
18 | 5–6 | −215 | 1593 | 1545 | −48 | Wheelwright, Fern (#10/ZAF) | 2W:486-344:#25 |
19 | 5–6 | −236 | 1043 | 1058 | +15 | Bagg, Sheba (#22/ZAF) | 2L:379-396:#13 |
20 | 5–6 | −368 | 1221 | 1205 | −16 | Peter, Stephen (#18/ZAF) | 2W:366-332:#26 |
21 | 5–6 | −473 | 1110 | 1107 | −3 | Thrupp, Colleen (#20/ZAF) | 1W:420-344:#23 |
22 | 4–7 | +207 | 1619 | 1535 | −84 | Jegels, Llewellin (#6/ZAF) | 2L:384-447:#19 |
23 | 2–9 | −561 | 1007 | 961 | −46 | Durrheim, Gerrie (#23/ZAF) | 2L:344-420:#20 |
24 | 2–9 | −739 | 932 | 896 | −36 | Demertzis, Anastasia (#24/ZAF) | 2L:378-384:#21 |
25 | 2–9 | −959 | 732 | 722 | −10 | Kaplan, Simone (#25/ZAF) | 1L:344-486:#10 |
26 | 2–9 | −1268 | 587 | 594 | +7 | Donald, Marcelle (#26/ZAF) | 1L:332-366:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.