Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–2 | +1027 | 1903 | 1934 | +31 | Gruzd, Steven (#2/ZAF) | 2W:404-388:#12 |
2 | 10–4 | +643 | 1568 | 1647 | +79 | Tremblay, Sue (#12/CAN) | 1L:388-404:#2 |
3 | 9½–4½ | +700 | 1728 | 1756 | +28 | Willenberg, Ashley (#4/ZAF) | 2W:460-432:#1 |
4 | 9–5 | +778 | 1939 | 1914 | −25 | Omolo, Jared (#1/BWA) | 1L:432-460:#4 |
5 | 9–5 | +562 | 1760 | 1759 | −1 | Broersma, Jason (#3/CAN) | 1W:457-340:#8 |
6 | 9–5 | +558 | 1613 | 1636 | +23 | Rayner, Howard (#7/ZAF) | 1W:435-309:#16 |
7 | 8½–5½ | +145 | 1573 | 1600 | +27 | Lephoto, Solomon (#11/ZAF) | 1W:497-333:#9 |
8 | 8–6 | +508 | 1612 | 1620 | +8 | Goldberg, Andrew (#8/ZAF) | 2L:340-457:#3 |
9 | 8–6 | +5 | 1492 | 1509 | +17 | Gbadamosi, Ola (#13/ZAF) | 1W:410-305:#21 |
10 | 8–6 | −18 | 1372 | 1403 | +31 | Cameron, Kathy (#16/ZAF) | 2L:309-435:#7 |
11 | 8–6 | −85 | 1593 | 1560 | −33 | Wheelwright, Fern (#10/ZAF) | 1W:377-362:#5 |
12 | 7–7 | +740 | 1619 | 1544 | −75 | Jegels, Llewellin (#6/ZAF) | 2W:409-390:#17 |
13 | 7–7 | +519 | 1406 | 1415 | +9 | Rea, Gwen (#15/ZAF) | 1W:446-316:#14 |
14 | 7–7 | +35 | 1638 | 1608 | −30 | Obidike, Ike (#5/ZAF) | 2L:362-377:#10 |
15 | 7–7 | +9 | 1606 | 1596 | −10 | Rayner, Susan (#9/ZAF) | 2L:333-497:#11 |
16 | 7–7 | −235 | 1163 | 1188 | +25 | Dooley, Debbie (#19/ZAF) | 2W:410-361:#22 |
17 | 7–7 | −309 | 1221 | 1214 | −7 | Peter, Stephen (#18/ZAF) | 1W:442-325:#20 |
18 | 7–7 | −475 | 1105 | 1155 | +50 | Snyman, Vicki (#21/ZAF) | 2L:305-410:#13 |
19 | 6–8 | +473 | 1258 | 1242 | −16 | Page, Pam (#17/ZAF) | 1L:390-409:#6 |
20 | 6–8 | +43 | 1430 | 1392 | −38 | Pillay, Rajen (#14/ZAF) | 2L:316-446:#15 |
21 | 6–8 | −453 | 1043 | 1061 | +18 | Bagg, Sheba (#22/ZAF) | 1L:361-410:#19 |
22 | 5–9 | −640 | 1110 | 1087 | −23 | Thrupp, Colleen (#20/ZAF) | 2L:325-442:#18 |
23 | 3–11 | −771 | 1007 | 966 | −41 | Durrheim, Gerrie (#23/ZAF) | 2W:473-358:#24 |
24 | 3–11 | −908 | 932 | 900 | −32 | Demertzis, Anastasia (#24/ZAF) | 1L:358-473:#23 |
25 | 3–11 | −1259 | 732 | 724 | −8 | Kaplan, Simone (#25/ZAF) | 2W:363-309:#26 |
26 | 2–12 | −1592 | 587 | 584 | −3 | Donald, Marcelle (#26/ZAF) | 1L:309-363:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.