Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +546 | Gruzd, Steven (#2/ZAF) | 1W:483-363:#7 |
2 | 5½–1½ | +579 | Willenberg, Ashley (#4/ZAF) | 2L:392-424:#12 |
3 | 5–2 | +568 | Tremblay, Sue (#12/CAN) | 1W:424-392:#4 |
4 | 5–2 | +417 | Omolo, Jared (#1/BWA) | 2W:482-387:#13 |
5 | 5–2 | +330 | Broersma, Jason (#3/CAN) | 1W:466-320:#5 |
6 | 5–2 | +219 | Cameron, Kathy (#16/ZAF) | 1W:380-362:#8 |
7 | 4–3 | +484 | Goldberg, Andrew (#8/ZAF) | 2L:362-380:#16 |
8 | 4–3 | +315 | Rayner, Howard (#7/ZAF) | 2L:363-483:#2 |
9 | 4–3 | +155 | Rayner, Susan (#9/ZAF) | 2W:402-311:#10 |
10 | 4–3 | +154 | Page, Pam (#17/ZAF) | 1W:483-318:#18 |
11 | 4–3 | +32 | Gbadamosi, Ola (#13/ZAF) | 1L:387-482:#1 |
12 | 4–3 | +1 | Dooley, Debbie (#19/ZAF) | 2W:429-351:#21 |
13 | 4–3 | −27 | Obidike, Ike (#5/ZAF) | 2L:320-466:#3 |
14 | 4–3 | −231 | Peter, Stephen (#18/ZAF) | 2L:318-483:#17 |
15 | 3½–3½ | −53 | Lephoto, Solomon (#11/ZAF) | 1W:374-334:#22 |
16 | 3–4 | +68 | Rea, Gwen (#15/ZAF) | 1W:492-384:#6 |
17 | 3–4 | −118 | Wheelwright, Fern (#10/ZAF) | 1L:311-402:#9 |
18 | 3–4 | −324 | Snyman, Vicki (#21/ZAF) | 1L:351-429:#19 |
19 | 3–4 | −370 | Bagg, Sheba (#22/ZAF) | 2L:334-374:#11 |
20 | 3–4 | −371 | Thrupp, Colleen (#20/ZAF) | 1W:395-350:#25 |
21 | 2–5 | −16 | Pillay, Rajen (#14/ZAF) | 1W:407-274:#23 |
22 | 2–5 | −71 | Jegels, Llewellin (#6/ZAF) | 2L:384-492:#15 |
23 | 2–5 | −317 | Kaplan, Simone (#25/ZAF) | 2L:350-395:#20 |
24 | 2–5 | −829 | Donald, Marcelle (#26/ZAF) | 1W:351-297:#24 |
25 | 1–6 | −313 | Durrheim, Gerrie (#23/ZAF) | 2L:274-407:#14 |
26 | 0–7 | −828 | Demertzis, Anastasia (#24/ZAF) | 2L:297-351:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.