Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–1 | +777 | Gruzd, Steven (#2/ZAF) | 1W:512-287:#3 |
2 | 6½–2½ | +561 | Willenberg, Ashley (#4/ZAF) | 2L:347-437:#1 |
3 | 6–3 | +513 | Rayner, Howard (#7/ZAF) | 1W:440-332:#12 |
4 | 6–3 | +501 | Omolo, Jared (#1/BWA) | 1W:437-347:#4 |
5 | 6–3 | +497 | Tremblay, Sue (#12/CAN) | 2L:332-440:#7 |
6 | 6–3 | +323 | Rayner, Susan (#9/ZAF) | 1W:444-318:#16 |
7 | 5½–3½ | +21 | Lephoto, Solomon (#11/ZAF) | 2W:415-351:#13 |
8 | 5–4 | +446 | Goldberg, Andrew (#8/ZAF) | 1W:460-408:#5 |
9 | 5–4 | +68 | Broersma, Jason (#3/CAN) | 2L:287-512:#2 |
10 | 5–4 | +42 | Gbadamosi, Ola (#13/ZAF) | 1L:351-415:#11 |
11 | 5–4 | +21 | Cameron, Kathy (#16/ZAF) | 2L:318-444:#9 |
12 | 5–4 | +2 | Dooley, Debbie (#19/ZAF) | 1W:360-357:#17 |
13 | 5–4 | −77 | Obidike, Ike (#5/ZAF) | 2L:408-460:#8 |
14 | 5–4 | −186 | Snyman, Vicki (#21/ZAF) | 2W:440-412:#18 |
15 | 4–5 | +308 | Jegels, Llewellin (#6/ZAF) | 2W:537-335:#20 |
16 | 4–5 | +265 | Pillay, Rajen (#14/ZAF) | 2W:406-285:#25 |
17 | 4–5 | +184 | Rea, Gwen (#15/ZAF) | 2W:427-301:#26 |
18 | 4–5 | +109 | Page, Pam (#17/ZAF) | 2L:357-360:#19 |
19 | 4–5 | −160 | Wheelwright, Fern (#10/ZAF) | 1W:460-392:#24 |
20 | 4–5 | −333 | Peter, Stephen (#18/ZAF) | 1L:412-440:#21 |
21 | 4–5 | −338 | Bagg, Sheba (#22/ZAF) | 2W:386-322:#23 |
22 | 4–5 | −541 | Thrupp, Colleen (#20/ZAF) | 1L:335-537:#6 |
23 | 2–7 | −593 | Kaplan, Simone (#25/ZAF) | 1L:285-406:#14 |
24 | 2–7 | −1115 | Donald, Marcelle (#26/ZAF) | 1L:301-427:#15 |
25 | 1–8 | −554 | Durrheim, Gerrie (#23/ZAF) | 1L:322-386:#22 |
26 | 1–8 | −741 | Demertzis, Anastasia (#24/ZAF) | 2L:392-460:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.