Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–2 | +684 | Gruzd, Steven (#2/ZAF) | 2L:417-510:#11 |
2 | 7½–2½ | +678 | Willenberg, Ashley (#4/ZAF) | 1W:409-292:#7 |
3 | 7–3 | +611 | Omolo, Jared (#1/BWA) | 2W:466-356:#9 |
4 | 7–3 | +500 | Tremblay, Sue (#12/CAN) | 2W:402-399:#8 |
5 | 6½–3½ | +114 | Lephoto, Solomon (#11/ZAF) | 1W:510-417:#2 |
6 | 6–4 | +396 | Rayner, Howard (#7/ZAF) | 2L:292-409:#4 |
7 | 6–4 | +213 | Rayner, Susan (#9/ZAF) | 1L:356-466:#1 |
8 | 6–4 | +171 | Broersma, Jason (#3/CAN) | 1W:413-310:#13 |
9 | 6–4 | +113 | Cameron, Kathy (#16/ZAF) | 1W:374-282:#19 |
10 | 6–4 | +94 | Obidike, Ike (#5/ZAF) | 1W:442-271:#21 |
11 | 5–5 | +443 | Goldberg, Andrew (#8/ZAF) | 1L:399-402:#12 |
12 | 5–5 | +381 | Rea, Gwen (#15/ZAF) | 1W:540-343:#10 |
13 | 5–5 | +333 | Page, Pam (#17/ZAF) | 1W:448-224:#25 |
14 | 5–5 | +303 | Pillay, Rajen (#14/ZAF) | 2W:402-364:#6 |
15 | 5–5 | −61 | Gbadamosi, Ola (#13/ZAF) | 2L:310-413:#3 |
16 | 5–5 | −90 | Dooley, Debbie (#19/ZAF) | 2L:282-374:#16 |
17 | 5–5 | −219 | Bagg, Sheba (#22/ZAF) | 1W:441-322:#26 |
18 | 5–5 | −357 | Snyman, Vicki (#21/ZAF) | 2L:271-442:#5 |
19 | 4–6 | +270 | Jegels, Llewellin (#6/ZAF) | 1L:364-402:#14 |
20 | 4–6 | −357 | Wheelwright, Fern (#10/ZAF) | 2L:343-540:#15 |
21 | 4–6 | −402 | Peter, Stephen (#18/ZAF) | 2L:317-386:#23 |
22 | 4–6 | −549 | Thrupp, Colleen (#20/ZAF) | 2L:321-329:#24 |
23 | 2–8 | −485 | Durrheim, Gerrie (#23/ZAF) | 1W:386-317:#18 |
24 | 2–8 | −733 | Demertzis, Anastasia (#24/ZAF) | 1W:329-321:#20 |
25 | 2–8 | −817 | Kaplan, Simone (#25/ZAF) | 2L:224-448:#17 |
26 | 2–8 | −1234 | Donald, Marcelle (#26/ZAF) | 2L:322-441:#22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.