Back to round index.

Scrabble Kenya
Thirteenth Africa Scrabble Championship
Destination Resort Centre, Kirinyaga
November 28–December 2, 2018

Round 7 Alphabetic Pairings

BoardPlayer Opponent
20Akinyi, Wenwa (#38/KEN) 1stKoyyoko, Bernard (#10/KEN) 2nd
13Alli, Oyebola (#12/NGA) 1stMwape, Isaac (#27/ZMB) 2nd
17Amuke, Benard (#23/KEN) 1stGeria, Richard (#8/UGA) 2nd
22Auka, Julius (#47/KEN) 1stChavutia, Joseph (#40/KEN) 2nd
15Busienei, Hillary (#51/KEN) 2ndMbugua, Robert (#56/KEN) 1st
26Chansa, Justin (#52/ZMB) 1stMulaku, Stanley (#26/KEN) 2nd
22Chavutia, Joseph (#40/KEN) 2ndAuka, Julius (#47/KEN) 1st
27Chitundu, Mulenga (#57/ZMB) 2ndMokaya, Charles (#60/TZN) 1st
21Edwin-Mugisha, Phillip (#14/UGA) 2ndManyasa, Joash (#22/KEN) 1st
5Etim, Nsikan (#5/NGA) 1stMbugua, Nicholas (#19/KEN) 2nd
3Gbaraba, Raymond (#15/NGA) 2ndIkekeregor, Dennis (#4/NGA) 1st
17Geria, Richard (#8/UGA) 2ndAmuke, Benard (#23/KEN) 1st
3Ikekeregor, Dennis (#4/NGA) 1stGbaraba, Raymond (#15/NGA) 2nd
23Irungu, Wamucii (#50/KEN) 2ndKikechi, Millie (#46/KEN) 1st
7Jighere, Wellington (#1/NGA) 2ndMwangi, Willy (#11/KEN) 1st
29Kamara, Borbor (#48/SLE) 1stKamugisha, Greens (#49/UGA) 2nd
 Kamara, Mohamed (#35/SLE) bye
29Kamugisha, Greens (#49/UGA) 2ndKamara, Borbor (#48/SLE) 1st
18Kariuki, Charles (#30/KEN) 2ndSock, John (#59/GMB) 1st
2Karo, Eta (#2/NGA) 1stMuumbi, Muema (#45/KEN) 2nd
23Kikechi, Millie (#46/KEN) 1stIrungu, Wamucii (#50/KEN) 2nd
6Kimani, Macharia (#25/KEN) 1stNjoroge, Stanley (#16/KEN) 2nd
28King, Emmanuel (#33/SLE) 1stSesay, Ishmael (#43/SLE) 2nd
16Kipkemoi, Limo (#53/KEN) 1stOpio, Pierre (#54/UGA) 2nd
30Koroma, Yusuf (#61/SLE) 1stMwewa, Eric (#58/ZMB) 2nd
20Koyyoko, Bernard (#10/KEN) 2ndAkinyi, Wenwa (#38/KEN) 1st
11Litunya, Patrick (#18/KEN) 1stMutahi, Martins (#34/KEN) 2nd
21Manyasa, Joash (#22/KEN) 1stEdwin-Mugisha, Phillip (#14/UGA) 2nd
19Mbote, John (#42/KEN) 1stMunkonge, Mwenya (#36/ZMB) 2nd
5Mbugua, Nicholas (#19/KEN) 2ndEtim, Nsikan (#5/NGA) 1st
15Mbugua, Robert (#56/KEN) 1stBusienei, Hillary (#51/KEN) 2nd
24Midigo, Samson (#55/TZN) 2ndOluwaseun, Oyeleke (#24/NGA) 1st
4Miriti, Patrick (#29/KEN) 1stOtieno, Manase (#20/KEN) 2nd
27Mokaya, Charles (#60/TZN) 1stChitundu, Mulenga (#57/ZMB) 2nd
26Mulaku, Stanley (#26/KEN) 2ndChansa, Justin (#52/ZMB) 1st
19Munkonge, Mwenya (#36/ZMB) 2ndMbote, John (#42/KEN) 1st
11Mutahi, Martins (#34/KEN) 2ndLitunya, Patrick (#18/KEN) 1st
2Muumbi, Muema (#45/KEN) 2ndKaro, Eta (#2/NGA) 1st
7Mwangi, Willy (#11/KEN) 1stJighere, Wellington (#1/NGA) 2nd
13Mwape, Isaac (#27/ZMB) 2ndAlli, Oyebola (#12/NGA) 1st
30Mwewa, Eric (#58/ZMB) 2ndKoroma, Yusuf (#61/SLE) 1st
1Nderitu, Gitonga (#9/KEN) 2ndPeter, Moses (#3/NGA) 1st
14Njenga, David (#31/KEN) 1stNtege, Chris (#41/UGA) 2nd
6Njoroge, Stanley (#16/KEN) 2ndKimani, Macharia (#25/KEN) 1st
14Ntege, Chris (#41/UGA) 2ndNjenga, David (#31/KEN) 1st
9Odongkara, Edgar (#13/UGA) 2ndOnani, Magwanga (#17/KEN) 1st
8Oduwole, Olatunde (#6/NGA) 2ndOkioma, Nick (#39/KEN) 1st
10Ojior, Osikhena (#21/NGA) 2ndOuti, Tobias (#28/KEN) 1st
8Okioma, Nick (#39/KEN) 1stOduwole, Olatunde (#6/NGA) 2nd
12Olobatoke, Aka (#32/NGA) 1stOyende, Allan (#7/KEN) 2nd
24Oluwaseun, Oyeleke (#24/NGA) 1stMidigo, Samson (#55/TZN) 2nd
9Onani, Magwanga (#17/KEN) 1stOdongkara, Edgar (#13/UGA) 2nd
25Onyoin, Lawrence (#37/UGA) 1stSentongo, Ivan (#44/UGA) 2nd
16Opio, Pierre (#54/UGA) 2ndKipkemoi, Limo (#53/KEN) 1st
4Otieno, Manase (#20/KEN) 2ndMiriti, Patrick (#29/KEN) 1st
10Outi, Tobias (#28/KEN) 1stOjior, Osikhena (#21/NGA) 2nd
12Oyende, Allan (#7/KEN) 2ndOlobatoke, Aka (#32/NGA) 1st
1Peter, Moses (#3/NGA) 1stNderitu, Gitonga (#9/KEN) 2nd
25Sentongo, Ivan (#44/UGA) 2ndOnyoin, Lawrence (#37/UGA) 1st
28Sesay, Ishmael (#43/SLE) 2ndKing, Emmanuel (#33/SLE) 1st
18Sock, John (#59/GMB) 1stKariuki, Charles (#30/KEN) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.