Back to round index.

Scrabble Kenya
Thirteenth Africa Scrabble Championship
Destination Resort Centre, Kirinyaga
November 28–December 2, 2018

Round 10 Alphabetic Pairings

BoardPlayer Opponent
16Akinyi, Wenwa (#38/KEN) 1stNjenga, David (#31/KEN) 2nd
13Alli, Oyebola (#12/NGA) 2ndOkioma, Nick (#39/KEN) 1st
6Amuke, Benard (#23/KEN) 1stMwangi, Willy (#11/KEN) 2nd
24Auka, Julius (#47/KEN) 1stMwewa, Eric (#58/ZMB) 2nd
19Busienei, Hillary (#51/KEN) 2ndKimani, Macharia (#25/KEN) 1st
23Chansa, Justin (#52/ZMB) 2ndKing, Emmanuel (#33/SLE) 1st
22Chavutia, Joseph (#40/KEN) 2ndChitundu, Mulenga (#57/ZMB) 1st
22Chitundu, Mulenga (#57/ZMB) 1stChavutia, Joseph (#40/KEN) 2nd
21Edwin-Mugisha, Phillip (#14/UGA) 1stSentongo, Ivan (#44/UGA) 2nd
4Etim, Nsikan (#5/NGA) 2ndOdongkara, Edgar (#13/UGA) 1st
7Gbaraba, Raymond (#15/NGA) 2ndMbote, John (#42/KEN) 1st
11Geria, Richard (#8/UGA) 1stOlobatoke, Aka (#32/NGA) 2nd
1Ikekeregor, Dennis (#4/NGA) 2ndNderitu, Gitonga (#9/KEN) 1st
9Irungu, Wamucii (#50/KEN) 2ndMwape, Isaac (#27/ZMB) 1st
 Jacinta Kiragu (#62/) bye
3Jighere, Wellington (#1/NGA) 1stKaro, Eta (#2/NGA) 2nd
30Kamara, Borbor (#48/SLE) 1stKamara, Mohamed (#35/SLE) 2nd
30Kamara, Mohamed (#35/SLE) 2ndKamara, Borbor (#48/SLE) 1st
29Kamugisha, Greens (#49/UGA) 1stSesay, Ishmael (#43/SLE) 2nd
18Kariuki, Charles (#30/KEN) 2ndManyasa, Joash (#22/KEN) 1st
3Karo, Eta (#2/NGA) 2ndJighere, Wellington (#1/NGA) 1st
28Kikechi, Millie (#46/KEN) 2ndMulaku, Stanley (#26/KEN) 1st
19Kimani, Macharia (#25/KEN) 1stBusienei, Hillary (#51/KEN) 2nd
23King, Emmanuel (#33/SLE) 1stChansa, Justin (#52/ZMB) 2nd
10Kipkemoi, Limo (#53/KEN) 1stOnani, Magwanga (#17/KEN) 2nd
26Koroma, Yusuf (#61/SLE) 2ndMunkonge, Mwenya (#36/ZMB) 1st
27Koyyoko, Bernard (#10/KEN) 1stOluwaseun, Oyeleke (#24/NGA) 2nd
8Litunya, Patrick (#18/KEN) 1stOyende, Allan (#7/KEN) 2nd
18Manyasa, Joash (#22/KEN) 1stKariuki, Charles (#30/KEN) 2nd
7Mbote, John (#42/KEN) 1stGbaraba, Raymond (#15/NGA) 2nd
15Mbugua, Nicholas (#19/KEN) 1stNtege, Chris (#41/UGA) 2nd
20Mbugua, Robert (#56/KEN) 2ndOuti, Tobias (#28/KEN) 1st
25Midigo, Samson (#55/TZN) 2ndOpio, Pierre (#54/UGA) 1st
2Miriti, Patrick (#29/KEN) 1stNjoroge, Stanley (#16/KEN) 2nd
 Mokaya, Charles (#60/TZN) bye
28Mulaku, Stanley (#26/KEN) 1stKikechi, Millie (#46/KEN) 2nd
26Munkonge, Mwenya (#36/ZMB) 1stKoroma, Yusuf (#61/SLE) 2nd
17Mutahi, Martins (#34/KEN) 1stSock, John (#59/GMB) 2nd
12Muumbi, Muema (#45/KEN) 2ndOtieno, Manase (#20/KEN) 1st
6Mwangi, Willy (#11/KEN) 2ndAmuke, Benard (#23/KEN) 1st
9Mwape, Isaac (#27/ZMB) 1stIrungu, Wamucii (#50/KEN) 2nd
24Mwewa, Eric (#58/ZMB) 2ndAuka, Julius (#47/KEN) 1st
1Nderitu, Gitonga (#9/KEN) 1stIkekeregor, Dennis (#4/NGA) 2nd
16Njenga, David (#31/KEN) 2ndAkinyi, Wenwa (#38/KEN) 1st
2Njoroge, Stanley (#16/KEN) 2ndMiriti, Patrick (#29/KEN) 1st
15Ntege, Chris (#41/UGA) 2ndMbugua, Nicholas (#19/KEN) 1st
4Odongkara, Edgar (#13/UGA) 1stEtim, Nsikan (#5/NGA) 2nd
5Oduwole, Olatunde (#6/NGA) 2ndPeter, Moses (#3/NGA) 1st
14Ojior, Osikhena (#21/NGA) 1stOnyoin, Lawrence (#37/UGA) 2nd
13Okioma, Nick (#39/KEN) 1stAlli, Oyebola (#12/NGA) 2nd
11Olobatoke, Aka (#32/NGA) 2ndGeria, Richard (#8/UGA) 1st
27Oluwaseun, Oyeleke (#24/NGA) 2ndKoyyoko, Bernard (#10/KEN) 1st
10Onani, Magwanga (#17/KEN) 2ndKipkemoi, Limo (#53/KEN) 1st
14Onyoin, Lawrence (#37/UGA) 2ndOjior, Osikhena (#21/NGA) 1st
25Opio, Pierre (#54/UGA) 1stMidigo, Samson (#55/TZN) 2nd
12Otieno, Manase (#20/KEN) 1stMuumbi, Muema (#45/KEN) 2nd
20Outi, Tobias (#28/KEN) 1stMbugua, Robert (#56/KEN) 2nd
8Oyende, Allan (#7/KEN) 2ndLitunya, Patrick (#18/KEN) 1st
5Peter, Moses (#3/NGA) 1stOduwole, Olatunde (#6/NGA) 2nd
21Sentongo, Ivan (#44/UGA) 2ndEdwin-Mugisha, Phillip (#14/UGA) 1st
29Sesay, Ishmael (#43/SLE) 2ndKamugisha, Greens (#49/UGA) 1st
17Sock, John (#59/GMB) 2ndMutahi, Martins (#34/KEN) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.