Back to round index.

Scrabble Kenya
Thirteenth Africa Scrabble Championship
Destination Resort Centre, Kirinyaga
November 28–December 2, 2018

Round 12 Alphabetic Pairings

BoardPlayer Opponent
8Akinyi, Wenwa (#38/KEN) 2ndAmuke, Benard (#23/KEN) 1st
9Alli, Oyebola (#12/NGA) 1stOduwole, Olatunde (#6/NGA) 2nd
8Amuke, Benard (#23/KEN) 1stAkinyi, Wenwa (#38/KEN) 2nd
27Auka, Julius (#47/KEN) 1stMunkonge, Mwenya (#36/ZMB) 2nd
23Busienei, Hillary (#51/KEN) 1stChansa, Justin (#52/ZMB) 2nd
23Chansa, Justin (#52/ZMB) 2ndBusienei, Hillary (#51/KEN) 1st
24Chavutia, Joseph (#40/KEN) 2ndKikechi, Millie (#46/KEN) 1st
21Chitundu, Mulenga (#57/ZMB) 2ndSock, John (#59/GMB) 1st
12Edwin-Mugisha, Phillip (#14/UGA) 2ndKimani, Macharia (#25/KEN) 1st
4Etim, Nsikan (#5/NGA) 2ndKaro, Eta (#2/NGA) 1st
7Gbaraba, Raymond (#15/NGA) 2ndOnani, Magwanga (#17/KEN) 1st
13Geria, Richard (#8/UGA) 2ndOkioma, Nick (#39/KEN) 1st
1Ikekeregor, Dennis (#4/NGA) 1stNjoroge, Stanley (#16/KEN) 2nd
11Irungu, Wamucii (#50/KEN) 1stMutahi, Martins (#34/KEN) 2nd
30Jacinta Kiragu (#62/) 1stKamara, Borbor (#48/SLE) 2nd
5Jighere, Wellington (#1/NGA) 1stOyende, Allan (#7/KEN) 2nd
30Kamara, Borbor (#48/SLE) 2ndJacinta Kiragu (#62/) 1st
31Kamara, Mohamed (#35/SLE) 2ndSesay, Ishmael (#43/SLE) 1st
29Kamugisha, Greens (#49/UGA) 2ndOluwaseun, Oyeleke (#24/NGA) 1st
20Kariuki, Charles (#30/KEN) 1stNtege, Chris (#41/UGA) 2nd
4Karo, Eta (#2/NGA) 1stEtim, Nsikan (#5/NGA) 2nd
24Kikechi, Millie (#46/KEN) 1stChavutia, Joseph (#40/KEN) 2nd
12Kimani, Macharia (#25/KEN) 1stEdwin-Mugisha, Phillip (#14/UGA) 2nd
22King, Emmanuel (#33/SLE) 1stNjenga, David (#31/KEN) 2nd
17Kipkemoi, Limo (#53/KEN) 2ndOuti, Tobias (#28/KEN) 1st
28Koroma, Yusuf (#61/SLE) 2ndMokaya, Charles (#60/TZN) 1st
25Koyyoko, Bernard (#10/KEN) 2ndOpio, Pierre (#54/UGA) 1st
15Litunya, Patrick (#18/KEN) 2ndManyasa, Joash (#22/KEN) 1st
15Manyasa, Joash (#22/KEN) 1stLitunya, Patrick (#18/KEN) 2nd
6Mbote, John (#42/KEN) 2ndMwangi, Willy (#11/KEN) 1st
10Mbugua, Nicholas (#19/KEN) 2ndOjior, Osikhena (#21/NGA) 1st
16Mbugua, Robert (#56/KEN) 1stMwewa, Eric (#58/ZMB) 2nd
26Midigo, Samson (#55/TZN) 1stMulaku, Stanley (#26/KEN) 2nd
2Miriti, Patrick (#29/KEN) 2ndNderitu, Gitonga (#9/KEN) 1st
28Mokaya, Charles (#60/TZN) 1stKoroma, Yusuf (#61/SLE) 2nd
26Mulaku, Stanley (#26/KEN) 2ndMidigo, Samson (#55/TZN) 1st
27Munkonge, Mwenya (#36/ZMB) 2ndAuka, Julius (#47/KEN) 1st
11Mutahi, Martins (#34/KEN) 2ndIrungu, Wamucii (#50/KEN) 1st
14Muumbi, Muema (#45/KEN) 1stMwape, Isaac (#27/ZMB) 2nd
6Mwangi, Willy (#11/KEN) 1stMbote, John (#42/KEN) 2nd
14Mwape, Isaac (#27/ZMB) 2ndMuumbi, Muema (#45/KEN) 1st
16Mwewa, Eric (#58/ZMB) 2ndMbugua, Robert (#56/KEN) 1st
2Nderitu, Gitonga (#9/KEN) 1stMiriti, Patrick (#29/KEN) 2nd
22Njenga, David (#31/KEN) 2ndKing, Emmanuel (#33/SLE) 1st
1Njoroge, Stanley (#16/KEN) 2ndIkekeregor, Dennis (#4/NGA) 1st
20Ntege, Chris (#41/UGA) 2ndKariuki, Charles (#30/KEN) 1st
3Odongkara, Edgar (#13/UGA) 1stPeter, Moses (#3/NGA) 2nd
9Oduwole, Olatunde (#6/NGA) 2ndAlli, Oyebola (#12/NGA) 1st
10Ojior, Osikhena (#21/NGA) 1stMbugua, Nicholas (#19/KEN) 2nd
13Okioma, Nick (#39/KEN) 1stGeria, Richard (#8/UGA) 2nd
18Olobatoke, Aka (#32/NGA) 2ndSentongo, Ivan (#44/UGA) 1st
29Oluwaseun, Oyeleke (#24/NGA) 1stKamugisha, Greens (#49/UGA) 2nd
7Onani, Magwanga (#17/KEN) 1stGbaraba, Raymond (#15/NGA) 2nd
19Onyoin, Lawrence (#37/UGA) 1stOtieno, Manase (#20/KEN) 2nd
25Opio, Pierre (#54/UGA) 1stKoyyoko, Bernard (#10/KEN) 2nd
19Otieno, Manase (#20/KEN) 2ndOnyoin, Lawrence (#37/UGA) 1st
17Outi, Tobias (#28/KEN) 1stKipkemoi, Limo (#53/KEN) 2nd
5Oyende, Allan (#7/KEN) 2ndJighere, Wellington (#1/NGA) 1st
3Peter, Moses (#3/NGA) 2ndOdongkara, Edgar (#13/UGA) 1st
18Sentongo, Ivan (#44/UGA) 1stOlobatoke, Aka (#32/NGA) 2nd
31Sesay, Ishmael (#43/SLE) 1stKamara, Mohamed (#35/SLE) 2nd
21Sock, John (#59/GMB) 1stChitundu, Mulenga (#57/ZMB) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.