Back to round index.

Scrabble Kenya
Thirteenth Africa Scrabble Championship
Destination Resort Centre, Kirinyaga
November 28–December 2, 2018

Round 13 Alphabetic Pairings

BoardPlayer Opponent
10Akinyi, Wenwa (#38/KEN) 1stAlli, Oyebola (#12/NGA) 2nd
10Alli, Oyebola (#12/NGA) 2ndAkinyi, Wenwa (#38/KEN) 1st
9Amuke, Benard (#23/KEN) 2ndMbote, John (#42/KEN) 1st
26Auka, Julius (#47/KEN) 2ndKoyyoko, Bernard (#10/KEN) 1st
25Busienei, Hillary (#51/KEN) 2ndOpio, Pierre (#54/UGA) 1st
21Chansa, Justin (#52/ZMB) 1stChavutia, Joseph (#40/KEN) 2nd
21Chavutia, Joseph (#40/KEN) 2ndChansa, Justin (#52/ZMB) 1st
20Chitundu, Mulenga (#57/ZMB) 1stMbugua, Robert (#56/KEN) 2nd
8Edwin-Mugisha, Phillip (#14/UGA) 1stOjior, Osikhena (#21/NGA) 2nd
3Etim, Nsikan (#5/NGA) 2ndOyende, Allan (#7/KEN) 1st
5Gbaraba, Raymond (#15/NGA) 1stKaro, Eta (#2/NGA) 2nd
15Geria, Richard (#8/UGA) 1stSentongo, Ivan (#44/UGA) 2nd
1Ikekeregor, Dennis (#4/NGA) 2ndJighere, Wellington (#1/NGA) 1st
14Irungu, Wamucii (#50/KEN) 1stOuti, Tobias (#28/KEN) 2nd
31Jacinta Kiragu (#62/) 1stSesay, Ishmael (#43/SLE) 2nd
1Jighere, Wellington (#1/NGA) 1stIkekeregor, Dennis (#4/NGA) 2nd
29Kamara, Borbor (#48/SLE) 1stOluwaseun, Oyeleke (#24/NGA) 2nd
30Kamara, Mohamed (#35/SLE) 1stMokaya, Charles (#60/TZN) 2nd
27Kamugisha, Greens (#49/UGA) 1stMidigo, Samson (#55/TZN) 2nd
23Kariuki, Charles (#30/KEN) 2ndMunkonge, Mwenya (#36/ZMB) 1st
5Karo, Eta (#2/NGA) 2ndGbaraba, Raymond (#15/NGA) 1st
24Kikechi, Millie (#46/KEN) 2ndKing, Emmanuel (#33/SLE) 1st
17Kimani, Macharia (#25/KEN) 2ndSock, John (#59/GMB) 1st
24King, Emmanuel (#33/SLE) 1stKikechi, Millie (#46/KEN) 2nd
12Kipkemoi, Limo (#53/KEN) 1stLitunya, Patrick (#18/KEN) 2nd
28Koroma, Yusuf (#61/SLE) 1stMulaku, Stanley (#26/KEN) 2nd
26Koyyoko, Bernard (#10/KEN) 1stAuka, Julius (#47/KEN) 2nd
12Litunya, Patrick (#18/KEN) 2ndKipkemoi, Limo (#53/KEN) 1st
13Manyasa, Joash (#22/KEN) 2ndMutahi, Martins (#34/KEN) 1st
9Mbote, John (#42/KEN) 1stAmuke, Benard (#23/KEN) 2nd
7Mbugua, Nicholas (#19/KEN) 1stMwangi, Willy (#11/KEN) 2nd
20Mbugua, Robert (#56/KEN) 2ndChitundu, Mulenga (#57/ZMB) 1st
27Midigo, Samson (#55/TZN) 2ndKamugisha, Greens (#49/UGA) 1st
6Miriti, Patrick (#29/KEN) 1stOnani, Magwanga (#17/KEN) 2nd
30Mokaya, Charles (#60/TZN) 2ndKamara, Mohamed (#35/SLE) 1st
28Mulaku, Stanley (#26/KEN) 2ndKoroma, Yusuf (#61/SLE) 1st
23Munkonge, Mwenya (#36/ZMB) 1stKariuki, Charles (#30/KEN) 2nd
13Mutahi, Martins (#34/KEN) 1stManyasa, Joash (#22/KEN) 2nd
18Muumbi, Muema (#45/KEN) 2ndOnyoin, Lawrence (#37/UGA) 1st
7Mwangi, Willy (#11/KEN) 2ndMbugua, Nicholas (#19/KEN) 1st
11Mwape, Isaac (#27/ZMB) 2ndOduwole, Olatunde (#6/NGA) 1st
22Mwewa, Eric (#58/ZMB) 2ndNtege, Chris (#41/UGA) 1st
4Nderitu, Gitonga (#9/KEN) 1stOdongkara, Edgar (#13/UGA) 2nd
19Njenga, David (#31/KEN) 1stOkioma, Nick (#39/KEN) 2nd
2Njoroge, Stanley (#16/KEN) 1stPeter, Moses (#3/NGA) 2nd
22Ntege, Chris (#41/UGA) 1stMwewa, Eric (#58/ZMB) 2nd
4Odongkara, Edgar (#13/UGA) 2ndNderitu, Gitonga (#9/KEN) 1st
11Oduwole, Olatunde (#6/NGA) 1stMwape, Isaac (#27/ZMB) 2nd
8Ojior, Osikhena (#21/NGA) 2ndEdwin-Mugisha, Phillip (#14/UGA) 1st
19Okioma, Nick (#39/KEN) 2ndNjenga, David (#31/KEN) 1st
16Olobatoke, Aka (#32/NGA) 1stOtieno, Manase (#20/KEN) 2nd
29Oluwaseun, Oyeleke (#24/NGA) 2ndKamara, Borbor (#48/SLE) 1st
6Onani, Magwanga (#17/KEN) 2ndMiriti, Patrick (#29/KEN) 1st
18Onyoin, Lawrence (#37/UGA) 1stMuumbi, Muema (#45/KEN) 2nd
25Opio, Pierre (#54/UGA) 1stBusienei, Hillary (#51/KEN) 2nd
16Otieno, Manase (#20/KEN) 2ndOlobatoke, Aka (#32/NGA) 1st
14Outi, Tobias (#28/KEN) 2ndIrungu, Wamucii (#50/KEN) 1st
3Oyende, Allan (#7/KEN) 1stEtim, Nsikan (#5/NGA) 2nd
2Peter, Moses (#3/NGA) 2ndNjoroge, Stanley (#16/KEN) 1st
15Sentongo, Ivan (#44/UGA) 2ndGeria, Richard (#8/UGA) 1st
31Sesay, Ishmael (#43/SLE) 2ndJacinta Kiragu (#62/) 1st
17Sock, John (#59/GMB) 1stKimani, Macharia (#25/KEN) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.