Back to round index.

Scrabble Kenya
Thirteenth Africa Scrabble Championship
Destination Resort Centre, Kirinyaga
November 28–December 2, 2018

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1421 3 6 6 11 1521.0-11.0+88Karo, Eta (#2/NGA)
2651 6 8 9 14 2714.0-18.0-1227Kipkemoi, Limo (#53/KEN)
3672 4 5 18 18 2019.5-12.5-336Njoroge, Stanley (#16/KEN)
4722 3 9 10 21 2715.0-17.0-183Oluwaseun, Oyeleke (#24/NGA)
5741 6 8 14 17 2817.0-15.0+362Koyyoko, Bernard (#10/KEN)
6801 4 6 15 26 2816.0-16.0-154Mulaku, Stanley (#26/KEN)
7801 7 14 14 19 2515.0-17.0-146Manyasa, Joash (#22/KEN)
8823 5 15 15 20 2416.0-16.0+326Olobatoke, Aka (#32/NGA)
9907 8 10 18 22 2514.0-18.0-845Busienei, Hillary (#51/KEN)
10927 9 14 19 21 2218.0-14.0+78Njenga, David (#31/KEN)
11934 8 18 19 21 2318.0-14.0+833Geria, Richard (#8/UGA)
12934 9 11 15 18 3615.0-17.0-619Auka, Julius (#47/KEN)
13948 8 17 17 19 2519.0-13.0+659Oduwole, Olatunde (#6/NGA)
14949 11 17 18 19 2014.0-18.0-532Mbugua, Robert (#56/KEN)
151046 8 15 19 22 3413.0-19.0-866Kikechi, Millie (#46/KEN)
161091 1 3 9 30 6515.0-17.0+206Sentongo, Ivan (#44/UGA)
171092 4 9 19 26 4920.0-12.0+974Ikekeregor, Dennis (#4/NGA)
181171 2 2 29 39 4416.0-16.0-742Miriti, Patrick (#29/KEN)
1912010 16 17 17 25 3520.5-11.5+1027Oyende, Allan (#7/KEN)
201271 17 17 27 31 3415.0-17.0-803Chansa, Justin (#52/ZMB)
211291 10 12 27 39 4016.0-16.0-256Kamara, Borbor (#48/SLE)
221312 7 19 27 36 4017.5-14.5+694Kimani, Macharia (#25/KEN)
2313416 16 17 25 25 3517.0-15.0+471Sock, John (#59/GMB)
241353 4 8 14 40 6619.0-13.0+1083Etim, Nsikan (#5/NGA)
251368 9 13 15 43 4819.0-13.0+447Mbugua, Nicholas (#19/KEN)
261392 5 12 26 42 5217.0-15.0-423Mwape, Isaac (#27/ZMB)
271409 19 20 25 33 3413.0-19.0-502Munkonge, Mwenya (#36/ZMB)
281444 17 24 29 29 4112.0-20.0-955Opio, Pierre (#54/UGA)
291456 18 20 30 35 3613.0-19.0-893Koroma, Yusuf (#61/SLE)
3014713 20 20 25 27 4218.0-14.0+456Ojior, Osikhena (#21/NGA)
3114811 14 22 23 35 4316.0-16.0+324Mutahi, Martins (#34/KEN)
321556 21 22 35 35 3620.0-12.0+900Edwin-Mugisha, Phillip (#14/UGA)
3315512 21 22 27 32 4113.0-19.0-525Chavutia, Joseph (#40/KEN)
341637 17 18 22 37 6213.0-19.0-535Kariuki, Charles (#30/KEN)
3516313 20 21 32 33 4418.0-14.0+595Odongkara, Edgar (#13/UGA)
361659 11 13 29 35 6817.0-15.0+643Amuke, Benard (#23/KEN)
3717022 22 28 31 33 3426.0- 6.0+2051Peter, Moses (#3/NGA)
381711 4 21 45 49 5112.0-20.0-751Midigo, Samson (#55/TZN)
391739 12 16 39 45 5212.5-19.5-1128Irungu, Wamucii (#50/KEN)
401785 10 26 40 46 5116.5-15.5+269Alli, Oyebola (#12/NGA)
4118322 27 29 29 33 4319.0-13.0+804Gbaraba, Raymond (#15/NGA)
421878 23 26 32 42 5618.0-14.0+1054Nderitu, Gitonga (#9/KEN)
4319110 13 24 43 48 5313.5-18.5-396Kamugisha, Greens (#49/UGA)
4419417 19 27 29 44 5817.0-15.0-15King, Emmanuel (#33/SLE)
451973 12 18 36 61 6716.0-16.0-86Onani, Magwanga (#17/KEN)
461987 16 36 39 49 5114.0-18.0-228Muumbi, Muema (#45/KEN)
471992 5 44 45 51 5217.0-15.0-75Litunya, Patrick (#18/KEN)
482007 17 35 36 52 5310.0-22.0-1738Mwewa, Eric (#58/ZMB)
492111 7 34 45 51 7315.0-17.0+179Otieno, Manase (#20/KEN)
5021210 17 32 34 54 6515.5-16.5+175Onyoin, Lawrence (#37/UGA)
512173 27 30 50 53 5418.0-14.0+386Mwangi, Willy (#11/KEN)
522483 26 35 57 63 6415.5-16.5-295Mbote, John (#42/KEN)
5325526 37 41 46 51 5414.5-17.5-294Okioma, Nick (#39/KEN)
5426613 35 44 47 48 7922.0-10.0+2083Jighere, Wellington (#1/NGA)
552876 19 31 72 73 8613.5-18.5-526Akinyi, Wenwa (#38/KEN)
562974 26 49 67 71 8011.0-21.0-1254Mokaya, Charles (#60/TZN)
573058 26 54 63 70 8414.0-18.0-158Kamara, Mohamed (#35/SLE)
5832313 44 52 63 74 7714.0-18.0+287Sesay, Ishmael (#43/SLE)
5936725 44 60 74 78 8615.0-17.0+834Outi, Tobias (#28/KEN)
6048635 64 72 88 112 11511.0-21.0-935Chitundu, Mulenga (#57/ZMB)
6159757 83 100 105 126 12612.0-20.0-253Ntege, Chris (#41/UGA)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.