Back to round index.
Board | Who Plays Whom |
---|---|
Mutahi, Martins (#34/KEN): bye. | |
Outi, Tobias (#28/KEN): bye. | |
Njenga, David (#31/KEN): bye. | |
Mbote, John (#42/KEN): bye. | |
Kikechi, Millie (#46/KEN): bye. | |
King, Emmanuel (#33/SLE): bye. | |
Kamara, Mohamed (#35/SLE): bye. | |
Sesay, Ishmael (#43/SLE): bye. | |
Kamara, Borbor (#48/SLE): bye. | |
Kamugisha, Greens (#49/UGA): bye. | |
Koroma, Yusuf (#61/SLE): bye. | |
1 | Amuke, Benard (#23/KEN) *first* vs. Gbaraba, Raymond (#15/NGA) |
2 | Kimani, Macharia (#25/KEN) *first* vs. Ntege, Chris (#41/UGA) |
3 | Miriti, Patrick (#29/KEN) *first* vs. Karo, Eta (#2/NGA) |
4 | Etim, Nsikan (#5/NGA) *first* vs. Onani, Magwanga (#17/KEN) |
5 | Oyende, Allan (#7/KEN) *first* vs. Edwin-Mugisha, Phillip (#14/UGA) |
6 | Mwape, Isaac (#27/ZMB) *first* vs. Otieno, Manase (#20/KEN) |
7 | Manyasa, Joash (#22/KEN) *first* vs. Odongkara, Edgar (#13/UGA) |
8 | Kipkemoi, Limo (#53/KEN) *first* vs. Peter, Moses (#3/NGA) |
9 | Mokaya, Charles (#60/TZN) *first* vs. Muumbi, Muema (#45/KEN) |
10 | Munkonge, Mwenya (#36/ZMB) *first* vs. Nderitu, Gitonga (#9/KEN) |
11 | Mulaku, Stanley (#26/KEN) *first* vs. Ikekeregor, Dennis (#4/NGA) |
12 | Mbugua, Nicholas (#19/KEN) *first* vs. Sentongo, Ivan (#44/UGA) |
13 | Njoroge, Stanley (#16/KEN) *first* vs. Ojior, Osikhena (#21/NGA) |
14 | Mbugua, Robert (#56/KEN) *first* vs. Oluwaseun, Oyeleke (#24/NGA) |
15 | Chavutia, Joseph (#40/KEN) *first* vs. Jighere, Wellington (#1/NGA) |
16 | Busienei, Hillary (#51/KEN) *first* vs. Oduwole, Olatunde (#6/NGA) |
17 | Olobatoke, Aka (#32/NGA) *first* vs. Irungu, Wamucii (#50/KEN) |
18 | Midigo, Samson (#55/TZN) *first* vs. Auka, Julius (#47/KEN) |
19 | Mwangi, Willy (#11/KEN) *first* vs. Sock, John (#59/GMB) |
20 | Onyoin, Lawrence (#37/UGA) *first* vs. Okioma, Nick (#39/KEN) |
21 | Koyyoko, Bernard (#10/KEN) *first* vs. Chitundu, Mulenga (#57/ZMB) |
22 | Geria, Richard (#8/UGA) *first* vs. Litunya, Patrick (#18/KEN) |
28 | Chansa, Justin (#52/ZMB) *first* vs. Kariuki, Charles (#30/KEN) |
29 | Alli, Oyebola (#12/NGA) *first* vs. Mwewa, Eric (#58/ZMB) |
30 | Opio, Pierre (#54/UGA) *first* vs. Akinyi, Wenwa (#38/KEN) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.