Back to round index.
Board | Who Plays Whom |
---|---|
Chitundu, Mulenga (#57/ZMB): bye. | |
King, Emmanuel (#33/SLE): bye. | |
Kamara, Mohamed (#35/SLE): bye. | |
Sesay, Ishmael (#43/SLE): bye. | |
Kamara, Borbor (#48/SLE): bye. | |
Kamugisha, Greens (#49/UGA): bye. | |
Koroma, Yusuf (#61/SLE): bye. | |
1 | Otieno, Manase (#20/KEN) *first* vs. Gbaraba, Raymond (#15/NGA) |
2 | Etim, Nsikan (#5/NGA) *first* vs. Peter, Moses (#3/NGA) |
3 | Oyende, Allan (#7/KEN) *first* vs. Karo, Eta (#2/NGA) |
4 | Nderitu, Gitonga (#9/KEN) *first* vs. Ntege, Chris (#41/UGA) |
5 | Kimani, Macharia (#25/KEN) *first* vs. Miriti, Patrick (#29/KEN) |
6 | Muumbi, Muema (#45/KEN) *first* vs. Odongkara, Edgar (#13/UGA) |
7 | Okioma, Nick (#39/KEN) *first* vs. Jighere, Wellington (#1/NGA) |
8 | Mutahi, Martins (#34/KEN) *first* vs. Onani, Magwanga (#17/KEN) |
9 | Oduwole, Olatunde (#6/NGA) *first* vs. Olobatoke, Aka (#32/NGA) |
10 | Outi, Tobias (#28/KEN) *first* vs. Njenga, David (#31/KEN) |
11 | Mbugua, Robert (#56/KEN) *first* vs. Mbugua, Nicholas (#19/KEN) |
12 | Njoroge, Stanley (#16/KEN) *first* vs. Koyyoko, Bernard (#10/KEN) |
13 | Ikekeregor, Dennis (#4/NGA) *first* vs. Kipkemoi, Limo (#53/KEN) |
14 | Kikechi, Millie (#46/KEN) *first* vs. Geria, Richard (#8/UGA) |
15 | Amuke, Benard (#23/KEN) *first* vs. Kariuki, Charles (#30/KEN) |
16 | Ojior, Osikhena (#21/NGA) *first* vs. Sentongo, Ivan (#44/UGA) |
17 | Mwangi, Willy (#11/KEN) *first* vs. Mulaku, Stanley (#26/KEN) |
18 | Sock, John (#59/GMB) *first* vs. Mwape, Isaac (#27/ZMB) |
19 | Edwin-Mugisha, Phillip (#14/UGA) *first* vs. Litunya, Patrick (#18/KEN) |
20 | Mokaya, Charles (#60/TZN) *first* vs. Alli, Oyebola (#12/NGA) |
21 | Busienei, Hillary (#51/KEN) *first* vs. Manyasa, Joash (#22/KEN) |
22 | Chavutia, Joseph (#40/KEN) *first* vs. Irungu, Wamucii (#50/KEN) |
23 | Auka, Julius (#47/KEN) *first* vs. Opio, Pierre (#54/UGA) |
24 | Oluwaseun, Oyeleke (#24/NGA) *first* vs. Mbote, John (#42/KEN) |
25 | Munkonge, Mwenya (#36/ZMB) *first* vs. Onyoin, Lawrence (#37/UGA) |
26 | Akinyi, Wenwa (#38/KEN) *first* vs. Chansa, Justin (#52/ZMB) |
27 | Mwewa, Eric (#58/ZMB) *first* vs. Midigo, Samson (#55/TZN) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.