Back to round index.
Board | Who Plays Whom |
---|---|
Mokaya, Charles (#60/TZN): bye. | |
Jacinta Kiragu (#62/): bye. | |
1 | Nderitu, Gitonga (#9/KEN) *first* vs. Ikekeregor, Dennis (#4/NGA) |
2 | Miriti, Patrick (#29/KEN) *first* vs. Njoroge, Stanley (#16/KEN) |
3 | Jighere, Wellington (#1/NGA) *first* vs. Karo, Eta (#2/NGA) |
4 | Odongkara, Edgar (#13/UGA) *first* vs. Etim, Nsikan (#5/NGA) |
5 | Peter, Moses (#3/NGA) *first* vs. Oduwole, Olatunde (#6/NGA) |
6 | Amuke, Benard (#23/KEN) *first* vs. Mwangi, Willy (#11/KEN) |
7 | Mbote, John (#42/KEN) *first* vs. Gbaraba, Raymond (#15/NGA) |
8 | Litunya, Patrick (#18/KEN) *first* vs. Oyende, Allan (#7/KEN) |
9 | Mwape, Isaac (#27/ZMB) *first* vs. Irungu, Wamucii (#50/KEN) |
10 | Kipkemoi, Limo (#53/KEN) *first* vs. Onani, Magwanga (#17/KEN) |
11 | Geria, Richard (#8/UGA) *first* vs. Olobatoke, Aka (#32/NGA) |
12 | Otieno, Manase (#20/KEN) *first* vs. Muumbi, Muema (#45/KEN) |
13 | Okioma, Nick (#39/KEN) *first* vs. Alli, Oyebola (#12/NGA) |
14 | Ojior, Osikhena (#21/NGA) *first* vs. Onyoin, Lawrence (#37/UGA) |
15 | Mbugua, Nicholas (#19/KEN) *first* vs. Ntege, Chris (#41/UGA) |
16 | Akinyi, Wenwa (#38/KEN) *first* vs. Njenga, David (#31/KEN) |
17 | Mutahi, Martins (#34/KEN) *first* vs. Sock, John (#59/GMB) |
18 | Manyasa, Joash (#22/KEN) *first* vs. Kariuki, Charles (#30/KEN) |
19 | Kimani, Macharia (#25/KEN) *first* vs. Busienei, Hillary (#51/KEN) |
20 | Outi, Tobias (#28/KEN) *first* vs. Mbugua, Robert (#56/KEN) |
21 | Edwin-Mugisha, Phillip (#14/UGA) *first* vs. Sentongo, Ivan (#44/UGA) |
22 | Chitundu, Mulenga (#57/ZMB) *first* vs. Chavutia, Joseph (#40/KEN) |
23 | King, Emmanuel (#33/SLE) *first* vs. Chansa, Justin (#52/ZMB) |
24 | Auka, Julius (#47/KEN) *first* vs. Mwewa, Eric (#58/ZMB) |
25 | Opio, Pierre (#54/UGA) *first* vs. Midigo, Samson (#55/TZN) |
26 | Munkonge, Mwenya (#36/ZMB) *first* vs. Koroma, Yusuf (#61/SLE) |
27 | Koyyoko, Bernard (#10/KEN) *first* vs. Oluwaseun, Oyeleke (#24/NGA) |
28 | Mulaku, Stanley (#26/KEN) *first* vs. Kikechi, Millie (#46/KEN) |
29 | Kamugisha, Greens (#49/UGA) *first* vs. Sesay, Ishmael (#43/SLE) |
30 | Kamara, Borbor (#48/SLE) *first* vs. Kamara, Mohamed (#35/SLE) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.