Back to round index.
Board | Who Plays Whom |
---|---|
1 | Etim, Nsikan (#5/NGA) *first* vs. Ikekeregor, Dennis (#4/NGA) |
2 | Miriti, Patrick (#29/KEN) *first* vs. Jighere, Wellington (#1/NGA) |
3 | Peter, Moses (#3/NGA) *first* vs. Gbaraba, Raymond (#15/NGA) |
4 | Karo, Eta (#2/NGA) *first* vs. Njoroge, Stanley (#16/KEN) |
5 | Mwangi, Willy (#11/KEN) *first* vs. Nderitu, Gitonga (#9/KEN) |
6 | Odongkara, Edgar (#13/UGA) *first* vs. Mbugua, Nicholas (#19/KEN) |
7 | Amuke, Benard (#23/KEN) *first* vs. Oyende, Allan (#7/KEN) |
8 | Litunya, Patrick (#18/KEN) *first* vs. Onani, Magwanga (#17/KEN) |
9 | Oduwole, Olatunde (#6/NGA) *first* vs. Mutahi, Martins (#34/KEN) |
10 | Ojior, Osikhena (#21/NGA) *first* vs. Sock, John (#59/GMB) |
11 | Outi, Tobias (#28/KEN) *first* vs. Mbote, John (#42/KEN) |
12 | Olobatoke, Aka (#32/NGA) *first* vs. Edwin-Mugisha, Phillip (#14/UGA) |
13 | Muumbi, Muema (#45/KEN) *first* vs. Kimani, Macharia (#25/KEN) |
14 | Alli, Oyebola (#12/NGA) *first* vs. Otieno, Manase (#20/KEN) |
15 | Mwape, Isaac (#27/ZMB) *first* vs. Okioma, Nick (#39/KEN) |
16 | Manyasa, Joash (#22/KEN) *first* vs. Akinyi, Wenwa (#38/KEN) |
17 | Njenga, David (#31/KEN) *first* vs. Mbugua, Robert (#56/KEN) |
18 | Kipkemoi, Limo (#53/KEN) *first* vs. Chansa, Justin (#52/ZMB) |
19 | Chavutia, Joseph (#40/KEN) *first* vs. Sentongo, Ivan (#44/UGA) |
20 | Geria, Richard (#8/UGA) *first* vs. Irungu, Wamucii (#50/KEN) |
21 | Chitundu, Mulenga (#57/ZMB) *first* vs. Onyoin, Lawrence (#37/UGA) |
22 | Mwewa, Eric (#58/ZMB) *first* vs. Munkonge, Mwenya (#36/ZMB) |
23 | Kariuki, Charles (#30/KEN) *first* vs. Koyyoko, Bernard (#10/KEN) |
24 | Ntege, Chris (#41/UGA) *first* vs. Koroma, Yusuf (#61/SLE) |
25 | Mulaku, Stanley (#26/KEN) *first* vs. Kamara, Borbor (#48/SLE) |
26 | King, Emmanuel (#33/SLE) *first* vs. Opio, Pierre (#54/UGA) |
27 | Oluwaseun, Oyeleke (#24/NGA) *first* vs. Kikechi, Millie (#46/KEN) |
28 | Busienei, Hillary (#51/KEN) *first* vs. Kamugisha, Greens (#49/UGA) |
29 | Auka, Julius (#47/KEN) *first* vs. Mokaya, Charles (#60/TZN) |
30 | Sesay, Ishmael (#43/SLE) *first* vs. Midigo, Samson (#55/TZN) |
31 | Jacinta Kiragu (#62/) *first* vs. Kamara, Mohamed (#35/SLE) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.