Back to round index.
Board | Who Plays Whom |
---|---|
1 | Njoroge, Stanley (#16/KEN) *first* vs. Peter, Moses (#3/NGA) repeat |
2 | Karo, Eta (#2/NGA) *first* vs. Edwin-Mugisha, Phillip (#14/UGA) |
3 | Jighere, Wellington (#1/NGA) *first* vs. Odongkara, Edgar (#13/UGA) repeat |
4 | Gbaraba, Raymond (#15/NGA) *first* vs. Mbugua, Nicholas (#19/KEN) |
5 | Mwangi, Willy (#11/KEN) *first* vs. Oyende, Allan (#7/KEN) |
6 | Ojior, Osikhena (#21/NGA) *first* vs. Geria, Richard (#8/UGA) |
7 | Nderitu, Gitonga (#9/KEN) *first* vs. Kamara, Borbor (#48/SLE) |
8 | Ikekeregor, Dennis (#4/NGA) *first* vs. Alli, Oyebola (#12/NGA) |
9 | Oduwole, Olatunde (#6/NGA) *first* vs. Miriti, Patrick (#29/KEN) |
10 | Etim, Nsikan (#5/NGA) *first* vs. Outi, Tobias (#28/KEN) repeat |
11 | Njenga, David (#31/KEN) *first* vs. Mwape, Isaac (#27/ZMB) repeat |
12 | Kimani, Macharia (#25/KEN) *first* vs. Onyoin, Lawrence (#37/UGA) repeat |
13 | Amuke, Benard (#23/KEN) *first* vs. Sock, John (#59/GMB) |
14 | King, Emmanuel (#33/SLE) *first* vs. Olobatoke, Aka (#32/NGA) |
15 | Litunya, Patrick (#18/KEN) *first* vs. Koyyoko, Bernard (#10/KEN) |
16 | Onani, Magwanga (#17/KEN) *first* vs. Kipkemoi, Limo (#53/KEN) repeat |
17 | Mutahi, Martins (#34/KEN) *first* vs. Chansa, Justin (#52/ZMB) |
18 | Otieno, Manase (#20/KEN) *first* vs. Akinyi, Wenwa (#38/KEN) |
19 | Sentongo, Ivan (#44/UGA) *first* vs. Oluwaseun, Oyeleke (#24/NGA) |
20 | Mbote, John (#42/KEN) *first* vs. Koroma, Yusuf (#61/SLE) |
21 | Auka, Julius (#47/KEN) *first* vs. Muumbi, Muema (#45/KEN) |
22 | Kariuki, Charles (#30/KEN) *first* vs. Kamara, Mohamed (#35/SLE) |
23 | Midigo, Samson (#55/TZN) *first* vs. Munkonge, Mwenya (#36/ZMB) repeat |
24 | Manyasa, Joash (#22/KEN) *first* vs. Kikechi, Millie (#46/KEN) |
25 | Mulaku, Stanley (#26/KEN) *first* vs. Chavutia, Joseph (#40/KEN) |
26 | Kamugisha, Greens (#49/UGA) *first* vs. Irungu, Wamucii (#50/KEN) |
27 | Opio, Pierre (#54/UGA) *first* vs. Sesay, Ishmael (#43/SLE) |
28 | Okioma, Nick (#39/KEN) *first* vs. Ntege, Chris (#41/UGA) |
29 | Mwewa, Eric (#58/ZMB) *first* vs. Mokaya, Charles (#60/TZN) |
30 | Chitundu, Mulenga (#57/ZMB) *first* vs. Jacinta Kiragu (#62/) |
31 | Mbugua, Robert (#56/KEN) *first* vs. Busienei, Hillary (#51/KEN) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.