Back to round index.
Board | Who Plays Whom |
---|---|
1 | Peter, Moses (#3/NGA) *first* vs. Karo, Eta (#2/NGA) 4peat |
2 | Jighere, Wellington (#1/NGA) *first* vs. Ikekeregor, Dennis (#4/NGA) repeat |
3 | Edwin-Mugisha, Phillip (#14/UGA) *first* vs. Gbaraba, Raymond (#15/NGA) |
4 | Odongkara, Edgar (#13/UGA) *first* vs. Oduwole, Olatunde (#6/NGA) |
5 | Mwangi, Willy (#11/KEN) *first* vs. Mbugua, Nicholas (#19/KEN) 3peat |
6 | Oyende, Allan (#7/KEN) *first* vs. Nderitu, Gitonga (#9/KEN) 3peat |
7 | Etim, Nsikan (#5/NGA) *first* vs. Geria, Richard (#8/UGA) |
8 | Mwape, Isaac (#27/ZMB) *first* vs. Ojior, Osikhena (#21/NGA) repeat |
9 | Njoroge, Stanley (#16/KEN) *first* vs. Kimani, Macharia (#25/KEN) 3peat |
10 | Amuke, Benard (#23/KEN) *first* vs. Sock, John (#59/GMB) repeat |
11 | King, Emmanuel (#33/SLE) *first* vs. Njenga, David (#31/KEN) repeat |
12 | Kamara, Borbor (#48/SLE) *first* vs. Miriti, Patrick (#29/KEN) |
13 | Alli, Oyebola (#12/NGA) *first* vs. Outi, Tobias (#28/KEN) |
14 | Mutahi, Martins (#34/KEN) *first* vs. Koyyoko, Bernard (#10/KEN) |
15 | Onani, Magwanga (#17/KEN) *first* vs. Chansa, Justin (#52/ZMB) 3peat |
16 | Onyoin, Lawrence (#37/UGA) *first* vs. Kipkemoi, Limo (#53/KEN) repeat |
17 | Sentongo, Ivan (#44/UGA) *first* vs. Olobatoke, Aka (#32/NGA) 3peat |
18 | Muumbi, Muema (#45/KEN) *first* vs. Kariuki, Charles (#30/KEN) repeat |
19 | Otieno, Manase (#20/KEN) *first* vs. Manyasa, Joash (#22/KEN) |
20 | Litunya, Patrick (#18/KEN) *first* vs. Auka, Julius (#47/KEN) |
21 | Mbote, John (#42/KEN) *first* vs. Akinyi, Wenwa (#38/KEN) 3peat |
22 | Mulaku, Stanley (#26/KEN) *first* vs. Sesay, Ishmael (#43/SLE) repeat |
23 | Oluwaseun, Oyeleke (#24/NGA) *first* vs. Munkonge, Mwenya (#36/ZMB) repeat |
24 | Midigo, Samson (#55/TZN) *first* vs. Okioma, Nick (#39/KEN) |
25 | Kamara, Mohamed (#35/SLE) *first* vs. Kamugisha, Greens (#49/UGA) repeat |
26 | Chavutia, Joseph (#40/KEN) *first* vs. Mbugua, Robert (#56/KEN) 3peat |
27 | Kikechi, Millie (#46/KEN) *first* vs. Koroma, Yusuf (#61/SLE) 3peat |
28 | Irungu, Wamucii (#50/KEN) *first* vs. Busienei, Hillary (#51/KEN) repeat |
29 | Ntege, Chris (#41/UGA) *first* vs. Chitundu, Mulenga (#57/ZMB) |
30 | Mwewa, Eric (#58/ZMB) *first* vs. Opio, Pierre (#54/UGA) |
31 | Jacinta Kiragu (#62/) *first* vs. Mokaya, Charles (#60/TZN) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.