Back to round index.
Board | Who Plays Whom |
---|---|
Peter, Moses (#3/NGA): bye. | |
1 | Karo, Eta (#2/NGA) *first* vs. Jighere, Wellington (#1/NGA) 3peat |
2 | Edwin-Mugisha, Phillip (#14/UGA) *first* vs. Oyende, Allan (#7/KEN) repeat |
3 | Gbaraba, Raymond (#15/NGA) *first* vs. Ikekeregor, Dennis (#4/NGA) repeat |
4 | Njoroge, Stanley (#16/KEN) *first* vs. Mbugua, Nicholas (#19/KEN) repeat |
5 | Etim, Nsikan (#5/NGA) *first* vs. Geria, Richard (#8/UGA) repeat |
6 | Oduwole, Olatunde (#6/NGA) *first* vs. Odongkara, Edgar (#13/UGA) repeat |
7 | Nderitu, Gitonga (#9/KEN) *first* vs. Mwangi, Willy (#11/KEN) 3peat |
8 | Ojior, Osikhena (#21/NGA) *first* vs. Amuke, Benard (#23/KEN) |
9 | Njenga, David (#31/KEN) *first* vs. King, Emmanuel (#33/SLE) 3peat |
10 | Kimani, Macharia (#25/KEN) *first* vs. Mwape, Isaac (#27/ZMB) |
11 | Sock, John (#59/GMB) *first* vs. Alli, Oyebola (#12/NGA) 3peat |
12 | Koyyoko, Bernard (#10/KEN) *first* vs. Kamara, Borbor (#48/SLE) repeat |
13 | Litunya, Patrick (#18/KEN) *first* vs. Miriti, Patrick (#29/KEN) |
14 | Olobatoke, Aka (#32/NGA) *first* vs. Onyoin, Lawrence (#37/UGA) |
15 | Sentongo, Ivan (#44/UGA) *first* vs. Mutahi, Martins (#34/KEN) |
16 | Onani, Magwanga (#17/KEN) *first* vs. Otieno, Manase (#20/KEN) repeat |
17 | Auka, Julius (#47/KEN) *first* vs. Mulaku, Stanley (#26/KEN) 3peat |
18 | Mbote, John (#42/KEN) *first* vs. Chansa, Justin (#52/ZMB) repeat |
19 | Outi, Tobias (#28/KEN) *first* vs. Kamara, Mohamed (#35/SLE) |
20 | Oluwaseun, Oyeleke (#24/NGA) *first* vs. Muumbi, Muema (#45/KEN) |
21 | Manyasa, Joash (#22/KEN) *first* vs. Kipkemoi, Limo (#53/KEN) |
22 | Okioma, Nick (#39/KEN) *first* vs. Akinyi, Wenwa (#38/KEN) repeat |
23 | Sesay, Ishmael (#43/SLE) *first* vs. Kariuki, Charles (#30/KEN) |
24 | Munkonge, Mwenya (#36/ZMB) *first* vs. Mbugua, Robert (#56/KEN) |
25 | Koroma, Yusuf (#61/SLE) *first* vs. Busienei, Hillary (#51/KEN) |
26 | Kamugisha, Greens (#49/UGA) *first* vs. Irungu, Wamucii (#50/KEN) repeat |
27 | Chavutia, Joseph (#40/KEN) *first* vs. Midigo, Samson (#55/TZN) repeat |
28 | Kikechi, Millie (#46/KEN) *first* vs. Opio, Pierre (#54/UGA) |
29 | Ntege, Chris (#41/UGA) *first* vs. Chitundu, Mulenga (#57/ZMB) repeat |
30 | Mwewa, Eric (#58/ZMB) *first* vs. Mokaya, Charles (#60/TZN) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.