Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +343 | 1695 | 1699 | +4 | Amuke, Benard (#23/KEN) | 1W:647-304:#54 | 2nd vs. #2 @2 |
2 | 1–0 | +175 | 1775 | 1782 | +7 | Gbaraba, Raymond (#15/NGA) | 1W:504-329:#38 | 2nd vs. #50 @15 |
3 | 1–0 | +174 | 1644 | 1646 | +2 | Kimani, Macharia (#25/KEN) | 1W:456-282:#58 | 2nd vs. #21 @18 |
4 | 1–0 | +166 | 1611 | 1632 | +21 | Miriti, Patrick (#29/KEN) | 2W:474-308:#12 | 1st vs. #8 @8 |
5 | 1–0 | +131 | 1750 | 1754 | +4 | Onani, Magwanga (#17/KEN) | 2W:503-372:#52 | 1st vs. #12 @12 |
6 | 1–0 | +100 | 1936 | 1936 | +0 | Oyende, Allan (#7/KEN) | bye | 2nd vs. #48 @7 |
6 | 1–0 | +100 | 1707 | 1707 | +0 | Otieno, Manase (#20/KEN) | bye | 2nd vs. #4 @4 |
6 | 1–0 | +100 | 1698 | 1698 | +0 | Manyasa, Joash (#22/KEN) | bye | 2nd vs. #58 @19 |
6 | 1–0 | +100 | 1487 | 1487 | +0 | Ntege, Chris (#41/UGA) | bye | 1st vs. #47 @27 |
6 | 1–0 | +100 | 1258 | 1258 | +0 | Kipkemoi, Limo (#53/KEN) | bye | 2nd vs. #43 @28 |
11 | 1–0 | +98 | 2096 | 2098 | +2 | Karo, Eta (#2/NGA) | 2W:488-390:#30 | 1st vs. #23 @2 |
11 | 1–0 | +98 | 1419 | 1447 | +28 | Muumbi, Muema (#45/KEN) | 2W:455-357:#8 | 1st vs. #49 @29 |
13 | 1–0 | +90 | 1865 | 1869 | +4 | Nderitu, Gitonga (#9/KEN) | 2W:450-360:#37 | 1st vs. #60 @10 |
13 | 1–0 | +90 | 1625 | 1629 | +4 | Mulaku, Stanley (#26/KEN) | 1W:439-349:#57 | 2nd vs. #32 @21 |
15 | 1–0 | +86 | 2040 | 2041 | +1 | Etim, Nsikan (#5/NGA) | 2W:461-375:#42 | 1st vs. #46 @5 |
16 | 1–0 | +79 | 1780 | 1789 | +9 | Edwin-Mugisha, Phillip (#14/UGA) | 1W:444-365:#31 | 2nd vs. #34 @14 |
17 | 1–0 | +69 | 1623 | 1631 | +8 | Mwape, Isaac (#27/ZMB) | 2W:472-403:#46 | 2nd vs. #18 @17 |
18 | 1–0 | +57 | 1791 | 1801 | +10 | Odongkara, Edgar (#13/UGA) | 2W:433-376:#28 | 1st vs. #40 @13 |
19 | 1–0 | +56 | 2090 | 2092 | +2 | Peter, Moses (#3/NGA) | 1W:444-388:#34 | 2nd vs. #38 @3 |
20 | 1–0 | +55 | 1724 | 1725 | +1 | Mbugua, Nicholas (#19/KEN) | 1W:451-396:#59 | 2nd vs. #1 @1 |
21 | 1–0 | +49 | 0 | 2135 | Mokaya, Charles (#60/TZN) | 1W:447-398:#18 | 2nd vs. #9 @10 | |
22 | 1–0 | +48 | 1551 | 1575 | +24 | Munkonge, Mwenya (#36/ZMB) | 1W:449-401:#10 | 2nd vs. #16 @16 |
23 | 1–0 | +41 | 1755 | 1758 | +3 | Njoroge, Stanley (#16/KEN) | 2W:403-362:#55 | 1st vs. #36 @16 |
24 | 1–0 | +39 | 1198 | 1224 | +26 | Mbugua, Robert (#56/KEN) | 1W:424-385:#32 | 2nd vs. #59 @30 |
25 | 1–0 | +27 | 1502 | 1530 | +28 | Chavutia, Joseph (#40/KEN) | 1W:414-387:#6 | 2nd vs. #13 @13 |
25 | 1–0 | +27 | 1331 | 1363 | +32 | Busienei, Hillary (#51/KEN) | 1W:446-419:#1 | 2nd vs. #33 @24 |
27 | 1–0 | +12 | 1336 | 1361 | +25 | Irungu, Wamucii (#50/KEN) | 1W:369-357:#24 | 1st vs. #15 @15 |
28 | 1–0 | +11 | 1369 | 1394 | +25 | Auka, Julius (#47/KEN) | 1W:413-402:#21 | 2nd vs. #41 @27 |
29 | 1–0 | +2 | 2063 | 2064 | +1 | Ikekeregor, Dennis (#4/NGA) | 2W:464-462:#39 | 1st vs. #20 @4 |
30 | 1–0 | +1 | 1425 | 1452 | +27 | Sentongo, Ivan (#44/UGA) | 2W:388-387:#11 | 1st vs. #28 @22 |
31 | 0–1 | −1 | 1842 | 1830 | −12 | Mwangi, Willy (#11/KEN) | 1L:387-388:#44 | 2nd vs. #54 @11 |
32 | 0–1 | −2 | 1504 | 1501 | −3 | Okioma, Nick (#39/KEN) | 1L:462-464:#4 | 2nd vs. #57 @26 |
33 | 0–1 | −11 | 1707 | 1693 | −14 | Ojior, Osikhena (#21/NGA) | 2L:402-413:#47 | 1st vs. #25 @18 |
34 | 0–1 | −12 | 1673 | 1659 | −14 | Oluwaseun, Oyeleke (#24/NGA) | 2L:357-369:#50 | 1st vs. #30 @20 |
35 | 0–1 | −27 | 2125 | 2116 | −9 | Jighere, Wellington (#1/NGA) | 2L:419-446:#51 | 1st vs. #19 @1 |
35 | 0–1 | −27 | 2002 | 1991 | −11 | Oduwole, Olatunde (#6/NGA) | 2L:387-414:#40 | 1st vs. #42 @6 |
37 | 0–1 | −39 | 1584 | 1569 | −15 | Olobatoke, Aka (#32/NGA) | 2L:385-424:#56 | 1st vs. #26 @21 |
38 | 0–1 | −41 | 1236 | 1233 | −3 | Midigo, Samson (#55/TZN) | 1L:362-403:#16 | 2nd vs. #31 @23 |
39 | 0–1 | −48 | 1865 | 1854 | −11 | Koyyoko, Bernard (#10/KEN) | 2L:401-449:#36 | 1st vs. #52 @9 |
40 | 0–1 | −49 | 1735 | 1731 | −4 | Litunya, Patrick (#18/KEN) | 2L:398-447:#60 | 1st vs. #27 @17 |
41 | 0–1 | −55 | 0 | 800 | Sock, John (#59/GMB) | 2L:396-451:#19 | 1st vs. #56 @30 | |
42 | 0–1 | −56 | 1578 | 1575 | −3 | Mutahi, Martins (#34/KEN) | 2L:388-444:#3 | 1st vs. #14 @14 |
43 | 0–1 | −57 | 1622 | 1615 | −7 | Outi, Tobias (#28/KEN) | 1L:376-433:#13 | 2nd vs. #44 @22 |
44 | 0–1 | −69 | 1411 | 1404 | −7 | Kikechi, Millie (#46/KEN) | 1L:403-472:#27 | 2nd vs. #5 @5 |
45 | 0–1 | −79 | 1584 | 1577 | −7 | Njenga, David (#31/KEN) | 2L:365-444:#14 | 1st vs. #55 @23 |
46 | 0–1 | −86 | 1468 | 1465 | −3 | Mbote, John (#42/KEN) | 1L:375-461:#5 | 2nd vs. #6 @6 |
47 | 0–1 | −90 | 1524 | 1519 | −5 | Onyoin, Lawrence (#37/UGA) | 1L:360-450:#9 | 2nd vs. #35 @25 |
47 | 0–1 | −90 | 1154 | 1150 | −4 | Chitundu, Mulenga (#57/ZMB) | 2L:349-439:#26 | 1st vs. #39 @26 |
49 | 0–1 | −98 | 1885 | 1873 | −12 | Geria, Richard (#8/UGA) | 1L:357-455:#45 | 2nd vs. #29 @8 |
49 | 0–1 | −98 | 1592 | 1589 | −3 | Kariuki, Charles (#30/KEN) | 1L:390-488:#2 | 2nd vs. #24 @20 |
51 | 0–1 | −100 | 1581 | 1581 | +0 | King, Emmanuel (#33/SLE) | bye | 1st vs. #51 @24 |
51 | 0–1 | −100 | 1564 | 1564 | +0 | Kamara, Mohamed (#35/SLE) | bye | 1st vs. #37 @25 |
51 | 0–1 | −100 | 1444 | 1444 | +0 | Sesay, Ishmael (#43/SLE) | bye | 1st vs. #53 @28 |
51 | 0–1 | −100 | 1366 | 1366 | +0 | Kamara, Borbor (#48/SLE) | bye | 1st vs. #7 @7 |
51 | 0–1 | −100 | 1351 | 1351 | +0 | Kamugisha, Greens (#49/UGA) | bye | 2nd vs. #45 @29 |
56 | 0–1 | −131 | 1302 | 1298 | −4 | Chansa, Justin (#52/ZMB) | 1L:372-503:#17 | 2nd vs. #10 @9 |
57 | 0–1 | −166 | 1806 | 1795 | −11 | Alli, Oyebola (#12/NGA) | 1L:308-474:#29 | 2nd vs. #17 @12 |
58 | 0–1 | −174 | 902 | 900 | −2 | Mwewa, Eric (#58/ZMB) | 2L:282-456:#25 | 1st vs. #22 @19 |
59 | 0–1 | −175 | 1522 | 1516 | −6 | Akinyi, Wenwa (#38/KEN) | 2L:329-504:#15 | 1st vs. #3 @3 |
60 | 0–1 | −343 | 1251 | 1247 | −4 | Opio, Pierre (#54/UGA) | 2L:304-647:#23 | 1st vs. #11 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.