Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +788 | 2063 | 2073 | +10 | Ikekeregor, Dennis (#4/NGA) | 1W:580-383:#3 | 2nd vs. #2 @1 |
2 | 7–1 | +618 | 1865 | 1896 | +31 | Nderitu, Gitonga (#9/KEN) | 1W:464-367:#2 | 2nd vs. #5 @2 |
3 | 7–1 | +434 | 1611 | 1732 | +121 | Miriti, Patrick (#29/KEN) | 2W:455-426:#15 | 1st vs. #3 @3 |
4 | 7–1 | +347 | 1755 | 1816 | +61 | Njoroge, Stanley (#16/KEN) | 1W:421-393:#5 | 1st vs. #1 @4 |
5 | 7–1 | +257 | 2096 | 2107 | +11 | Karo, Eta (#2/NGA) | 2L:367-464:#9 | 1st vs. #4 @1 |
6 | 6–2 | +649 | 2125 | 2118 | −7 | Jighere, Wellington (#1/NGA) | 1W:462-361:#20 | 2nd vs. #16 @4 |
7 | 6–2 | +447 | 1791 | 1807 | +16 | Odongkara, Edgar (#13/UGA) | 2W:537-405:#41 | 1st vs. #27 @6 |
8 | 6–2 | +425 | 2040 | 2041 | +1 | Etim, Nsikan (#5/NGA) | 2L:393-421:#16 | 1st vs. #9 @2 |
9 | 6–2 | +331 | 2002 | 1999 | −3 | Oduwole, Olatunde (#6/NGA) | 1W:456-448:#19 | 2nd vs. #15 @5 |
10 | 6–2 | +259 | 2090 | 2094 | +4 | Peter, Moses (#3/NGA) | 2L:383-580:#4 | 2nd vs. #29 @3 |
11 | 5–3 | +538 | 1695 | 1717 | +22 | Amuke, Benard (#23/KEN) | 2W:403-392:#27 | 2nd vs. #45 @7 |
12 | 5–3 | +374 | 1775 | 1786 | +11 | Gbaraba, Raymond (#15/NGA) | 1L:426-455:#29 | 1st vs. #6 @5 |
13 | 5–3 | +268 | 1842 | 1833 | −9 | Mwangi, Willy (#11/KEN) | 2W:461-385:#45 | 2nd vs. #20 @8 |
14 | 5–3 | +219 | 1468 | 1494 | +26 | Mbote, John (#42/KEN) | 2W:399-334:#21 | 1st vs. #18 @9 |
15 | 5–3 | +171 | 1735 | 1750 | +15 | Litunya, Patrick (#18/KEN) | 1W:477-472:#31 | 2nd vs. #42 @9 |
16 | 5–3 | +124 | 1623 | 1648 | +25 | Mwape, Isaac (#27/ZMB) | 1L:392-403:#23 | 2nd vs. #13 @6 |
17 | 5–3 | −60 | 1936 | 1924 | −12 | Oyende, Allan (#7/KEN) | 2W:440-423:#22 | 1st vs. #50 @13 |
18 | 5–3 | −78 | 1336 | 1376 | +40 | Irungu, Wamucii (#50/KEN) | 1W:386-377:#56 | 2nd vs. #7 @13 |
19 | 5–3 | −169 | 1258 | 1294 | +36 | Kipkemoi, Limo (#53/KEN) | 1W:458-388:#36 | 2nd vs. #30 @15 |
20 | 4–4 | +280 | 1750 | 1744 | −6 | Onani, Magwanga (#17/KEN) | 2W:501-302:#30 | 1st vs. #8 @16 |
21 | 4–4 | +231 | 1885 | 1855 | −30 | Geria, Richard (#8/UGA) | 1W:393-375:#12 | 2nd vs. #17 @16 |
22 | 4–4 | +225 | 1584 | 1594 | +10 | Olobatoke, Aka (#32/NGA) | 1W:483-313:#59 | 1st vs. #25 @17 |
22 | 4–4 | +225 | 1419 | 1447 | +28 | Muumbi, Muema (#45/KEN) | 1L:385-461:#11 | 1st vs. #23 @7 |
24 | 4–4 | +157 | 1707 | 1710 | +3 | Otieno, Manase (#20/KEN) | 2L:361-462:#1 | 1st vs. #11 @8 |
25 | 4–4 | +106 | 1504 | 1525 | +21 | Okioma, Nick (#39/KEN) | 2W:453-402:#25 | 2nd vs. #28 @18 |
26 | 4–4 | +103 | 1524 | 1522 | −2 | Onyoin, Lawrence (#37/UGA) | 1W:526-377:#24 | 2nd vs. #34 @19 |
27 | 4–4 | +92 | 1806 | 1779 | −27 | Alli, Oyebola (#12/NGA) | 2L:375-393:#8 | 2nd vs. #59 @11 |
28 | 4–4 | +58 | 1707 | 1693 | −14 | Ojior, Osikhena (#21/NGA) | 1L:334-399:#42 | 2nd vs. #41 @10 |
29 | 4–4 | +54 | 1724 | 1719 | −5 | Mbugua, Nicholas (#19/KEN) | 2L:448-456:#6 | 2nd vs. #31 @12 |
30 | 4–4 | +18 | 1487 | 1489 | +2 | Ntege, Chris (#41/UGA) | 1L:405-537:#13 | 1st vs. #21 @10 |
31 | 4–4 | +0 | 1522 | 1517 | −5 | Akinyi, Wenwa (#38/KEN) | 1W:407-273:#46 | 2nd vs. #51 @20 |
32 | 4–4 | −7 | 1584 | 1574 | −10 | Njenga, David (#31/KEN) | 2L:472-477:#18 | 1st vs. #19 @12 |
33 | 4–4 | −30 | 1578 | 1585 | +7 | Mutahi, Martins (#34/KEN) | 1W:411-388:#28 | 1st vs. #37 @19 |
34 | 4–4 | −63 | 0 | 1588 | Sock, John (#59/GMB) | 2L:313-483:#32 | 1st vs. #12 @11 | |
35 | 4–4 | −118 | 1698 | 1685 | −13 | Manyasa, Joash (#22/KEN) | 1L:423-440:#7 | 2nd vs. #56 @14 |
36 | 4–4 | −181 | 1331 | 1352 | +21 | Busienei, Hillary (#51/KEN) | 1W:467-445:#40 | 1st vs. #38 @20 |
37 | 4–4 | −187 | 1198 | 1238 | +40 | Mbugua, Robert (#56/KEN) | 2L:377-386:#50 | 1st vs. #22 @14 |
38 | 3–5 | +18 | 1592 | 1573 | −19 | Kariuki, Charles (#30/KEN) | 1L:302-501:#17 | 1st vs. #53 @15 |
39 | 3–5 | +6 | 1644 | 1621 | −23 | Kimani, Macharia (#25/KEN) | 1L:402-453:#39 | 2nd vs. #32 @17 |
40 | 3–5 | −9 | 1622 | 1595 | −27 | Outi, Tobias (#28/KEN) | 2L:388-411:#34 | 1st vs. #39 @18 |
41 | 3–5 | −12 | 1425 | 1419 | −6 | Sentongo, Ivan (#44/UGA) | 2W:466-389:#54 | 1st vs. #47 @21 |
42 | 3–5 | −149 | 1780 | 1747 | −33 | Edwin-Mugisha, Phillip (#14/UGA) | 1W:450-390:#10 | 2nd vs. #24 @24 |
43 | 3–5 | −220 | 1154 | 1152 | −2 | Chitundu, Mulenga (#57/ZMB) | 1W:447-375:#43 | 2nd vs. #46 @26 |
44 | 3–5 | −335 | 1502 | 1496 | −6 | Chavutia, Joseph (#40/KEN) | 2L:445-467:#51 | 1st vs. #54 @22 |
45 | 3–5 | −337 | 1581 | 1613 | +32 | King, Emmanuel (#33/SLE) | 2W:478-459:#26 | 2nd vs. #10 @25 |
46 | 3–5 | −357 | 1302 | 1313 | +11 | Chansa, Justin (#52/ZMB) | 1W:492-381:#47 | 2nd vs. #58 @27 |
47 | 3–5 | −378 | 1369 | 1363 | −6 | Auka, Julius (#47/KEN) | 2L:381-492:#52 | 2nd vs. #44 @21 |
48 | 3–5 | −409 | 1251 | 1262 | +11 | Opio, Pierre (#54/UGA) | 1L:389-466:#44 | 2nd vs. #40 @22 |
49 | 3–5 | −655 | 902 | 938 | +36 | Mwewa, Eric (#58/ZMB) | 1W:431-414:#49 | 1st vs. #52 @27 |
50 | 2–6 | −38 | 1236 | 1227 | −9 | Midigo, Samson (#55/TZN) | 1L:388-469:#61 | 2nd vs. #36 @23 |
51 | 2–6 | −215 | 1551 | 1517 | −34 | Munkonge, Mwenya (#36/ZMB) | 2L:388-458:#53 | 1st vs. #55 @23 |
52 | 2–6 | −281 | 1865 | 1806 | −59 | Koyyoko, Bernard (#10/KEN) | 2L:390-450:#14 | 1st vs. #33 @25 |
53 | 2–6 | −297 | 1673 | 1606 | −67 | Oluwaseun, Oyeleke (#24/NGA) | 2L:377-526:#37 | 1st vs. #14 @24 |
54 | 2–6 | −355 | 0 | 1402 | Koroma, Yusuf (#61/SLE) | 2W:469-388:#55 | 1st vs. #48 @29 | |
55 | 2–6 | −526 | 1411 | 1382 | −29 | Kikechi, Millie (#46/KEN) | 2L:273-407:#38 | 1st vs. #57 @26 |
56 | 2–6 | −528 | 1625 | 1587 | −38 | Mulaku, Stanley (#26/KEN) | 1L:459-478:#33 | 2nd vs. #43 @28 |
57 | 2–6 | −724 | 0 | 1186 | Mokaya, Charles (#60/TZN) | 2W:459-388:#48 | 2nd vs. #49 @30 | |
58 | 1–7 | −602 | 1444 | 1431 | −13 | Sesay, Ishmael (#43/SLE) | 2L:375-447:#57 | 1st vs. #26 @28 |
59 | 1–7 | −605 | 1366 | 1354 | −12 | Kamara, Borbor (#48/SLE) | 1L:388-459:#60 | 2nd vs. #61 @29 |
60 | 0–8 | −697 | 1351 | 1316 | −35 | Kamugisha, Greens (#49/UGA) | 2L:414-431:#58 | 1st vs. #60 @30 |
61 | 0–8 | −800 | 1564 | 1564 | +0 | Kamara, Mohamed (#35/SLE) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.