Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 18–5 | +1146 | 2090 | 2117 | +27 | Peter, Moses (#3/NGA) | 1L:377-385:#19 | 1st vs. #15 @1 |
2 | 16–7 | +903 | 1791 | 1874 | +83 | Odongkara, Edgar (#13/UGA) | 1W:472-410:#7 | 2nd vs. #14 @3 |
3 | 16–7 | +742 | 1724 | 1837 | +113 | Mbugua, Nicholas (#19/KEN) | 2W:385-377:#3 | 1st vs. #2 @2 |
4 | 16–7 | +330 | 2096 | 2102 | +6 | Karo, Eta (#2/NGA) | 2L:376-535:#1 | 2nd vs. #19 @2 |
5 | 15–8 | +943 | 1775 | 1837 | +62 | Gbaraba, Raymond (#15/NGA) | 1W:466-421:#9 | 2nd vs. #3 @1 |
6 | 15–8 | +657 | 1780 | 1825 | +45 | Edwin-Mugisha, Phillip (#14/UGA) | 2W:457-422:#25 | 1st vs. #13 @3 |
7 | 14½–8½ | +78 | 1755 | 1823 | +68 | Njoroge, Stanley (#16/KEN) | 2W:418-355:#12 | 1st vs. #4 @6 |
8 | 14–9 | +1240 | 2125 | 2103 | −22 | Jighere, Wellington (#1/NGA) | 1W:535-376:#2 | 1st vs. #12 @5 |
9 | 14–9 | +847 | 2063 | 2048 | −15 | Ikekeregor, Dennis (#4/NGA) | 1W:592-329:#29 | 2nd vs. #16 @6 |
10 | 14–9 | +833 | 1865 | 1889 | +24 | Nderitu, Gitonga (#9/KEN) | 2L:421-466:#15 | 2nd vs. #7 @4 |
11 | 14–9 | +525 | 1842 | 1863 | +21 | Mwangi, Willy (#11/KEN) | 1W:464-354:#5 | 2nd vs. #48 @8 |
12 | 14–9 | +421 | 1707 | 1750 | +43 | Ojior, Osikhena (#21/NGA) | 1W:470-382:#31 | 2nd vs. #5 @7 |
13 | 14–9 | +188 | 1366 | 1531 | +165 | Kamara, Borbor (#48/SLE) | 2W:491-464:#52 | 1st vs. #11 @8 |
14 | 13½–9½ | +548 | 1936 | 1925 | −11 | Oyende, Allan (#7/KEN) | 2L:410-472:#13 | 1st vs. #9 @4 |
15 | 13½–9½ | +346 | 1806 | 1786 | −20 | Alli, Oyebola (#12/NGA) | 1L:355-418:#16 | 2nd vs. #1 @5 |
16 | 13–10 | +1045 | 1885 | 1822 | −63 | Geria, Richard (#8/UGA) | 2W:451-307:#59 | 1st vs. #33 @10 |
17 | 13–10 | +397 | 2040 | 2018 | −22 | Etim, Nsikan (#5/NGA) | 2L:354-464:#11 | 1st vs. #21 @7 |
18 | 13–10 | −274 | 1623 | 1634 | +11 | Mwape, Isaac (#27/ZMB) | 1W:403-398:#53 | 2nd vs. #59 @12 |
19 | 13–10 | −375 | 1611 | 1742 | +131 | Miriti, Patrick (#29/KEN) | 2L:329-592:#4 | 1st vs. #25 @9 |
20 | 12½–10½ | +670 | 1644 | 1663 | +19 | Kimani, Macharia (#25/KEN) | 1L:422-457:#14 | 2nd vs. #29 @9 |
21 | 12–11 | +577 | 1622 | 1604 | −18 | Outi, Tobias (#28/KEN) | 1W:380-355:#33 | 2nd vs. #53 @13 |
22 | 12–11 | +548 | 1695 | 1708 | +13 | Amuke, Benard (#23/KEN) | 2W:448-419:#10 | 1st vs. #6 @14 |
23 | 12–11 | +354 | 1581 | 1613 | +32 | King, Emmanuel (#33/SLE) | 2L:355-380:#28 | 2nd vs. #8 @10 |
24 | 12–11 | +270 | 2002 | 1933 | −69 | Oduwole, Olatunde (#6/NGA) | 2W:443-357:#17 | 2nd vs. #23 @14 |
25 | 12–11 | −54 | 1578 | 1616 | +38 | Mutahi, Martins (#34/KEN) | 2W:416-340:#40 | 1st vs. #17 @16 |
26 | 12–11 | −128 | 1584 | 1593 | +9 | Njenga, David (#31/KEN) | 2L:382-470:#21 | 1st vs. #52 @11 |
27 | 12–11 | −216 | 1302 | 1379 | +77 | Chansa, Justin (#52/ZMB) | 1L:464-491:#48 | 2nd vs. #31 @11 |
28 | 12–11 | −676 | 1258 | 1346 | +88 | Kipkemoi, Limo (#53/KEN) | 2L:398-403:#27 | 1st vs. #28 @13 |
29 | 11½–11½ | +237 | 1524 | 1527 | +3 | Onyoin, Lawrence (#37/UGA) | 1W:575-313:#42 | 2nd vs. #24 @17 |
30 | 11–12 | +542 | 0 | 1608 | Sock, John (#59/GMB) | 1L:307-451:#8 | 1st vs. #27 @12 | |
31 | 11–12 | +341 | 1584 | 1598 | +14 | Olobatoke, Aka (#32/NGA) | 2W:457-398:#20 | 1st vs. #45 @19 |
32 | 11–12 | +81 | 1865 | 1768 | −97 | Koyyoko, Bernard (#10/KEN) | 1L:419-448:#23 | 2nd vs. #20 @15 |
33 | 11–12 | −35 | 1707 | 1679 | −28 | Otieno, Manase (#20/KEN) | 1L:398-457:#32 | 1st vs. #10 @15 |
34 | 11–12 | −126 | 1735 | 1698 | −37 | Litunya, Patrick (#18/KEN) | 1W:410-359:#24 | 1st vs. #40 @20 |
35 | 11–12 | −174 | 1750 | 1735 | −15 | Onani, Magwanga (#17/KEN) | 1L:357-443:#6 | 2nd vs. #34 @16 |
36 | 11–12 | −263 | 1673 | 1604 | −69 | Oluwaseun, Oyeleke (#24/NGA) | 2L:359-410:#18 | 1st vs. #37 @17 |
37 | 10½–12½ | −248 | 1522 | 1508 | −14 | Akinyi, Wenwa (#38/KEN) | 1W:429-356:#44 | 1st vs. #30 @22 |
38 | 10½–12½ | −467 | 1468 | 1490 | +22 | Mbote, John (#42/KEN) | 2L:313-575:#37 | 2nd vs. #44 @18 |
39 | 10–13 | +331 | 1425 | 1434 | +9 | Sentongo, Ivan (#44/UGA) | 2L:356-429:#38 | 1st vs. #42 @18 |
40 | 10–13 | −11 | 1419 | 1445 | +26 | Muumbi, Muema (#45/KEN) | 2L:387-404:#30 | 2nd vs. #32 @19 |
41 | 10–13 | −124 | 1592 | 1571 | −21 | Kariuki, Charles (#30/KEN) | 1W:404-387:#45 | 2nd vs. #38 @22 |
42 | 10–13 | −424 | 1411 | 1399 | −12 | Kikechi, Millie (#46/KEN) | 2W:410-402:#61 | 2nd vs. #47 @24 |
43 | 10–13 | −446 | 0 | 1429 | Koroma, Yusuf (#61/SLE) | 1L:402-410:#46 | 2nd vs. #55 @21 | |
44 | 10–13 | −447 | 1625 | 1552 | −73 | Mulaku, Stanley (#26/KEN) | 1W:455-321:#58 | 2nd vs. #36 @23 |
45 | 10–13 | −450 | 1236 | 1282 | +46 | Midigo, Samson (#55/TZN) | 2L:403-418:#47 | 1st vs. #61 @21 |
46 | 10–13 | −477 | 1502 | 1463 | −39 | Chavutia, Joseph (#40/KEN) | 1L:340-416:#34 | 2nd vs. #18 @20 |
47 | 10–13 | −795 | 1369 | 1351 | −18 | Auka, Julius (#47/KEN) | 1W:418-403:#55 | 1st vs. #46 @24 |
48 | 9–14 | −88 | 1444 | 1425 | −19 | Sesay, Ishmael (#43/SLE) | 1W:468-363:#50 | 2nd vs. #35 @26 |
49 | 9–14 | −256 | 1564 | 1538 | −26 | Kamara, Mohamed (#35/SLE) | 1W:444-360:#57 | 1st vs. #43 @26 |
50 | 9–14 | −259 | 1551 | 1490 | −61 | Munkonge, Mwenya (#36/ZMB) | 2L:401-427:#22 | 1st vs. #26 @23 |
51 | 9–14 | −413 | 1504 | 1487 | −17 | Okioma, Nick (#39/KEN) | 1W:448-359:#60 | 2nd vs. #58 @27 |
52 | 9–14 | −513 | 1698 | 1586 | −112 | Manyasa, Joash (#22/KEN) | 1W:427-401:#36 | 2nd vs. #60 @28 |
53 | 8½–14½ | −507 | 1351 | 1336 | −15 | Kamugisha, Greens (#49/UGA) | 1W:463-306:#56 | 2nd vs. #54 @29 |
54 | 8½–14½ | −576 | 1154 | 1172 | +18 | Chitundu, Mulenga (#57/ZMB) | 2L:360-444:#35 | 2nd vs. #50 @25 |
55 | 8½–14½ | −1150 | 1336 | 1349 | +13 | Irungu, Wamucii (#50/KEN) | 2L:363-468:#43 | 1st vs. #57 @25 |
56 | 8–15 | −344 | 1487 | 1398 | −89 | Ntege, Chris (#41/UGA) | 1W:506-352:#62 | 2nd vs. #51 @30 |
57 | 8–15 | −1079 | 1251 | 1230 | −21 | Opio, Pierre (#54/UGA) | 1W:447-418:#51 | 1st vs. #49 @29 |
58 | 8–15 | −1461 | 902 | 996 | +94 | Mwewa, Eric (#58/ZMB) | 2L:321-455:#26 | 1st vs. #39 @27 |
59 | 7–16 | −960 | 1198 | 1188 | −10 | Mbugua, Robert (#56/KEN) | 2L:306-463:#49 | 2nd vs. #62 @31 |
60 | 7–16 | −983 | 1331 | 1272 | −59 | Busienei, Hillary (#51/KEN) | 2L:418-447:#54 | 1st vs. #41 @30 |
61 | 7–16 | −1189 | 0 | 1010 | Mokaya, Charles (#60/TZN) | 2L:359-448:#39 | 1st vs. #22 @28 | |
62 | 3–11 | −852 | 0 | 856 | Jacinta Kiragu (#62/) | 2L:352-506:#41 | 1st vs. #56 @31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.