Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–4 | +918 | Peter, Moses (#3/NGA) | 2W:508-345:#12 | 1st vs. #2 @1 |
2 | 14–4 | +450 | Karo, Eta (#2/NGA) | 1L:407-493:#19 | 2nd vs. #3 @1 |
3 | 13–5 | +728 | Odongkara, Edgar (#13/UGA) | 2W:505-492:#1 | 2nd vs. #4 @2 |
4 | 12–6 | +813 | Nderitu, Gitonga (#9/KEN) | 2W:489-402:#23 | 1st vs. #11 @3 |
5 | 12–6 | +777 | Ikekeregor, Dennis (#4/NGA) | 2L:343-404:#17 | 1st vs. #13 @2 |
6 | 12–6 | +758 | Mwangi, Willy (#11/KEN) | 1W:500-410:#29 | 2nd vs. #9 @3 |
7 | 12–6 | +675 | Etim, Nsikan (#5/NGA) | 1W:472-363:#15 | 1st vs. #7 @4 |
8 | 12–6 | +122 | Miriti, Patrick (#29/KEN) | 2L:410-500:#11 | 1st vs. #1 @5 |
9 | 11½–6½ | +568 | Oyende, Allan (#7/KEN) | 1T:427-427:#16 | 2nd vs. #5 @4 |
10 | 11½–6½ | +241 | Njoroge, Stanley (#16/KEN) | 2T:427-427:#7 | 2nd vs. #15 @6 |
11 | 11–7 | +753 | Jighere, Wellington (#1/NGA) | 1L:492-505:#13 | 2nd vs. #29 @5 |
12 | 11–7 | +511 | Onani, Magwanga (#17/KEN) | 1W:404-343:#4 | 2nd vs. #19 @7 |
13 | 11–7 | +338 | Mbugua, Nicholas (#19/KEN) | 2W:493-407:#2 | 1st vs. #17 @7 |
14 | 11–7 | +70 | Njenga, David (#31/KEN) | 1W:389-368:#34 | 2nd vs. #53 @8 |
15 | 11–7 | −317 | Kipkemoi, Limo (#53/KEN) | 2W:483-469:#8 | 1st vs. #31 @8 |
16 | 10½–7½ | +494 | Gbaraba, Raymond (#15/NGA) | 2L:363-472:#5 | 1st vs. #16 @6 |
17 | 10–8 | +582 | Kimani, Macharia (#25/KEN) | 2W:343-341:#28 | 1st vs. #23 @9 |
18 | 10–8 | +575 | Sock, John (#59/GMB) | 1W:504-376:#6 | 1st vs. #14 @10 |
19 | 10–8 | +346 | Edwin-Mugisha, Phillip (#14/UGA) | 1W:410-374:#30 | 2nd vs. #59 @10 |
20 | 10–8 | +269 | Litunya, Patrick (#18/KEN) | 1W:441-328:#45 | 2nd vs. #6 @11 |
21 | 10–8 | +48 | Otieno, Manase (#20/KEN) | 1W:446-359:#50 | 2nd vs. #52 @12 |
22 | 10–8 | −106 | Chansa, Justin (#52/ZMB) | 2W:455-316:#44 | 1st vs. #20 @12 |
23 | 9½–8½ | +33 | Alli, Oyebola (#12/NGA) | 1L:345-508:#3 | 1st vs. #44 @13 |
24 | 9½–8½ | −46 | Onyoin, Lawrence (#37/UGA) | 1W:427-337:#38 | 2nd vs. #38 @14 |
25 | 9–9 | +720 | Sentongo, Ivan (#44/UGA) | 1L:316-455:#52 | 2nd vs. #12 @13 |
26 | 9–9 | +371 | Amuke, Benard (#23/KEN) | 1L:402-489:#9 | 2nd vs. #25 @9 |
27 | 9–9 | +154 | Oduwole, Olatunde (#6/NGA) | 2L:376-504:#59 | 1st vs. #18 @11 |
28 | 9–9 | +100 | Ojior, Osikhena (#21/NGA) | 2W:502-366:#27 | 1st vs. #36 @15 |
29 | 9–9 | +2 | Kariuki, Charles (#30/KEN) | 2L:374-410:#14 | 2nd vs. #34 @16 |
30 | 9–9 | −11 | Mutahi, Martins (#34/KEN) | 2L:368-389:#31 | 1st vs. #30 @16 |
31 | 9–9 | −138 | Oluwaseun, Oyeleke (#24/NGA) | 2W:401-392:#58 | 1st vs. #48 @17 |
32 | 9–9 | −161 | Kamara, Borbor (#48/SLE) | 1W:450-378:#22 | 2nd vs. #24 @17 |
33 | 8½–9½ | −198 | Akinyi, Wenwa (#38/KEN) | 2L:337-427:#37 | 1st vs. #37 @14 |
34 | 8½–9½ | −207 | Mbote, John (#42/KEN) | 1W:506-441:#56 | 1st vs. #27 @18 |
35 | 8½–9½ | −737 | Irungu, Wamucii (#50/KEN) | 2L:359-446:#20 | 1st vs. #8 @19 |
36 | 8–10 | +508 | Geria, Richard (#8/UGA) | 1L:469-483:#53 | 2nd vs. #50 @19 |
37 | 8–10 | +382 | Outi, Tobias (#28/KEN) | 1L:341-343:#25 | 2nd vs. #45 @20 |
38 | 8–10 | +315 | Olobatoke, Aka (#32/NGA) | 1W:396-381:#36 | 1st vs. #10 @21 |
39 | 8–10 | +52 | Muumbi, Muema (#45/KEN) | 2L:328-441:#18 | 1st vs. #28 @20 |
40 | 8–10 | +42 | Koyyoko, Bernard (#10/KEN) | 1W:438-393:#39 | 2nd vs. #32 @21 |
41 | 8–10 | −76 | King, Emmanuel (#33/SLE) | 1W:503-359:#49 | 2nd vs. #39 @22 |
42 | 8–10 | −101 | Munkonge, Mwenya (#36/ZMB) | 2L:381-396:#32 | 2nd vs. #21 @15 |
43 | 8–10 | −566 | Mwape, Isaac (#27/ZMB) | 1L:366-502:#21 | 2nd vs. #42 @18 |
44 | 7–11 | −196 | Okioma, Nick (#39/KEN) | 2L:393-438:#10 | 1st vs. #33 @22 |
45 | 7–11 | −389 | Midigo, Samson (#55/TZN) | 2L:292-404:#57 | 2nd vs. #22 @23 |
46 | 7–11 | −425 | Chitundu, Mulenga (#57/ZMB) | 1W:404-292:#55 | 2nd vs. #61 @24 |
47 | 7–11 | −443 | Manyasa, Joash (#22/KEN) | 2L:378-450:#48 | 1st vs. #55 @23 |
48 | 7–11 | −467 | Chavutia, Joseph (#40/KEN) | 1L:362-417:#61 | 2nd vs. #56 @25 |
48 | 7–11 | −467 | Kikechi, Millie (#46/KEN) | 1W:425-368:#60 | 2nd vs. #49 @26 |
50 | 7–11 | −498 | Mbugua, Robert (#56/KEN) | 2L:441-506:#42 | 1st vs. #40 @25 |
51 | 7–11 | −546 | Koroma, Yusuf (#61/SLE) | 2W:417-362:#40 | 1st vs. #57 @24 |
52 | 7–11 | −823 | Auka, Julius (#47/KEN) | 2L:412-471:#26 | 1st vs. #58 @27 |
53 | 7–11 | −1173 | Mwewa, Eric (#58/ZMB) | 1L:392-401:#24 | 2nd vs. #47 @27 |
54 | 6–12 | −294 | Sesay, Ishmael (#43/SLE) | 1W:521-405:#41 | 2nd vs. #41 @28 |
55 | 6–12 | −537 | Kamugisha, Greens (#49/UGA) | 2L:359-503:#33 | 1st vs. #46 @26 |
56 | 6–12 | −671 | Mulaku, Stanley (#26/KEN) | 1W:471-412:#47 | 2nd vs. #51 @29 |
57 | 6–12 | −963 | Opio, Pierre (#54/UGA) | 1W:434-338:#62 | 2nd vs. #60 @30 |
58 | 5–13 | −562 | Ntege, Chris (#41/UGA) | 2L:405-521:#43 | 1st vs. #43 @28 |
59 | 5–13 | −670 | Kamara, Mohamed (#35/SLE) | 1W:454-428:#51 | 2nd vs. #62 @31 |
60 | 5–13 | −930 | Busienei, Hillary (#51/KEN) | 2L:428-454:#35 | 1st vs. #26 @29 |
61 | 5–13 | −1160 | Mokaya, Charles (#60/TZN) | 2L:368-425:#46 | 1st vs. #54 @30 |
62 | 1–8 | −537 | Jacinta Kiragu (#62/) | 2L:338-434:#54 | 1st vs. #35 @31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.