Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 14 | 4 | 5.0-0.0 | +359 | 1936 | Oyende, Allan (#7/KEN) |
2 | 43 | 23 | 5.0-0.0 | +293 | 1735 | Litunya, Patrick (#18/KEN) |
3 | 18 | 8 | 4.0-1.0 | +705 | 2040 | Etim, Nsikan (#5/NGA) |
4 | 1 | 1 | 4.0-1.0 | +402 | 2090 | Peter, Moses (#3/NGA) |
5 | 46 | 33 | 4.0-1.0 | +266 | 1468 | Mbote, John (#42/KEN) |
6 | 3 | 2 | 4.0-1.0 | +245 | 2125 | Jighere, Wellington (#1/NGA) |
7 | 32 | 21 | 4.0-1.0 | +189 | 1865 | Koyyoko, Bernard (#10/KEN) |
8 | 52 | 41 | 4.0-1.0 | +156 | 1504 | Okioma, Nick (#39/KEN) |
9 | 26 | 17 | 4.0-1.0 | +149 | 1584 | Njenga, David (#31/KEN) |
10 | 54 | 45 | 4.0-1.0 | +118 | 1198 | Mbugua, Robert (#56/KEN) |
11 | 57 | 46 | 4.0-1.0 | +84 | 1331 | Busienei, Hillary (#51/KEN) |
12 | 40 | 29 | 4.0-1.0 | +36 | 1625 | Mulaku, Stanley (#26/KEN) |
13 | 15 | 7 | 4.0-1.0 | -60 | 1755 | Njoroge, Stanley (#16/KEN) |
14 | 47 | 42 | 3.0-2.0 | +415 | 1444 | Sesay, Ishmael (#43/SLE) |
15 | 7 | 6 | 3.0-2.0 | +300 | 1780 | Edwin-Mugisha, Phillip (#14/UGA) |
16 | 16 | 12 | 3.0-2.0 | +202 | 1865 | Nderitu, Gitonga (#9/KEN) |
17 | 60 | 55 | 3.0-2.0 | +157 | 1336 | Irungu, Wamucii (#50/KEN) |
18 | 29 | 25 | 3.0-2.0 | +151 | 1806 | Alli, Oyebola (#12/NGA) |
19 | 42 | 38 | 3.0-2.0 | +132 | 1673 | Oluwaseun, Oyeleke (#24/NGA) |
20 | 22 | 19 | 3.0-2.0 | +130 | 1695 | Amuke, Benard (#23/KEN) |
21 | 41 | 37 | 3.0-2.0 | +81 | 1698 | Manyasa, Joash (#22/KEN) |
22 | 20 | 18 | 3.0-2.0 | +75 | 1644 | Kimani, Macharia (#25/KEN) |
23 | 61 | 60 | 3.0-2.0 | +38 | 0 | Mokaya, Charles (#60/TZN) |
24 | 11 | 10 | 3.0-2.0 | +36 | 2002 | Oduwole, Olatunde (#6/NGA) |
25 | 31 | 26 | 3.0-2.0 | +1 | 1584 | Olobatoke, Aka (#32/NGA) |
26 | 5 | 5 | 3.0-2.0 | -12 | 2063 | Ikekeregor, Dennis (#4/NGA) |
27 | 48 | 43 | 3.0-2.0 | -25 | 1564 | Kamara, Mohamed (#35/SLE) |
27 | 56 | 53 | 3.0-2.0 | -25 | 1411 | Kikechi, Millie (#46/KEN) |
29 | 22 | 20 | 3.0-2.0 | -42 | 0 | Sock, John (#59/GMB) |
30 | 33 | 36 | 2.0-3.0 | +248 | 1707 | Otieno, Manase (#20/KEN) |
31 | 24 | 27 | 2.0-3.0 | +119 | 1578 | Mutahi, Martins (#34/KEN) |
32 | 58 | 58 | 2.0-3.0 | +105 | 1251 | Opio, Pierre (#54/UGA) |
33 | 53 | 56 | 2.0-3.0 | +81 | 1487 | Ntege, Chris (#41/UGA) |
34 | 12 | 15 | 2.0-3.0 | +63 | 1707 | Ojior, Osikhena (#21/NGA) |
35 | 50 | 51 | 2.0-3.0 | +44 | 1502 | Chavutia, Joseph (#40/KEN) |
36 | 35 | 39 | 2.0-3.0 | +15 | 1369 | Auka, Julius (#47/KEN) |
37 | 28 | 32 | 2.0-3.0 | -49 | 1524 | Onyoin, Lawrence (#37/UGA) |
38 | 45 | 48 | 2.0-3.0 | -57 | 1351 | Kamugisha, Greens (#49/UGA) |
39 | 10 | 14 | 2.0-3.0 | -60 | 1791 | Odongkara, Edgar (#13/UGA) |
40 | 51 | 54 | 2.0-3.0 | -98 | 0 | Koroma, Yusuf (#61/SLE) |
41 | 27 | 30 | 2.0-3.0 | -128 | 1366 | Kamara, Borbor (#48/SLE) |
42 | 25 | 28 | 2.0-3.0 | -144 | 1750 | Onani, Magwanga (#17/KEN) |
43 | 49 | 50 | 2.0-3.0 | -163 | 1551 | Munkonge, Mwenya (#36/ZMB) |
44 | 6 | 11 | 2.0-3.0 | -173 | 1724 | Mbugua, Nicholas (#19/KEN) |
45 | 30 | 35 | 2.0-3.0 | -175 | 1425 | Sentongo, Ivan (#44/UGA) |
46 | 2 | 3 | 2.0-3.0 | -194 | 2096 | Karo, Eta (#2/NGA) |
47 | 9 | 13 | 2.0-3.0 | -201 | 1885 | Geria, Richard (#8/UGA) |
48 | 34 | 40 | 2.0-3.0 | -228 | 1302 | Chansa, Justin (#52/ZMB) |
49 | 38 | 44 | 2.0-3.0 | -250 | 1419 | Muumbi, Muema (#45/KEN) |
50 | 17 | 22 | 2.0-3.0 | -419 | 1581 | King, Emmanuel (#33/SLE) |
51 | 21 | 34 | 1.0-4.0 | -87 | 1622 | Outi, Tobias (#28/KEN) |
52 | 8 | 16 | 1.0-4.0 | -143 | 1842 | Mwangi, Willy (#11/KEN) |
53 | 36 | 47 | 1.0-4.0 | -172 | 1258 | Kipkemoi, Limo (#53/KEN) |
54 | 19 | 31 | 1.0-4.0 | -190 | 1611 | Miriti, Patrick (#29/KEN) |
55 | 37 | 49 | 1.0-4.0 | -219 | 1522 | Akinyi, Wenwa (#38/KEN) |
56 | 4 | 9 | 1.0-4.0 | -252 | 1775 | Gbaraba, Raymond (#15/NGA) |
56 | 55 | 59 | 1.0-4.0 | -252 | 1154 | Chitundu, Mulenga (#57/ZMB) |
58 | 13 | 24 | 1.0-4.0 | -278 | 1623 | Mwape, Isaac (#27/ZMB) |
59 | 39 | 52 | 1.0-4.0 | -423 | 1592 | Kariuki, Charles (#30/KEN) |
60 | 44 | 57 | 0.0-5.0 | -325 | 1236 | Midigo, Samson (#55/TZN) |
61 | 59 | 61 | 0.0-5.0 | -387 | 902 | Mwewa, Eric (#58/ZMB) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.