Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 24–6 | +1823 | Peter, Moses (#3/NGA) | 2W:526-410:#2 |
2 | 20–10 | +1924 | Jighere, Wellington (#1/NGA) | 2W:480-432:#4 |
3 | 20–10 | +981 | Edwin-Mugisha, Phillip (#14/UGA) | 2W:459-363:#15 |
4 | 20–10 | +108 | Karo, Eta (#2/NGA) | 1L:410-526:#3 |
5 | 19–11 | +1065 | Ikekeregor, Dennis (#4/NGA) | 1L:432-480:#1 |
6 | 19–11 | +565 | Mbugua, Nicholas (#19/KEN) | 1W:450-435:#13 |
7 | 18½–11½ | +933 | Oyende, Allan (#7/KEN) | 2W:478-392:#8 |
8 | 18–12 | +765 | Gbaraba, Raymond (#15/NGA) | 1L:363-459:#14 |
9 | 18–12 | +720 | Odongkara, Edgar (#13/UGA) | 2L:435-450:#19 |
10 | 18–12 | +632 | Oduwole, Olatunde (#6/NGA) | 1W:451-426:#21 |
11 | 17½–12½ | −452 | Njoroge, Stanley (#16/KEN) | 2W:425-401:#11 |
12 | 17–13 | +1054 | Nderitu, Gitonga (#9/KEN) | 1W:451-419:#23 |
13 | 17–13 | +939 | Geria, Richard (#8/UGA) | 1L:392-478:#7 |
14 | 17–13 | +893 | Etim, Nsikan (#5/NGA) | 2W:514-342:#33 |
15 | 17–13 | +456 | Ojior, Osikhena (#21/NGA) | 2L:426-451:#6 |
16 | 17–13 | +320 | Mwangi, Willy (#11/KEN) | 1L:401-425:#16 |
17 | 17–13 | −313 | Mwape, Isaac (#27/ZMB) | 1W:462-381:#48 |
18 | 16½–13½ | +671 | Kimani, Macharia (#25/KEN) | 1W:449-399:#12 |
19 | 16–14 | +706 | Amuke, Benard (#23/KEN) | 2L:419-451:#9 |
20 | 16–14 | +464 | Sock, John (#59/GMB) | 1W:376-351:#10 |
21 | 16–14 | +38 | Njenga, David (#31/KEN) | 2W:468-328:#52 |
22 | 16–14 | −14 | Kamara, Borbor (#48/SLE) | 2L:381-462:#27 |
23 | 16–14 | −84 | King, Emmanuel (#33/SLE) | 1L:342-514:#5 |
24 | 15½–14½ | +306 | Onyoin, Lawrence (#37/UGA) | 1W:426-351:#29 |
25 | 15½–14½ | +228 | Alli, Oyebola (#12/NGA) | 2L:399-449:#25 |
26 | 15–15 | +380 | Olobatoke, Aka (#32/NGA) | 1W:415-400:#28 |
27 | 15–15 | +284 | Mutahi, Martins (#34/KEN) | 2W:445-341:#45 |
28 | 15–15 | +162 | Koyyoko, Bernard (#10/KEN) | 2L:351-376:#59 |
29 | 15–15 | −11 | Onani, Magwanga (#17/KEN) | 2W:418-400:#20 |
30 | 15–15 | −218 | Litunya, Patrick (#18/KEN) | 1W:419-352:#53 |
31 | 15–15 | −607 | Chansa, Justin (#52/ZMB) | 1L:328-468:#31 |
32 | 15–15 | −819 | Miriti, Patrick (#29/KEN) | 2L:351-426:#37 |
33 | 14–16 | +746 | Outi, Tobias (#28/KEN) | 2L:400-415:#32 |
34 | 14–16 | +274 | Sentongo, Ivan (#44/UGA) | 1W:438-365:#42 |
35 | 14–16 | +3 | Muumbi, Muema (#45/KEN) | 1L:341-445:#34 |
36 | 14–16 | −37 | Otieno, Manase (#20/KEN) | 1L:400-418:#17 |
37 | 14–16 | −97 | Oluwaseun, Oyeleke (#24/NGA) | 2W:467-301:#30 |
38 | 14–16 | −258 | Mulaku, Stanley (#26/KEN) | 2W:420-392:#22 |
39 | 14–16 | −608 | Auka, Julius (#47/KEN) | 1W:428-315:#39 |
40 | 14–16 | −1054 | Kipkemoi, Limo (#53/KEN) | 2L:352-419:#18 |
41 | 13½–16½ | −334 | Akinyi, Wenwa (#38/KEN) | 2W:504-418:#43 |
42 | 13½–16½ | −513 | Mbote, John (#42/KEN) | 2L:365-438:#44 |
43 | 13–17 | −103 | Kamara, Mohamed (#35/SLE) | 2W:550-451:#36 |
44 | 13–17 | −185 | Kariuki, Charles (#30/KEN) | 1L:301-467:#24 |
45 | 13–17 | −329 | Manyasa, Joash (#22/KEN) | 1L:392-420:#26 |
46 | 13–17 | −613 | Mbugua, Robert (#56/KEN) | 1W:476-459:#55 |
47 | 12½–17½ | −330 | Kamugisha, Greens (#49/UGA) | 2W:476-309:#61 |
48 | 12½–17½ | −410 | Okioma, Nick (#39/KEN) | 2L:315-428:#47 |
49 | 12½–17½ | −1038 | Irungu, Wamucii (#50/KEN) | 2W:470-374:#40 |
50 | 12–18 | −77 | Sesay, Ishmael (#43/SLE) | 1L:418-504:#38 |
51 | 12–18 | −512 | Munkonge, Mwenya (#36/ZMB) | 1L:451-550:#35 |
52 | 12–18 | −614 | Midigo, Samson (#55/TZN) | 2L:459-476:#56 |
53 | 12–18 | −799 | Kikechi, Millie (#46/KEN) | 2W:443-421:#57 |
54 | 12–18 | −928 | Busienei, Hillary (#51/KEN) | 2W:379-371:#54 |
55 | 12–18 | −1005 | Koroma, Yusuf (#61/SLE) | 1L:309-476:#49 |
56 | 11–19 | −257 | Ntege, Chris (#41/UGA) | 2W:511-361:#60 |
57 | 11–19 | −681 | Chitundu, Mulenga (#57/ZMB) | 1L:421-443:#46 |
58 | 11–19 | −685 | Chavutia, Joseph (#40/KEN) | 1L:374-470:#50 |
59 | 11–19 | −990 | Opio, Pierre (#54/UGA) | 1L:371-379:#51 |
60 | 10–20 | −1358 | Mokaya, Charles (#60/TZN) | 1L:361-511:#41 |
61 | 10–20 | −1575 | Mwewa, Eric (#58/ZMB) | 1L:372-374:#62 |
62 | 6–15 | −1232 | Jacinta Kiragu (#62/) | 2W:374-372:#58 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.