Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 25–6 | +1951 | Peter, Moses (#3/NGA) | 1W:566-438:#37 |
2 | 21–10 | +1968 | Jighere, Wellington (#1/NGA) | 1W:407-363:#14 |
3 | 21–10 | +203 | Karo, Eta (#2/NGA) | 2W:384-289:#4 |
4 | 20–11 | +937 | Edwin-Mugisha, Phillip (#14/UGA) | 2L:363-407:#1 |
5 | 19½–11½ | +990 | Oyende, Allan (#7/KEN) | 2W:481-424:#19 |
6 | 19–12 | +970 | Ikekeregor, Dennis (#4/NGA) | 1L:289-384:#2 |
7 | 19–12 | +808 | Gbaraba, Raymond (#15/NGA) | 2W:452-409:#13 |
8 | 19–12 | +508 | Mbugua, Nicholas (#19/KEN) | 1L:424-481:#7 |
9 | 18½–12½ | −397 | Njoroge, Stanley (#16/KEN) | 1W:459-404:#6 |
10 | 18–13 | +969 | Etim, Nsikan (#5/NGA) | 2W:461-385:#21 |
11 | 18–13 | +947 | Geria, Richard (#8/UGA) | 1W:469-461:#9 |
12 | 18–13 | +677 | Odongkara, Edgar (#13/UGA) | 1L:409-452:#15 |
13 | 18–13 | +577 | Oduwole, Olatunde (#6/NGA) | 2L:404-459:#16 |
14 | 18–13 | +394 | Mwangi, Willy (#11/KEN) | 1W:405-331:#27 |
15 | 17–14 | +1046 | Nderitu, Gitonga (#9/KEN) | 2L:461-469:#8 |
16 | 17–14 | +719 | Amuke, Benard (#23/KEN) | 1W:445-432:#25 |
17 | 17–14 | +380 | Ojior, Osikhena (#21/NGA) | 1L:385-461:#5 |
18 | 17–14 | +47 | Njenga, David (#31/KEN) | 1W:429-420:#59 |
19 | 17–14 | +16 | King, Emmanuel (#33/SLE) | 2W:462-362:#48 |
20 | 17–14 | −387 | Mwape, Isaac (#27/ZMB) | 2L:331-405:#11 |
21 | 16½–14½ | +658 | Kimani, Macharia (#25/KEN) | 2L:432-445:#23 |
22 | 16½–14½ | +285 | Alli, Oyebola (#12/NGA) | 1W:387-330:#32 |
23 | 16–15 | +455 | Sock, John (#59/GMB) | 2L:420-429:#31 |
24 | 16–15 | +220 | Koyyoko, Bernard (#10/KEN) | 1W:460-402:#34 |
25 | 16–15 | −114 | Kamara, Borbor (#48/SLE) | 1L:362-462:#33 |
26 | 16–15 | −131 | Litunya, Patrick (#18/KEN) | 2W:440-353:#17 |
27 | 16–15 | −686 | Miriti, Patrick (#29/KEN) | 1W:463-330:#52 |
28 | 15½–15½ | +178 | Onyoin, Lawrence (#37/UGA) | 2L:438-566:#3 |
29 | 15–16 | +323 | Olobatoke, Aka (#32/NGA) | 2L:330-387:#12 |
30 | 15–16 | +304 | Sentongo, Ivan (#44/UGA) | 2W:434-404:#28 |
31 | 15–16 | +226 | Mutahi, Martins (#34/KEN) | 2L:402-460:#10 |
32 | 15–16 | +191 | Otieno, Manase (#20/KEN) | 1W:580-352:#45 |
33 | 15–16 | −98 | Onani, Magwanga (#17/KEN) | 1L:353-440:#18 |
34 | 15–16 | −169 | Mulaku, Stanley (#26/KEN) | 1W:379-290:#24 |
35 | 15–16 | −604 | Auka, Julius (#47/KEN) | 2W:416-412:#53 |
36 | 15–16 | −740 | Chansa, Justin (#52/ZMB) | 2L:330-463:#29 |
37 | 14½–16½ | −358 | Mbote, John (#42/KEN) | 2W:492-337:#38 |
38 | 14–17 | +716 | Outi, Tobias (#28/KEN) | 1L:404-434:#44 |
39 | 14–17 | −40 | Kamara, Mohamed (#35/SLE) | 1W:474-411:#30 |
40 | 14–17 | −186 | Oluwaseun, Oyeleke (#24/NGA) | 2L:290-379:#26 |
41 | 14–17 | −225 | Muumbi, Muema (#45/KEN) | 2L:352-580:#20 |
42 | 14–17 | −315 | Manyasa, Joash (#22/KEN) | 1W:407-393:#56 |
43 | 14–17 | −1058 | Kipkemoi, Limo (#53/KEN) | 1L:412-416:#47 |
44 | 13½–17½ | −331 | Okioma, Nick (#39/KEN) | 2W:449-370:#49 |
45 | 13½–17½ | −489 | Akinyi, Wenwa (#38/KEN) | 1L:337-492:#42 |
46 | 13–18 | +0 | Sesay, Ishmael (#43/SLE) | 2W:433-356:#50 |
47 | 13–18 | −248 | Kariuki, Charles (#30/KEN) | 2L:411-474:#35 |
48 | 13–18 | −407 | Munkonge, Mwenya (#36/ZMB) | 2W:417-312:#55 |
49 | 13–18 | −627 | Mbugua, Robert (#56/KEN) | 2L:393-407:#22 |
50 | 13–18 | −855 | Busienei, Hillary (#51/KEN) | 1W:450-377:#46 |
51 | 13–18 | −883 | Koroma, Yusuf (#61/SLE) | 2W:492-370:#41 |
52 | 12½–18½ | −409 | Kamugisha, Greens (#49/UGA) | 1L:370-449:#39 |
53 | 12½–18½ | −1115 | Irungu, Wamucii (#50/KEN) | 1L:356-433:#43 |
54 | 12–19 | −557 | Chavutia, Joseph (#40/KEN) | 2W:437-309:#57 |
55 | 12–19 | −719 | Midigo, Samson (#55/TZN) | 1L:312-417:#36 |
56 | 12–19 | −872 | Kikechi, Millie (#46/KEN) | 2L:377-450:#51 |
57 | 12–19 | −949 | Opio, Pierre (#54/UGA) | 1W:457-416:#60 |
58 | 11–20 | −379 | Ntege, Chris (#41/UGA) | 1L:370-492:#61 |
59 | 11–20 | −809 | Chitundu, Mulenga (#57/ZMB) | 1L:309-437:#40 |
60 | 10–21 | −1399 | Mokaya, Charles (#60/TZN) | 2L:416-457:#54 |
61 | 10–21 | −1593 | Mwewa, Eric (#58/ZMB) | 2L:396-414:#62 |
62 | 7–15 | −1214 | Jacinta Kiragu (#62/) | 1W:414-396:#58 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.