Back to round index.

Scrabble Kenya
Thirteenth Africa Scrabble Championship
Destination Resort Centre, Kirinyaga
November 28–December 2, 2018

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1501 2 7 9 13 1810.0-22.0-1738Mwewa, Eric (#58/ZMB)
2631 2 6 10 14 3013.0-19.0-535Kariuki, Charles (#30/KEN)
3641 3 7 12 12 2915.0-17.0-183Oluwaseun, Oyeleke (#24/NGA)
4741 8 10 12 18 2515.0-17.0+179Otieno, Manase (#20/KEN)
5821 7 11 17 21 2518.0-14.0+456Ojior, Osikhena (#21/NGA)
6882 3 15 19 23 2615.0-17.0+834Outi, Tobias (#28/KEN)
7882 5 13 16 17 3517.5-14.5+694Kimani, Macharia (#25/KEN)
8892 6 7 15 24 3515.0-17.0-619Auka, Julius (#47/KEN)
9934 9 9 22 22 2712.0-20.0-253Ntege, Chris (#41/UGA)
10941 3 8 24 29 2918.0-14.0+386Mwangi, Willy (#11/KEN)
11946 9 9 16 22 3216.0-16.0+326Olobatoke, Aka (#32/NGA)
12961 3 11 15 27 3920.5-11.5+1027Oyende, Allan (#7/KEN)
13966 8 14 18 24 2612.0-20.0-955Opio, Pierre (#54/UGA)
141008 8 10 19 20 3518.0-14.0+1054Nderitu, Gitonga (#9/KEN)
151044 12 16 18 19 3516.5-15.5+269Alli, Oyebola (#12/NGA)
1610610 12 17 18 21 2815.0-17.0-146Manyasa, Joash (#22/KEN)
171085 9 11 21 26 3617.0-15.0+471Sock, John (#59/GMB)
181111 7 18 25 29 3117.0-15.0+362Koyyoko, Bernard (#10/KEN)
191132 6 8 18 22 5719.0-13.0+447Mbugua, Nicholas (#19/KEN)
201144 13 20 22 26 2919.0-13.0+804Gbaraba, Raymond (#15/NGA)
211193 6 17 28 32 3314.0-18.0-228Muumbi, Muema (#45/KEN)
221204 7 18 26 32 3314.0-18.0+287Sesay, Ishmael (#43/SLE)
231259 11 17 21 22 4513.0-19.0-525Chavutia, Joseph (#40/KEN)
241294 17 24 27 28 2917.0-15.0+643Amuke, Benard (#23/KEN)
251313 10 19 23 34 4215.5-16.5+175Onyoin, Lawrence (#37/UGA)
2613113 15 17 27 29 3012.0-20.0-751Midigo, Samson (#55/TZN)
271335 15 19 19 36 3916.0-16.0-154Mulaku, Stanley (#26/KEN)
281344 8 17 25 27 5315.0-17.0-803Chansa, Justin (#52/ZMB)
291425 17 20 26 29 4514.0-18.0-845Busienei, Hillary (#51/KEN)
3015714 15 18 21 41 4811.0-21.0-1254Mokaya, Charles (#60/TZN)
311643 14 26 34 40 4718.0-14.0+833Geria, Richard (#8/UGA)
321678 10 20 22 44 6313.0-19.0-893Koroma, Yusuf (#61/SLE)
3316920 25 27 27 34 3613.0-19.0-866Kikechi, Millie (#46/KEN)
341706 13 23 26 45 5712.5-19.5-1128Irungu, Wamucii (#50/KEN)
351726 9 14 19 59 6514.0-18.0-532Mbugua, Robert (#56/KEN)
361759 13 26 27 41 5922.0-10.0+2083Jighere, Wellington (#1/NGA)
371791 14 30 34 47 5316.0-16.0-86Onani, Magwanga (#17/KEN)
381811 7 25 37 44 6720.0-12.0+900Edwin-Mugisha, Phillip (#14/UGA)
391822 6 20 33 57 6419.5-12.5-336Njoroge, Stanley (#16/KEN)
401822 25 31 36 43 4514.5-17.5-294Okioma, Nick (#39/KEN)
411828 17 21 39 44 5316.0-16.0+324Mutahi, Martins (#34/KEN)
4218219 19 20 34 44 4615.0-17.0+206Sentongo, Ivan (#44/UGA)
431857 9 14 24 56 7516.0-16.0-742Miriti, Patrick (#29/KEN)
4419015 23 31 35 43 4318.0-14.0+595Odongkara, Edgar (#13/UGA)
4519111 16 16 36 45 6717.0-15.0-423Mwape, Isaac (#27/ZMB)
4619315 26 27 30 42 5313.0-19.0-502Munkonge, Mwenya (#36/ZMB)
471962 3 17 47 57 7015.5-16.5-295Mbote, John (#42/KEN)
4819613 22 27 33 50 5119.0-13.0+659Oduwole, Olatunde (#6/NGA)
491994 5 17 37 67 6914.0-18.0-1227Kipkemoi, Limo (#53/KEN)
5020413 17 35 37 49 5317.0-15.0-75Litunya, Patrick (#18/KEN)
5121919 22 35 37 49 5713.5-18.5-526Akinyi, Wenwa (#38/KEN)
5222620 28 38 42 49 4919.0-13.0+1083Etim, Nsikan (#5/NGA)
532331 10 36 39 40 10714.0-18.0-158Kamara, Mohamed (#35/SLE)
5424625 26 31 34 62 6817.0-15.0-15King, Emmanuel (#33/SLE)
5525217 25 51 51 51 5713.5-18.5-396Kamugisha, Greens (#49/UGA)
5625622 35 39 40 54 6611.0-21.0-935Chitundu, Mulenga (#57/ZMB)
572781 18 56 63 69 7116.0-16.0-256Kamara, Borbor (#48/SLE)
582934 44 48 50 61 8620.0-12.0+974Ikekeregor, Dennis (#4/NGA)
593055 49 56 60 65 7018.0-14.0+78Njenga, David (#31/KEN)
603798 24 33 35 82 19726.0- 6.0+2051Peter, Moses (#3/NGA)
6145921 70 70 86 97 11521.0-11.0+88Karo, Eta (#2/NGA)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.