Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 1 Alphabetic Pairings

BoardPlayer Opponent
29Afolayan, Bukunmi (#13/NGA) 1stMucheleka, Martin (#62/ZMB) 2nd
19Akinyi, Wenwa (#32/KEN) 2ndJohn, Curtis (#12/NGA) 1st
39Akwanya, Andrew (#51/UGA) 1stMachanje, Daniel (#26/KEN) 2nd
35Amuke, Benard (#25/KEN) 1stChitundu, Mulenga (#61/ZMB) 2nd
36Apuuli, Davis (#49/UGA) 1stMpundu, Patrick (#52/ZMB) 2nd
3Auka, Julius (#38/KEN) 2ndNwali, Enoch (#3/NGA) 1st
4Avwenagha, Oshevire (#4/NGA) 2ndKimani, David (#34/KEN) 1st
20Boama, Edwin (#81/GHA) 1stManyasa, Joash (#31/KEN) 2nd
1Busienei, Hillary (#29/KEN) 2ndJighere, Wellington (#1/NGA) 1st
37Bwingi, Rita (#67/ZMB) 2ndSentongo, Ivan (#46/UGA) 1st
18Chansa, Davies (#69/ZMB) 1stIdahosa, Bright (#11/NGA) 2nd
17Chansa, Justin (#56/ZMB) 1stGeria, Richard (#45/UGA) 2nd
6Chavutia, Joseph (#35/KEN) 2ndIkekeregor, Dennis (#7/NGA) 1st
40Chiamaka, Gabriel (#15/NGA) 2ndMagwanga, Onani (#27/KEN) 1st
35Chitundu, Mulenga (#61/ZMB) 2ndAmuke, Benard (#25/KEN) 1st
9Etim, Nsikak (#9/NGA) 2ndNtege, Chris (#47/UGA) 1st
17Geria, Richard (#45/UGA) 2ndChansa, Justin (#56/ZMB) 1st
15Goldberg, Andrew (#78/ZAF) 1stGongolo, Michael (#18/KEN) 2nd
15Gongolo, Michael (#18/KEN) 2ndGoldberg, Andrew (#78/ZAF) 1st
23Gruzd, Steven (#75/ZAF) 1stMwila, Milton (#65/ZMB) 2nd
8Hamilton-Drape, Patrick (#72/SLE) 1stUmujose, Emmanuel (#8/NGA) 2nd
13Hovelmeier, Trevor (#74/ZAF) 2ndZande, Ayub (#30/KEN) 1st
41Hydara, Abba (#70/GMB) 2ndMuturi, Elaine (#42/KEN) 1st
18Idahosa, Bright (#11/NGA) 2ndChansa, Davies (#69/ZMB) 1st
6Ikekeregor, Dennis (#7/NGA) 1stChavutia, Joseph (#35/KEN) 2nd
1Jighere, Wellington (#1/NGA) 1stBusienei, Hillary (#29/KEN) 2nd
19John, Curtis (#12/NGA) 1stAkinyi, Wenwa (#32/KEN) 2nd
26Kalumba, Paul (#53/ZMB) 1stRayner, Susan (#79/ZAF) 2nd
33Kamara, Mohamed (#71/SLE) 2ndSang, John (#40/KEN) 1st
10Kambikambi, Mubanga (#55/ZMB) 2ndOyende, Allan (#16/KEN) 1st
27Kanchele, Ivy (#68/ZMB) 1stWachira, Francis (#21/KEN) 2nd
32Kanshamba, Fred (#60/ZMB) 2ndRoberts, Alvin (#73/LBR) 1st
2Karo, Eta (#2/NGA) 1stNkhoma, Joseph (#59/ZMB) 2nd
42Khaleel, Adedeji (#14/NGA) 2ndKiplagat, Powell (#41/KEN) 1st
4Kimani, David (#34/KEN) 1stAvwenagha, Oshevire (#4/NGA) 2nd
21Kipkemoi, Limo (#33/KEN) 1stTachie, Charles (#82/GHA) 2nd
42Kiplagat, Powell (#41/KEN) 1stKhaleel, Adedeji (#14/NGA) 2nd
43Kithinji, George (#43/KEN) 1stLephoto, Solomon (#76/ZAF) 2nd
22Koyyoko, Bernard (#19/KEN) 1stLwebuga, Ron (#48/UGA) 2nd
30Kyagera, Nelson (#50/UGA) 1stOuti, Tobias (#23/KEN) 2nd
43Lephoto, Solomon (#76/ZAF) 2ndKithinji, George (#43/KEN) 1st
24Lubunda, Ngala (#63/ZMB) 2ndNjoroge, Stanley (#20/KEN) 1st
22Lwebuga, Ron (#48/UGA) 2ndKoyyoko, Bernard (#19/KEN) 1st
39Machanje, Daniel (#26/KEN) 2ndAkwanya, Andrew (#51/UGA) 1st
12Magu, Fred (#28/KEN) 2ndOdongkara, Edgar (#44/UGA) 1st
40Magwanga, Onani (#27/KEN) 1stChiamaka, Gabriel (#15/NGA) 2nd
20Manyasa, Joash (#31/KEN) 2ndBoama, Edwin (#81/GHA) 1st
14Mayuku, Tuoyo (#10/NGA) 2ndTarus, Kipruto (#36/KEN) 1st
16Mensah, Christian (#80/GHA) 1stMulele, Julius (#57/ZMB) 2nd
38Midigo, Samson (#39/KEN) 2ndMwape, Isaac (#54/ZMB) 1st
28Mohammed, Abdulai (#85/GHA) 1stMutahi, Martins (#22/KEN) 2nd
11Moonga, Levy (#58/ZMB) 1stNderitu, Gitonga (#17/KEN) 2nd
36Mpundu, Patrick (#52/ZMB) 2ndApuuli, Davis (#49/UGA) 1st
29Mucheleka, Martin (#62/ZMB) 2ndAfolayan, Bukunmi (#13/NGA) 1st
16Mulele, Julius (#57/ZMB) 2ndMensah, Christian (#80/GHA) 1st
28Mutahi, Martins (#22/KEN) 2ndMohammed, Abdulai (#85/GHA) 1st
41Muturi, Elaine (#42/KEN) 1stHydara, Abba (#70/GMB) 2nd
7Muumbi, Muema (#37/KEN) 1stOduwole, Olatunde (#6/NGA) 2nd
38Mwape, Isaac (#54/ZMB) 1stMidigo, Samson (#39/KEN) 2nd
23Mwila, Milton (#65/ZMB) 2ndGruzd, Steven (#75/ZAF) 1st
11Nderitu, Gitonga (#17/KEN) 2ndMoonga, Levy (#58/ZMB) 1st
24Njoroge, Stanley (#20/KEN) 1stLubunda, Ngala (#63/ZMB) 2nd
2Nkhoma, Joseph (#59/ZMB) 2ndKaro, Eta (#2/NGA) 1st
9Ntege, Chris (#47/UGA) 1stEtim, Nsikak (#9/NGA) 2nd
3Nwali, Enoch (#3/NGA) 1stAuka, Julius (#38/KEN) 2nd
12Odongkara, Edgar (#44/UGA) 1stMagu, Fred (#28/KEN) 2nd
7Oduwole, Olatunde (#6/NGA) 2ndMuumbi, Muema (#37/KEN) 1st
5Omosefe, Prince (#5/NGA) 2ndRayner, Howard (#77/ZAF) 1st
34Otieno, Manase (#24/KEN) 2ndShofola, Christian (#86/CMR) 1st
30Outi, Tobias (#23/KEN) 2ndKyagera, Nelson (#50/UGA) 1st
10Oyende, Allan (#16/KEN) 1stKambikambi, Mubanga (#55/ZMB) 2nd
31Placca, Chrys (#84/GHA) 1stSimukoko, Anthony (#66/ZMB) 2nd
5Rayner, Howard (#77/ZAF) 1stOmosefe, Prince (#5/NGA) 2nd
26Rayner, Susan (#79/ZAF) 2ndKalumba, Paul (#53/ZMB) 1st
32Roberts, Alvin (#73/LBR) 1stKanshamba, Fred (#60/ZMB) 2nd
33Sang, John (#40/KEN) 1stKamara, Mohamed (#71/SLE) 2nd
37Sentongo, Ivan (#46/UGA) 1stBwingi, Rita (#67/ZMB) 2nd
34Shofola, Christian (#86/CMR) 1stOtieno, Manase (#24/KEN) 2nd
25Simanwe, Chipika (#64/ZMB) 2ndUbiedi, Stanley (#83/GHA) 1st
31Simukoko, Anthony (#66/ZMB) 2ndPlacca, Chrys (#84/GHA) 1st
21Tachie, Charles (#82/GHA) 2ndKipkemoi, Limo (#33/KEN) 1st
14Tarus, Kipruto (#36/KEN) 1stMayuku, Tuoyo (#10/NGA) 2nd
25Ubiedi, Stanley (#83/GHA) 1stSimanwe, Chipika (#64/ZMB) 2nd
8Umujose, Emmanuel (#8/NGA) 2ndHamilton-Drape, Patrick (#72/SLE) 1st
27Wachira, Francis (#21/KEN) 2ndKanchele, Ivy (#68/ZMB) 1st
13Zande, Ayub (#30/KEN) 1stHovelmeier, Trevor (#74/ZAF) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.