Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 2 Alphabetic Pairings

BoardPlayer Opponent
25Afolayan, Bukunmi (#13/NGA) 2ndMutahi, Martins (#22/KEN) 1st
35Akinyi, Wenwa (#32/KEN) 1stKanchele, Ivy (#68/ZMB) 2nd
33Akwanya, Andrew (#51/UGA) 2ndMagu, Fred (#28/KEN) 1st
28Amuke, Benard (#25/KEN) 2ndLephoto, Solomon (#76/ZAF) 1st
7Apuuli, Davis (#49/UGA) 2ndOduwole, Olatunde (#6/NGA) 1st
20Auka, Julius (#38/KEN) 1stBoama, Edwin (#81/GHA) 2nd
4Avwenagha, Oshevire (#4/NGA) 1stChansa, Justin (#56/ZMB) 2nd
20Boama, Edwin (#81/GHA) 2ndAuka, Julius (#38/KEN) 1st
16Busienei, Hillary (#29/KEN) 1stMensah, Christian (#80/GHA) 2nd
31Bwingi, Rita (#67/ZMB) 1stMagwanga, Onani (#27/KEN) 2nd
9Chansa, Davies (#69/ZMB) 2ndEtim, Nsikak (#9/NGA) 1st
4Chansa, Justin (#56/ZMB) 2ndAvwenagha, Oshevire (#4/NGA) 1st
23Chavutia, Joseph (#35/KEN) 1stUbiedi, Stanley (#83/GHA) 2nd
10Chiamaka, Gabriel (#15/NGA) 1stOyende, Allan (#16/KEN) 2nd
40Chitundu, Mulenga (#61/ZMB) 1stMuumbi, Muema (#37/KEN) 2nd
9Etim, Nsikak (#9/NGA) 1stChansa, Davies (#69/ZMB) 2nd
17Geria, Richard (#45/UGA) 2ndHydara, Abba (#70/GMB) 1st
37Goldberg, Andrew (#78/ZAF) 2ndMidigo, Samson (#39/KEN) 1st
15Gongolo, Michael (#18/KEN) 1stGruzd, Steven (#75/ZAF) 2nd
15Gruzd, Steven (#75/ZAF) 2ndGongolo, Michael (#18/KEN) 1st
26Hamilton-Drape, Patrick (#72/SLE) 2ndPlacca, Chrys (#84/GHA) 1st
13Hovelmeier, Trevor (#74/ZAF) 1stMoonga, Levy (#58/ZMB) 2nd
17Hydara, Abba (#70/GMB) 1stGeria, Richard (#45/UGA) 2nd
18Idahosa, Bright (#11/NGA) 1stNjoroge, Stanley (#20/KEN) 2nd
6Ikekeregor, Dennis (#7/NGA) 2ndOtieno, Manase (#24/KEN) 1st
1Jighere, Wellington (#1/NGA) 2ndSimukoko, Anthony (#66/ZMB) 1st
19John, Curtis (#12/NGA) 2ndMucheleka, Martin (#62/ZMB) 1st
14Kalumba, Paul (#53/ZMB) 2ndMayuku, Tuoyo (#10/NGA) 1st
27Kamara, Mohamed (#71/SLE) 1stKipkemoi, Limo (#33/KEN) 2nd
38Kambikambi, Mubanga (#55/ZMB) 1stSang, John (#40/KEN) 2nd
35Kanchele, Ivy (#68/ZMB) 2ndAkinyi, Wenwa (#32/KEN) 1st
3Kanshamba, Fred (#60/ZMB) 1stNwali, Enoch (#3/NGA) 2nd
2Karo, Eta (#2/NGA) 2ndMulele, Julius (#57/ZMB) 1st
32Khaleel, Adedeji (#14/NGA) 1stLwebuga, Ron (#48/UGA) 2nd
21Kimani, David (#34/KEN) 2ndTachie, Charles (#82/GHA) 1st
27Kipkemoi, Limo (#33/KEN) 2ndKamara, Mohamed (#71/SLE) 1st
42Kiplagat, Powell (#41/KEN) 2ndRayner, Susan (#79/ZAF) 1st
41Kithinji, George (#43/KEN) 2ndNtege, Chris (#47/UGA) 1st
22Koyyoko, Bernard (#19/KEN) 2ndSimanwe, Chipika (#64/ZMB) 1st
11Kyagera, Nelson (#50/UGA) 2ndNderitu, Gitonga (#17/KEN) 1st
28Lephoto, Solomon (#76/ZAF) 1stAmuke, Benard (#25/KEN) 2nd
39Lubunda, Ngala (#63/ZMB) 1stTarus, Kipruto (#36/KEN) 2nd
32Lwebuga, Ron (#48/UGA) 2ndKhaleel, Adedeji (#14/NGA) 1st
30Machanje, Daniel (#26/KEN) 1stRayner, Howard (#77/ZAF) 2nd
33Magu, Fred (#28/KEN) 1stAkwanya, Andrew (#51/UGA) 2nd
31Magwanga, Onani (#27/KEN) 2ndBwingi, Rita (#67/ZMB) 1st
29Manyasa, Joash (#31/KEN) 1stMwape, Isaac (#54/ZMB) 2nd
14Mayuku, Tuoyo (#10/NGA) 1stKalumba, Paul (#53/ZMB) 2nd
16Mensah, Christian (#80/GHA) 2ndBusienei, Hillary (#29/KEN) 1st
37Midigo, Samson (#39/KEN) 1stGoldberg, Andrew (#78/ZAF) 2nd
24Mohammed, Abdulai (#85/GHA) 2ndWachira, Francis (#21/KEN) 1st
13Moonga, Levy (#58/ZMB) 2ndHovelmeier, Trevor (#74/ZAF) 1st
36Mpundu, Patrick (#52/ZMB) 1stSentongo, Ivan (#46/UGA) 2nd
19Mucheleka, Martin (#62/ZMB) 1stJohn, Curtis (#12/NGA) 2nd
2Mulele, Julius (#57/ZMB) 1stKaro, Eta (#2/NGA) 2nd
25Mutahi, Martins (#22/KEN) 1stAfolayan, Bukunmi (#13/NGA) 2nd
43Muturi, Elaine (#42/KEN) 2ndNkhoma, Joseph (#59/ZMB) 1st
40Muumbi, Muema (#37/KEN) 2ndChitundu, Mulenga (#61/ZMB) 1st
29Mwape, Isaac (#54/ZMB) 2ndManyasa, Joash (#31/KEN) 1st
34Mwila, Milton (#65/ZMB) 1stZande, Ayub (#30/KEN) 2nd
11Nderitu, Gitonga (#17/KEN) 1stKyagera, Nelson (#50/UGA) 2nd
18Njoroge, Stanley (#20/KEN) 2ndIdahosa, Bright (#11/NGA) 1st
43Nkhoma, Joseph (#59/ZMB) 1stMuturi, Elaine (#42/KEN) 2nd
41Ntege, Chris (#47/UGA) 1stKithinji, George (#43/KEN) 2nd
3Nwali, Enoch (#3/NGA) 2ndKanshamba, Fred (#60/ZMB) 1st
12Odongkara, Edgar (#44/UGA) 2ndOuti, Tobias (#23/KEN) 1st
7Oduwole, Olatunde (#6/NGA) 1stApuuli, Davis (#49/UGA) 2nd
5Omosefe, Prince (#5/NGA) 1stRoberts, Alvin (#73/LBR) 2nd
6Otieno, Manase (#24/KEN) 1stIkekeregor, Dennis (#7/NGA) 2nd
12Outi, Tobias (#23/KEN) 1stOdongkara, Edgar (#44/UGA) 2nd
10Oyende, Allan (#16/KEN) 2ndChiamaka, Gabriel (#15/NGA) 1st
26Placca, Chrys (#84/GHA) 1stHamilton-Drape, Patrick (#72/SLE) 2nd
30Rayner, Howard (#77/ZAF) 2ndMachanje, Daniel (#26/KEN) 1st
42Rayner, Susan (#79/ZAF) 1stKiplagat, Powell (#41/KEN) 2nd
5Roberts, Alvin (#73/LBR) 2ndOmosefe, Prince (#5/NGA) 1st
38Sang, John (#40/KEN) 2ndKambikambi, Mubanga (#55/ZMB) 1st
36Sentongo, Ivan (#46/UGA) 2ndMpundu, Patrick (#52/ZMB) 1st
8Shofola, Christian (#86/CMR) 2ndUmujose, Emmanuel (#8/NGA) 1st
22Simanwe, Chipika (#64/ZMB) 1stKoyyoko, Bernard (#19/KEN) 2nd
1Simukoko, Anthony (#66/ZMB) 1stJighere, Wellington (#1/NGA) 2nd
21Tachie, Charles (#82/GHA) 1stKimani, David (#34/KEN) 2nd
39Tarus, Kipruto (#36/KEN) 2ndLubunda, Ngala (#63/ZMB) 1st
23Ubiedi, Stanley (#83/GHA) 2ndChavutia, Joseph (#35/KEN) 1st
8Umujose, Emmanuel (#8/NGA) 1stShofola, Christian (#86/CMR) 2nd
24Wachira, Francis (#21/KEN) 1stMohammed, Abdulai (#85/GHA) 2nd
34Zande, Ayub (#30/KEN) 2ndMwila, Milton (#65/ZMB) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.