Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 7 Alphabetic Pairings

BoardPlayer Opponent
2Afolayan, Bukunmi (#13/NGA) 1stOyende, Allan (#16/KEN) 2nd
15Akinyi, Wenwa (#32/KEN) 2ndManyasa, Joash (#31/KEN) 1st
36Akwanya, Andrew (#51/UGA) 1stMpundu, Patrick (#52/ZMB) 2nd
17Amuke, Benard (#25/KEN) 2ndMulele, Julius (#57/ZMB) 1st
31Apuuli, Davis (#49/UGA) 2ndUbiedi, Stanley (#83/GHA) 1st
43Auka, Julius (#38/KEN) 1stKanchele, Ivy (#68/ZMB) 2nd
4Avwenagha, Oshevire (#4/NGA) 1stJighere, Wellington (#1/NGA) 2nd
23Boama, Edwin (#81/GHA) 1stMayuku, Tuoyo (#10/NGA) 2nd
18Busienei, Hillary (#29/KEN) 1stMuumbi, Muema (#37/KEN) 2nd
33Bwingi, Rita (#67/ZMB) 1stZande, Ayub (#30/KEN) 2nd
42Chansa, Davies (#69/ZMB) 2ndKithinji, George (#43/KEN) 1st
19Chansa, Justin (#56/ZMB) 1stRoberts, Alvin (#73/LBR) 2nd
24Chavutia, Joseph (#35/KEN) 1stOtieno, Manase (#24/KEN) 2nd
13Chiamaka, Gabriel (#15/NGA) 1stMutahi, Martins (#22/KEN) 2nd
32Chitundu, Mulenga (#61/ZMB) 2ndSimukoko, Anthony (#66/ZMB) 1st
3Etim, Nsikak (#9/NGA) 1stLephoto, Solomon (#76/ZAF) 2nd
14Geria, Richard (#45/UGA) 2ndKalumba, Paul (#53/ZMB) 1st
12Goldberg, Andrew (#78/ZAF) 1stKaro, Eta (#2/NGA) 2nd
27Gongolo, Michael (#18/KEN) 1stMagu, Fred (#28/KEN) 2nd
25Gruzd, Steven (#75/ZAF) 2ndKamara, Mohamed (#71/SLE) 1st
35Hamilton-Drape, Patrick (#72/SLE) 2ndLwebuga, Ron (#48/UGA) 1st
7Hovelmeier, Trevor (#74/ZAF) 1stIkekeregor, Dennis (#7/NGA) 2nd
20Hydara, Abba (#70/GMB) 1stMachanje, Daniel (#26/KEN) 2nd
26Idahosa, Bright (#11/NGA) 1stPlacca, Chrys (#84/GHA) 2nd
7Ikekeregor, Dennis (#7/NGA) 2ndHovelmeier, Trevor (#74/ZAF) 1st
4Jighere, Wellington (#1/NGA) 2ndAvwenagha, Oshevire (#4/NGA) 1st
11John, Curtis (#12/NGA) 2ndKimani, David (#34/KEN) 1st
14Kalumba, Paul (#53/ZMB) 1stGeria, Richard (#45/UGA) 2nd
25Kamara, Mohamed (#71/SLE) 1stGruzd, Steven (#75/ZAF) 2nd
39Kambikambi, Mubanga (#55/ZMB) 1stMwape, Isaac (#54/ZMB) 2nd
43Kanchele, Ivy (#68/ZMB) 2ndAuka, Julius (#38/KEN) 1st
21Kanshamba, Fred (#60/ZMB) 1stNkhoma, Joseph (#59/ZMB) 2nd
12Karo, Eta (#2/NGA) 2ndGoldberg, Andrew (#78/ZAF) 1st
9Khaleel, Adedeji (#14/NGA) 1stNtege, Chris (#47/UGA) 2nd
11Kimani, David (#34/KEN) 1stJohn, Curtis (#12/NGA) 2nd
16Kipkemoi, Limo (#33/KEN) 2ndWachira, Francis (#21/KEN) 1st
38Kiplagat, Powell (#41/KEN) 2ndMuturi, Elaine (#42/KEN) 1st
42Kithinji, George (#43/KEN) 1stChansa, Davies (#69/ZMB) 2nd
5Koyyoko, Bernard (#19/KEN) 1stOmosefe, Prince (#5/NGA) 2nd
40Kyagera, Nelson (#50/UGA) 2ndRayner, Susan (#79/ZAF) 1st
3Lephoto, Solomon (#76/ZAF) 2ndEtim, Nsikak (#9/NGA) 1st
41Lubunda, Ngala (#63/ZMB) 2ndShofola, Christian (#86/CMR) 1st
35Lwebuga, Ron (#48/UGA) 1stHamilton-Drape, Patrick (#72/SLE) 2nd
20Machanje, Daniel (#26/KEN) 2ndHydara, Abba (#70/GMB) 1st
27Magu, Fred (#28/KEN) 2ndGongolo, Michael (#18/KEN) 1st
10Magwanga, Onani (#27/KEN) 1stSentongo, Ivan (#46/UGA) 2nd
15Manyasa, Joash (#31/KEN) 1stAkinyi, Wenwa (#32/KEN) 2nd
23Mayuku, Tuoyo (#10/NGA) 2ndBoama, Edwin (#81/GHA) 1st
29Mensah, Christian (#80/GHA) 1stSimanwe, Chipika (#64/ZMB) 2nd
37Midigo, Samson (#39/KEN) 2ndMwila, Milton (#65/ZMB) 1st
34Mohammed, Abdulai (#85/GHA) 2ndMucheleka, Martin (#62/ZMB) 1st
28Moonga, Levy (#58/ZMB) 1stRayner, Howard (#77/ZAF) 2nd
36Mpundu, Patrick (#52/ZMB) 2ndAkwanya, Andrew (#51/UGA) 1st
34Mucheleka, Martin (#62/ZMB) 1stMohammed, Abdulai (#85/GHA) 2nd
17Mulele, Julius (#57/ZMB) 1stAmuke, Benard (#25/KEN) 2nd
13Mutahi, Martins (#22/KEN) 2ndChiamaka, Gabriel (#15/NGA) 1st
38Muturi, Elaine (#42/KEN) 1stKiplagat, Powell (#41/KEN) 2nd
18Muumbi, Muema (#37/KEN) 2ndBusienei, Hillary (#29/KEN) 1st
39Mwape, Isaac (#54/ZMB) 2ndKambikambi, Mubanga (#55/ZMB) 1st
37Mwila, Milton (#65/ZMB) 1stMidigo, Samson (#39/KEN) 2nd
22Nderitu, Gitonga (#17/KEN) 1stTarus, Kipruto (#36/KEN) 2nd
1Njoroge, Stanley (#20/KEN) 2ndNwali, Enoch (#3/NGA) 1st
21Nkhoma, Joseph (#59/ZMB) 2ndKanshamba, Fred (#60/ZMB) 1st
9Ntege, Chris (#47/UGA) 2ndKhaleel, Adedeji (#14/NGA) 1st
1Nwali, Enoch (#3/NGA) 1stNjoroge, Stanley (#20/KEN) 2nd
8Odongkara, Edgar (#44/UGA) 2ndTachie, Charles (#82/GHA) 1st
6Oduwole, Olatunde (#6/NGA) 1stUmujose, Emmanuel (#8/NGA) 2nd
5Omosefe, Prince (#5/NGA) 2ndKoyyoko, Bernard (#19/KEN) 1st
24Otieno, Manase (#24/KEN) 2ndChavutia, Joseph (#35/KEN) 1st
30Outi, Tobias (#23/KEN) 2ndSang, John (#40/KEN) 1st
2Oyende, Allan (#16/KEN) 2ndAfolayan, Bukunmi (#13/NGA) 1st
26Placca, Chrys (#84/GHA) 2ndIdahosa, Bright (#11/NGA) 1st
28Rayner, Howard (#77/ZAF) 2ndMoonga, Levy (#58/ZMB) 1st
40Rayner, Susan (#79/ZAF) 1stKyagera, Nelson (#50/UGA) 2nd
19Roberts, Alvin (#73/LBR) 2ndChansa, Justin (#56/ZMB) 1st
30Sang, John (#40/KEN) 1stOuti, Tobias (#23/KEN) 2nd
10Sentongo, Ivan (#46/UGA) 2ndMagwanga, Onani (#27/KEN) 1st
41Shofola, Christian (#86/CMR) 1stLubunda, Ngala (#63/ZMB) 2nd
29Simanwe, Chipika (#64/ZMB) 2ndMensah, Christian (#80/GHA) 1st
32Simukoko, Anthony (#66/ZMB) 1stChitundu, Mulenga (#61/ZMB) 2nd
8Tachie, Charles (#82/GHA) 1stOdongkara, Edgar (#44/UGA) 2nd
22Tarus, Kipruto (#36/KEN) 2ndNderitu, Gitonga (#17/KEN) 1st
31Ubiedi, Stanley (#83/GHA) 1stApuuli, Davis (#49/UGA) 2nd
6Umujose, Emmanuel (#8/NGA) 2ndOduwole, Olatunde (#6/NGA) 1st
16Wachira, Francis (#21/KEN) 1stKipkemoi, Limo (#33/KEN) 2nd
33Zande, Ayub (#30/KEN) 2ndBwingi, Rita (#67/ZMB) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.