Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 8 Alphabetic Pairings

BoardPlayer Opponent
4Afolayan, Bukunmi (#13/NGA) 2ndIkekeregor, Dennis (#7/NGA) 1st
22Akinyi, Wenwa (#32/KEN) 1stMagu, Fred (#28/KEN) 2nd
34Akwanya, Andrew (#51/UGA) 2ndOuti, Tobias (#23/KEN) 1st
21Amuke, Benard (#25/KEN) 1stGongolo, Michael (#18/KEN) 2nd
26Apuuli, Davis (#49/UGA) 2ndChitundu, Mulenga (#61/ZMB) 1st
42Auka, Julius (#38/KEN) 2ndChansa, Davies (#69/ZMB) 1st
3Avwenagha, Oshevire (#4/NGA) 2ndOmosefe, Prince (#5/NGA) 1st
16Boama, Edwin (#81/GHA) 2ndNtege, Chris (#47/UGA) 1st
25Busienei, Hillary (#29/KEN) 1stUbiedi, Stanley (#83/GHA) 2nd
35Bwingi, Rita (#67/ZMB) 1stMwila, Milton (#65/ZMB) 2nd
42Chansa, Davies (#69/ZMB) 1stAuka, Julius (#38/KEN) 2nd
14Chansa, Justin (#56/ZMB) 2ndMachanje, Daniel (#26/KEN) 1st
17Chavutia, Joseph (#35/KEN) 2ndTarus, Kipruto (#36/KEN) 1st
19Chiamaka, Gabriel (#15/NGA) 1stIdahosa, Bright (#11/NGA) 2nd
26Chitundu, Mulenga (#61/ZMB) 1stApuuli, Davis (#49/UGA) 2nd
2Etim, Nsikak (#9/NGA) 2ndNjoroge, Stanley (#20/KEN) 1st
11Geria, Richard (#45/UGA) 2ndUmujose, Emmanuel (#8/NGA) 1st
20Goldberg, Andrew (#78/ZAF) 1stWachira, Francis (#21/KEN) 2nd
21Gongolo, Michael (#18/KEN) 2ndAmuke, Benard (#25/KEN) 1st
31Gruzd, Steven (#75/ZAF) 1stRayner, Howard (#77/ZAF) 2nd
32Hamilton-Drape, Patrick (#72/SLE) 1stMuturi, Elaine (#42/KEN) 2nd
13Hovelmeier, Trevor (#74/ZAF) 2ndRoberts, Alvin (#73/LBR) 1st
28Hydara, Abba (#70/GMB) 1stSimukoko, Anthony (#66/ZMB) 2nd
19Idahosa, Bright (#11/NGA) 2ndChiamaka, Gabriel (#15/NGA) 1st
4Ikekeregor, Dennis (#7/NGA) 1stAfolayan, Bukunmi (#13/NGA) 2nd
1Jighere, Wellington (#1/NGA) 1stNwali, Enoch (#3/NGA) 2nd
10John, Curtis (#12/NGA) 2ndMutahi, Martins (#22/KEN) 1st
12Kalumba, Paul (#53/ZMB) 2ndKipkemoi, Limo (#33/KEN) 1st
18Kamara, Mohamed (#71/SLE) 2ndSentongo, Ivan (#46/UGA) 1st
39Kambikambi, Mubanga (#55/ZMB) 2ndMohammed, Abdulai (#85/GHA) 1st
43Kanchele, Ivy (#68/ZMB) 2ndLubunda, Ngala (#63/ZMB) 1st
29Kanshamba, Fred (#60/ZMB) 2ndNderitu, Gitonga (#17/KEN) 1st
8Karo, Eta (#2/NGA) 1stKoyyoko, Bernard (#19/KEN) 2nd
7Khaleel, Adedeji (#14/NGA) 2ndMagwanga, Onani (#27/KEN) 1st
9Kimani, David (#34/KEN) 1stOduwole, Olatunde (#6/NGA) 2nd
12Kipkemoi, Limo (#33/KEN) 1stKalumba, Paul (#53/ZMB) 2nd
38Kiplagat, Powell (#41/KEN) 1stMucheleka, Martin (#62/ZMB) 2nd
40Kithinji, George (#43/KEN) 2ndMwape, Isaac (#54/ZMB) 1st
8Koyyoko, Bernard (#19/KEN) 2ndKaro, Eta (#2/NGA) 1st
36Kyagera, Nelson (#50/UGA) 1stMpundu, Patrick (#52/ZMB) 2nd
6Lephoto, Solomon (#76/ZAF) 1stTachie, Charles (#82/GHA) 2nd
43Lubunda, Ngala (#63/ZMB) 1stKanchele, Ivy (#68/ZMB) 2nd
30Lwebuga, Ron (#48/UGA) 1stMoonga, Levy (#58/ZMB) 2nd
14Machanje, Daniel (#26/KEN) 1stChansa, Justin (#56/ZMB) 2nd
22Magu, Fred (#28/KEN) 2ndAkinyi, Wenwa (#32/KEN) 1st
7Magwanga, Onani (#27/KEN) 1stKhaleel, Adedeji (#14/NGA) 2nd
23Manyasa, Joash (#31/KEN) 1stMensah, Christian (#80/GHA) 2nd
15Mayuku, Tuoyo (#10/NGA) 2ndOtieno, Manase (#24/KEN) 1st
23Mensah, Christian (#80/GHA) 2ndManyasa, Joash (#31/KEN) 1st
37Midigo, Samson (#39/KEN) 1stPlacca, Chrys (#84/GHA) 2nd
39Mohammed, Abdulai (#85/GHA) 1stKambikambi, Mubanga (#55/ZMB) 2nd
30Moonga, Levy (#58/ZMB) 2ndLwebuga, Ron (#48/UGA) 1st
36Mpundu, Patrick (#52/ZMB) 2ndKyagera, Nelson (#50/UGA) 1st
38Mucheleka, Martin (#62/ZMB) 2ndKiplagat, Powell (#41/KEN) 1st
24Mulele, Julius (#57/ZMB) 2ndMuumbi, Muema (#37/KEN) 1st
10Mutahi, Martins (#22/KEN) 1stJohn, Curtis (#12/NGA) 2nd
32Muturi, Elaine (#42/KEN) 2ndHamilton-Drape, Patrick (#72/SLE) 1st
24Muumbi, Muema (#37/KEN) 1stMulele, Julius (#57/ZMB) 2nd
40Mwape, Isaac (#54/ZMB) 1stKithinji, George (#43/KEN) 2nd
35Mwila, Milton (#65/ZMB) 2ndBwingi, Rita (#67/ZMB) 1st
29Nderitu, Gitonga (#17/KEN) 1stKanshamba, Fred (#60/ZMB) 2nd
2Njoroge, Stanley (#20/KEN) 1stEtim, Nsikak (#9/NGA) 2nd
27Nkhoma, Joseph (#59/ZMB) 2ndZande, Ayub (#30/KEN) 1st
16Ntege, Chris (#47/UGA) 1stBoama, Edwin (#81/GHA) 2nd
1Nwali, Enoch (#3/NGA) 2ndJighere, Wellington (#1/NGA) 1st
5Odongkara, Edgar (#44/UGA) 1stOyende, Allan (#16/KEN) 2nd
9Oduwole, Olatunde (#6/NGA) 2ndKimani, David (#34/KEN) 1st
3Omosefe, Prince (#5/NGA) 1stAvwenagha, Oshevire (#4/NGA) 2nd
15Otieno, Manase (#24/KEN) 1stMayuku, Tuoyo (#10/NGA) 2nd
34Outi, Tobias (#23/KEN) 1stAkwanya, Andrew (#51/UGA) 2nd
5Oyende, Allan (#16/KEN) 2ndOdongkara, Edgar (#44/UGA) 1st
37Placca, Chrys (#84/GHA) 2ndMidigo, Samson (#39/KEN) 1st
31Rayner, Howard (#77/ZAF) 2ndGruzd, Steven (#75/ZAF) 1st
41Rayner, Susan (#79/ZAF) 1stShofola, Christian (#86/CMR) 2nd
13Roberts, Alvin (#73/LBR) 1stHovelmeier, Trevor (#74/ZAF) 2nd
33Sang, John (#40/KEN) 2ndSimanwe, Chipika (#64/ZMB) 1st
18Sentongo, Ivan (#46/UGA) 1stKamara, Mohamed (#71/SLE) 2nd
41Shofola, Christian (#86/CMR) 2ndRayner, Susan (#79/ZAF) 1st
33Simanwe, Chipika (#64/ZMB) 1stSang, John (#40/KEN) 2nd
28Simukoko, Anthony (#66/ZMB) 2ndHydara, Abba (#70/GMB) 1st
6Tachie, Charles (#82/GHA) 2ndLephoto, Solomon (#76/ZAF) 1st
17Tarus, Kipruto (#36/KEN) 1stChavutia, Joseph (#35/KEN) 2nd
25Ubiedi, Stanley (#83/GHA) 2ndBusienei, Hillary (#29/KEN) 1st
11Umujose, Emmanuel (#8/NGA) 1stGeria, Richard (#45/UGA) 2nd
20Wachira, Francis (#21/KEN) 2ndGoldberg, Andrew (#78/ZAF) 1st
27Zande, Ayub (#30/KEN) 1stNkhoma, Joseph (#59/ZMB) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.