Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 9 Alphabetic Pairings

BoardPlayer Opponent
3Afolayan, Bukunmi (#13/NGA) 1stNjoroge, Stanley (#20/KEN) 2nd
26Akinyi, Wenwa (#32/KEN) 2ndMuturi, Elaine (#42/KEN) 1st
38Akwanya, Andrew (#51/UGA) 1stMwila, Milton (#65/ZMB) 2nd
19Amuke, Benard (#25/KEN) 1stManyasa, Joash (#31/KEN) 2nd
21Apuuli, Davis (#49/UGA) 1stHydara, Abba (#70/GMB) 2nd
40Auka, Julius (#38/KEN) 2ndKambikambi, Mubanga (#55/ZMB) 1st
4Avwenagha, Oshevire (#4/NGA) 1stTachie, Charles (#82/GHA) 2nd
11Boama, Edwin (#81/GHA) 2ndKhaleel, Adedeji (#14/NGA) 1st
36Busienei, Hillary (#29/KEN) 2ndMpundu, Patrick (#52/ZMB) 1st
39Bwingi, Rita (#67/ZMB) 2ndMohammed, Abdulai (#85/GHA) 1st
43Chansa, Davies (#69/ZMB) 2ndKanchele, Ivy (#68/ZMB) 1st
20Chansa, Justin (#56/ZMB) 1stMuumbi, Muema (#37/KEN) 2nd
25Chavutia, Joseph (#35/KEN) 1stNderitu, Gitonga (#17/KEN) 2nd
15Chiamaka, Gabriel (#15/NGA) 2ndOduwole, Olatunde (#6/NGA) 1st
22Chitundu, Mulenga (#61/ZMB) 2ndZande, Ayub (#30/KEN) 1st
2Etim, Nsikak (#9/NGA) 1stJighere, Wellington (#1/NGA) 2nd
18Geria, Richard (#45/UGA) 1stKipkemoi, Limo (#33/KEN) 2nd
24Goldberg, Andrew (#78/ZAF) 2ndMayuku, Tuoyo (#10/NGA) 1st
13Gongolo, Michael (#18/KEN) 1stSentongo, Ivan (#46/UGA) 2nd
32Gruzd, Steven (#75/ZAF) 2ndMucheleka, Martin (#62/ZMB) 1st
28Hamilton-Drape, Patrick (#72/SLE) 2ndSang, John (#40/KEN) 1st
8Hovelmeier, Trevor (#74/ZAF) 1stLephoto, Solomon (#76/ZAF) 2nd
21Hydara, Abba (#70/GMB) 2ndApuuli, Davis (#49/UGA) 1st
12Idahosa, Bright (#11/NGA) 1stMagwanga, Onani (#27/KEN) 2nd
7Ikekeregor, Dennis (#7/NGA) 2ndOyende, Allan (#16/KEN) 1st
2Jighere, Wellington (#1/NGA) 2ndEtim, Nsikak (#9/NGA) 1st
16John, Curtis (#12/NGA) 1stWachira, Francis (#21/KEN) 2nd
5Kalumba, Paul (#53/ZMB) 1stKimani, David (#34/KEN) 2nd
14Kamara, Mohamed (#71/SLE) 1stKoyyoko, Bernard (#19/KEN) 2nd
40Kambikambi, Mubanga (#55/ZMB) 1stAuka, Julius (#38/KEN) 2nd
43Kanchele, Ivy (#68/ZMB) 1stChansa, Davies (#69/ZMB) 2nd
23Kanshamba, Fred (#60/ZMB) 1stMachanje, Daniel (#26/KEN) 2nd
9Karo, Eta (#2/NGA) 1stRoberts, Alvin (#73/LBR) 2nd
11Khaleel, Adedeji (#14/NGA) 1stBoama, Edwin (#81/GHA) 2nd
5Kimani, David (#34/KEN) 2ndKalumba, Paul (#53/ZMB) 1st
18Kipkemoi, Limo (#33/KEN) 2ndGeria, Richard (#45/UGA) 1st
42Kiplagat, Powell (#41/KEN) 2ndShofola, Christian (#86/CMR) 1st
34Kithinji, George (#43/KEN) 1stSimanwe, Chipika (#64/ZMB) 2nd
14Koyyoko, Bernard (#19/KEN) 2ndKamara, Mohamed (#71/SLE) 1st
30Kyagera, Nelson (#50/UGA) 2ndNkhoma, Joseph (#59/ZMB) 1st
8Lephoto, Solomon (#76/ZAF) 2ndHovelmeier, Trevor (#74/ZAF) 1st
41Lubunda, Ngala (#63/ZMB) 1stRayner, Susan (#79/ZAF) 2nd
31Lwebuga, Ron (#48/UGA) 2ndSimukoko, Anthony (#66/ZMB) 1st
23Machanje, Daniel (#26/KEN) 2ndKanshamba, Fred (#60/ZMB) 1st
29Magu, Fred (#28/KEN) 1stUbiedi, Stanley (#83/GHA) 2nd
12Magwanga, Onani (#27/KEN) 2ndIdahosa, Bright (#11/NGA) 1st
19Manyasa, Joash (#31/KEN) 2ndAmuke, Benard (#25/KEN) 1st
24Mayuku, Tuoyo (#10/NGA) 1stGoldberg, Andrew (#78/ZAF) 2nd
17Mensah, Christian (#80/GHA) 1stMutahi, Martins (#22/KEN) 2nd
37Midigo, Samson (#39/KEN) 2ndTarus, Kipruto (#36/KEN) 1st
39Mohammed, Abdulai (#85/GHA) 1stBwingi, Rita (#67/ZMB) 2nd
27Moonga, Levy (#58/ZMB) 2ndMulele, Julius (#57/ZMB) 1st
36Mpundu, Patrick (#52/ZMB) 1stBusienei, Hillary (#29/KEN) 2nd
32Mucheleka, Martin (#62/ZMB) 1stGruzd, Steven (#75/ZAF) 2nd
27Mulele, Julius (#57/ZMB) 1stMoonga, Levy (#58/ZMB) 2nd
17Mutahi, Martins (#22/KEN) 2ndMensah, Christian (#80/GHA) 1st
26Muturi, Elaine (#42/KEN) 1stAkinyi, Wenwa (#32/KEN) 2nd
20Muumbi, Muema (#37/KEN) 2ndChansa, Justin (#56/ZMB) 1st
35Mwape, Isaac (#54/ZMB) 1stOuti, Tobias (#23/KEN) 2nd
38Mwila, Milton (#65/ZMB) 2ndAkwanya, Andrew (#51/UGA) 1st
25Nderitu, Gitonga (#17/KEN) 2ndChavutia, Joseph (#35/KEN) 1st
3Njoroge, Stanley (#20/KEN) 2ndAfolayan, Bukunmi (#13/NGA) 1st
30Nkhoma, Joseph (#59/ZMB) 1stKyagera, Nelson (#50/UGA) 2nd
10Ntege, Chris (#47/UGA) 2ndOtieno, Manase (#24/KEN) 1st
1Nwali, Enoch (#3/NGA) 1stOmosefe, Prince (#5/NGA) 2nd
6Odongkara, Edgar (#44/UGA) 1stUmujose, Emmanuel (#8/NGA) 2nd
15Oduwole, Olatunde (#6/NGA) 1stChiamaka, Gabriel (#15/NGA) 2nd
1Omosefe, Prince (#5/NGA) 2ndNwali, Enoch (#3/NGA) 1st
10Otieno, Manase (#24/KEN) 1stNtege, Chris (#47/UGA) 2nd
35Outi, Tobias (#23/KEN) 2ndMwape, Isaac (#54/ZMB) 1st
7Oyende, Allan (#16/KEN) 1stIkekeregor, Dennis (#7/NGA) 2nd
33Placca, Chrys (#84/GHA) 2ndRayner, Howard (#77/ZAF) 1st
33Rayner, Howard (#77/ZAF) 1stPlacca, Chrys (#84/GHA) 2nd
41Rayner, Susan (#79/ZAF) 2ndLubunda, Ngala (#63/ZMB) 1st
9Roberts, Alvin (#73/LBR) 2ndKaro, Eta (#2/NGA) 1st
28Sang, John (#40/KEN) 1stHamilton-Drape, Patrick (#72/SLE) 2nd
13Sentongo, Ivan (#46/UGA) 2ndGongolo, Michael (#18/KEN) 1st
42Shofola, Christian (#86/CMR) 1stKiplagat, Powell (#41/KEN) 2nd
34Simanwe, Chipika (#64/ZMB) 2ndKithinji, George (#43/KEN) 1st
31Simukoko, Anthony (#66/ZMB) 1stLwebuga, Ron (#48/UGA) 2nd
4Tachie, Charles (#82/GHA) 2ndAvwenagha, Oshevire (#4/NGA) 1st
37Tarus, Kipruto (#36/KEN) 1stMidigo, Samson (#39/KEN) 2nd
29Ubiedi, Stanley (#83/GHA) 2ndMagu, Fred (#28/KEN) 1st
6Umujose, Emmanuel (#8/NGA) 2ndOdongkara, Edgar (#44/UGA) 1st
16Wachira, Francis (#21/KEN) 2ndJohn, Curtis (#12/NGA) 1st
22Zande, Ayub (#30/KEN) 1stChitundu, Mulenga (#61/ZMB) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.