Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1591 3 5 10 18 2222.0-10.0+590Oyende, Allan (#16/KEN)
2634 5 8 9 10 2717.0-15.0-161Amuke, Benard (#25/KEN)
3682 6 13 14 15 1820.0-12.0+835Odongkara, Edgar (#44/UGA)
4773 3 7 11 26 2715.0-17.0-789Nkhoma, Joseph (#59/ZMB)
5801 2 8 14 26 2919.0-13.0+585Tachie, Charles (#82/GHA)
6805 6 9 16 19 2522.0-10.0+1302Jighere, Wellington (#1/NGA)
7822 9 11 16 22 2215.0-17.0+0Lephoto, Solomon (#76/ZAF)
8853 4 12 16 24 2614.0-18.0-590Simanwe, Chipika (#64/ZMB)
9905 5 15 16 19 3017.0-15.0-539Muumbi, Muema (#37/KEN)
10964 4 9 11 34 3418.0-14.0+65Busienei, Hillary (#29/KEN)
11965 12 13 13 20 3319.0-13.0+6Ikekeregor, Dennis (#7/NGA)
12979 9 12 15 20 3215.5-16.5-305Auka, Julius (#38/KEN)
13981 3 11 19 26 3817.0-15.0+73Hamilton-Drape, Patrick (#72/SLE)
14983 6 12 18 19 4014.0-18.0-1193Lubunda, Ngala (#63/ZMB)
15984 10 11 14 29 3018.0-14.0+280Roberts, Alvin (#73/LBR)
16992 5 14 23 25 3014.0-18.0-539Rayner, Howard (#77/ZAF)
171002 8 13 22 23 3215.5-16.5-569Khaleel, Adedeji (#14/NGA)
181024 14 16 21 22 2522.0-10.0+965Omosefe, Prince (#5/NGA)
191066 9 17 21 24 2916.5-15.5+57Ntege, Chris (#47/UGA)
201081 11 14 26 28 2825.5- 6.5+2023Nwali, Enoch (#3/NGA)
211084 13 15 21 23 3216.0-16.0+241Placca, Chrys (#84/GHA)
221132 13 19 24 24 3120.0-12.0+506Kimani, David (#34/KEN)
231145 7 14 17 34 3711.0-21.0-1302Akwanya, Andrew (#51/UGA)
241158 9 17 24 28 2920.0-12.0+383Umujose, Emmanuel (#8/NGA)
251181 12 17 20 24 4417.0-15.0+604Koyyoko, Bernard (#19/KEN)
261202 3 9 22 30 5414.0-18.0-561Kambikambi, Mubanga (#55/ZMB)
271206 11 16 20 32 3519.0-13.0+784Hovelmeier, Trevor (#74/ZAF)
281216 8 9 25 34 3918.0-14.0+441John, Curtis (#12/NGA)
291218 12 16 21 28 3620.0-12.0+1667Nderitu, Gitonga (#17/KEN)
301227 17 21 24 24 2916.0-16.0-719Apuuli, Davis (#49/UGA)
311228 10 19 22 30 3317.0-15.0-482Machanje, Daniel (#26/KEN)
321317 14 19 24 30 3716.0-16.0+168Mulele, Julius (#57/ZMB)
3313411 14 17 18 19 5518.0-14.0+180Kalumba, Paul (#53/ZMB)
3413413 17 17 18 32 3716.0-16.0-30Afolayan, Bukunmi (#13/NGA)
3513511 14 20 22 25 4316.5-15.5+69Tarus, Kipruto (#36/KEN)
361384 19 24 28 31 3220.5-11.5+1302Karo, Eta (#2/NGA)
371427 7 19 25 38 4615.0-17.0+225Sentongo, Ivan (#46/UGA)
381439 9 18 21 32 5417.0-15.0+169Wachira, Francis (#21/KEN)
391467 12 13 35 36 4315.0-17.0-106Magwanga, Onani (#27/KEN)
401478 10 21 32 38 3819.0-13.0+149Magu, Fred (#28/KEN)
4114815 16 19 32 33 3318.5-13.5+365Njoroge, Stanley (#20/KEN)
4214915 16 19 25 26 4814.0-18.0-883Mwape, Isaac (#54/ZMB)
431508 18 26 27 34 3718.0-14.0+420Otieno, Manase (#24/KEN)
441509 17 21 27 34 4217.5-14.5+274Boama, Edwin (#81/GHA)
451511 15 26 30 38 4115.0-17.0-677Kanshamba, Fred (#60/ZMB)
4615113 14 22 22 32 4815.0-17.0-519Chitundu, Mulenga (#61/ZMB)
471539 20 22 25 36 4117.5-14.5+705Avwenagha, Oshevire (#4/NGA)
4815314 22 24 26 33 3417.0-15.0+264Kamara, Mohamed (#71/SLE)
491577 9 16 22 34 6913.0-19.0-590Sang, John (#40/KEN)
5015712 16 21 28 37 4319.0-13.0+274Mensah, Christian (#80/GHA)
5116011 17 25 33 36 3817.0-15.0+119Chansa, Justin (#56/ZMB)
5216715 19 26 27 38 4216.0-16.0-533Chiamaka, Gabriel (#15/NGA)
5318211 14 15 35 36 7114.0-18.0+223Akinyi, Wenwa (#32/KEN)
5418213 23 27 31 38 5016.0-16.0-223Lwebuga, Ron (#48/UGA)
551912 9 20 38 61 6113.0-19.0-1372Bwingi, Rita (#67/ZMB)
5619110 22 27 30 49 5312.5-19.5-388Mohammed, Abdulai (#85/GHA)
571935 26 27 38 41 5615.0-17.0-427Mucheleka, Martin (#62/ZMB)
5819314 18 30 42 42 4716.0-16.0+571Gruzd, Steven (#75/ZAF)
5919510 18 32 41 45 4917.0-15.0+600Geria, Richard (#45/UGA)
601962 10 34 44 52 5416.0-16.0+117Manyasa, Joash (#31/KEN)
612034 26 29 39 40 6517.0-15.0+501Outi, Tobias (#23/KEN)
622037 13 20 34 62 6714.0-18.0-10Moonga, Levy (#58/ZMB)
632051 13 20 31 59 8115.0-17.0+743Idahosa, Bright (#11/NGA)
6420924 24 33 35 46 4720.0-12.0+758Ubiedi, Stanley (#83/GHA)
652128 26 31 48 48 5113.0-19.0-569Rayner, Susan (#79/ZAF)
6621911 22 23 39 61 6312.0-20.0-1331Kyagera, Nelson (#50/UGA)
672208 12 37 48 56 5916.0-16.0-333Zande, Ayub (#30/KEN)
6822223 24 31 39 51 5413.0-19.0-685Mwila, Milton (#65/ZMB)
692264 29 32 45 55 6119.0-13.0+1559Etim, Nsikak (#9/NGA)
7022813 24 39 42 50 6015.0-17.0+554Mutahi, Martins (#22/KEN)
7124319 25 39 43 56 6113.0-19.0+76Midigo, Samson (#39/KEN)
722446 18 19 60 69 7214.5-17.5+339Goldberg, Andrew (#78/ZAF)
7324511 30 31 37 62 7419.0-13.0+1390Oduwole, Olatunde (#6/NGA)
742604 7 49 62 68 7013.0-19.0-433Muturi, Elaine (#42/KEN)
752638 30 44 48 57 7618.0-14.0+1388Gongolo, Michael (#18/KEN)
762695 43 44 47 58 7217.5-14.5+760Chavutia, Joseph (#35/KEN)
7726919 29 47 55 56 6316.5-15.5+680Mayuku, Tuoyo (#10/NGA)
7827820 27 37 52 56 8614.0-18.0-496Simukoko, Anthony (#66/ZMB)
792821 19 27 65 70 10014.0-18.0+478Mpundu, Patrick (#52/ZMB)
8029214 25 32 63 78 8012.5-19.5-290Kipkemoi, Limo (#33/KEN)
8129722 29 33 50 78 8514.0-18.0+63Hydara, Abba (#70/GMB)
823119 21 31 60 83 107 6.0-26.0-3350Chansa, Davies (#69/ZMB)
8347328 39 80 83 101 142 6.0-26.0-2775Shofola, Christian (#86/CMR)
8447532 55 63 103 104 118 7.0-25.0-2142Kanchele, Ivy (#68/ZMB)
854807 23 91 98 121 14012.0-20.0-178Kithinji, George (#43/KEN)
8649431 37 92 94 114 12611.0-21.0-801Kiplagat, Powell (#41/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.