Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (#1/NGA) *first* vs. Busienei, Hillary (#29/KEN) |
2 | Karo, Eta (#2/NGA) *first* vs. Nkhoma, Joseph (#59/ZMB) |
3 | Nwali, Enoch (#3/NGA) *first* vs. Auka, Julius (#38/KEN) |
4 | Kimani, David (#34/KEN) *first* vs. Avwenagha, Oshevire (#4/NGA) |
5 | Rayner, Howard (#77/ZAF) *first* vs. Omosefe, Prince (#5/NGA) |
6 | Ikekeregor, Dennis (#7/NGA) *first* vs. Chavutia, Joseph (#35/KEN) |
7 | Muumbi, Muema (#37/KEN) *first* vs. Oduwole, Olatunde (#6/NGA) |
8 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Umujose, Emmanuel (#8/NGA) |
9 | Ntege, Chris (#47/UGA) *first* vs. Etim, Nsikak (#9/NGA) |
10 | Oyende, Allan (#16/KEN) *first* vs. Kambikambi, Mubanga (#55/ZMB) |
11 | Moonga, Levy (#58/ZMB) *first* vs. Nderitu, Gitonga (#17/KEN) |
12 | Odongkara, Edgar (#44/UGA) *first* vs. Magu, Fred (#28/KEN) |
13 | Zande, Ayub (#30/KEN) *first* vs. Hovelmeier, Trevor (#74/ZAF) |
14 | Tarus, Kipruto (#36/KEN) *first* vs. Mayuku, Tuoyo (#10/NGA) |
15 | Goldberg, Andrew (#78/ZAF) *first* vs. Gongolo, Michael (#18/KEN) |
16 | Mensah, Christian (#80/GHA) *first* vs. Mulele, Julius (#57/ZMB) |
17 | Chansa, Justin (#56/ZMB) *first* vs. Geria, Richard (#45/UGA) |
18 | Chansa, Davies (#69/ZMB) *first* vs. Idahosa, Bright (#11/NGA) |
19 | John, Curtis (#12/NGA) *first* vs. Akinyi, Wenwa (#32/KEN) |
20 | Boama, Edwin (#81/GHA) *first* vs. Manyasa, Joash (#31/KEN) |
21 | Kipkemoi, Limo (#33/KEN) *first* vs. Tachie, Charles (#82/GHA) |
22 | Koyyoko, Bernard (#19/KEN) *first* vs. Lwebuga, Ron (#48/UGA) |
23 | Gruzd, Steven (#75/ZAF) *first* vs. Mwila, Milton (#65/ZMB) |
24 | Njoroge, Stanley (#20/KEN) *first* vs. Lubunda, Ngala (#63/ZMB) |
25 | Ubiedi, Stanley (#83/GHA) *first* vs. Simanwe, Chipika (#64/ZMB) |
26 | Kalumba, Paul (#53/ZMB) *first* vs. Rayner, Susan (#79/ZAF) |
27 | Kanchele, Ivy (#68/ZMB) *first* vs. Wachira, Francis (#21/KEN) |
28 | Mohammed, Abdulai (#85/GHA) *first* vs. Mutahi, Martins (#22/KEN) |
29 | Afolayan, Bukunmi (#13/NGA) *first* vs. Mucheleka, Martin (#62/ZMB) |
30 | Kyagera, Nelson (#50/UGA) *first* vs. Outi, Tobias (#23/KEN) |
31 | Placca, Chrys (#84/GHA) *first* vs. Simukoko, Anthony (#66/ZMB) |
32 | Roberts, Alvin (#73/LBR) *first* vs. Kanshamba, Fred (#60/ZMB) |
33 | Sang, John (#40/KEN) *first* vs. Kamara, Mohamed (#71/SLE) |
34 | Shofola, Christian (#86/CMR) *first* vs. Otieno, Manase (#24/KEN) |
35 | Amuke, Benard (#25/KEN) *first* vs. Chitundu, Mulenga (#61/ZMB) |
36 | Apuuli, Davis (#49/UGA) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Sentongo, Ivan (#46/UGA) *first* vs. Bwingi, Rita (#67/ZMB) |
38 | Mwape, Isaac (#54/ZMB) *first* vs. Midigo, Samson (#39/KEN) |
39 | Akwanya, Andrew (#51/UGA) *first* vs. Machanje, Daniel (#26/KEN) |
40 | Magwanga, Onani (#27/KEN) *first* vs. Chiamaka, Gabriel (#15/NGA) |
41 | Muturi, Elaine (#42/KEN) *first* vs. Hydara, Abba (#70/GMB) |
42 | Kiplagat, Powell (#41/KEN) *first* vs. Khaleel, Adedeji (#14/NGA) |
43 | Kithinji, George (#43/KEN) *first* vs. Lephoto, Solomon (#76/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.