Back to round index.
Board | Who Plays Whom |
---|---|
1 | Sentongo, Ivan (#46/UGA) *first* vs. Nderitu, Gitonga (#17/KEN) |
2 | Umujose, Emmanuel (#8/NGA) *first* vs. Magwanga, Onani (#27/KEN) |
3 | Etim, Nsikak (#9/NGA) *first* vs. Kalumba, Paul (#53/ZMB) |
4 | Karo, Eta (#2/NGA) *first* vs. Nwali, Enoch (#3/NGA) |
5 | Odongkara, Edgar (#44/UGA) *first* vs. Placca, Chrys (#84/GHA) |
6 | Gongolo, Michael (#18/KEN) *first* vs. Khaleel, Adedeji (#14/NGA) |
7 | Wachira, Francis (#21/KEN) *first* vs. Hydara, Abba (#70/GMB) |
8 | Koyyoko, Bernard (#19/KEN) *first* vs. Oyende, Allan (#16/KEN) |
9 | Njoroge, Stanley (#20/KEN) *first* vs. Omosefe, Prince (#5/NGA) |
10 | Afolayan, Bukunmi (#13/NGA) *first* vs. Tachie, Charles (#82/GHA) |
11 | Lephoto, Solomon (#76/ZAF) *first* vs. Manyasa, Joash (#31/KEN) |
12 | Machanje, Daniel (#26/KEN) *first* vs. Ikekeregor, Dennis (#7/NGA) |
13 | Jighere, Wellington (#1/NGA) *first* vs. Otieno, Manase (#24/KEN) |
14 | Amuke, Benard (#25/KEN) *first* vs. Idahosa, Bright (#11/NGA) |
15 | Chavutia, Joseph (#35/KEN) *first* vs. Kimani, David (#34/KEN) |
16 | Gruzd, Steven (#75/ZAF) *first* vs. Boama, Edwin (#81/GHA) |
17 | Mucheleka, Martin (#62/ZMB) *first* vs. Avwenagha, Oshevire (#4/NGA) |
18 | Ntege, Chris (#47/UGA) *first* vs. Mayuku, Tuoyo (#10/NGA) |
19 | Outi, Tobias (#23/KEN) *first* vs. Kamara, Mohamed (#71/SLE) |
20 | Muumbi, Muema (#37/KEN) *first* vs. John, Curtis (#12/NGA) |
21 | Akinyi, Wenwa (#32/KEN) *first* vs. Mwape, Isaac (#54/ZMB) |
22 | Mensah, Christian (#80/GHA) *first* vs. Oduwole, Olatunde (#6/NGA) |
23 | Sang, John (#40/KEN) *first* vs. Hovelmeier, Trevor (#74/ZAF) |
24 | Tarus, Kipruto (#36/KEN) *first* vs. Apuuli, Davis (#49/UGA) |
25 | Roberts, Alvin (#73/LBR) *first* vs. Akwanya, Andrew (#51/UGA) |
26 | Mutahi, Martins (#22/KEN) *first* vs. Mwila, Milton (#65/ZMB) |
27 | Zande, Ayub (#30/KEN) *first* vs. Simanwe, Chipika (#64/ZMB) |
28 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Simukoko, Anthony (#66/ZMB) |
29 | Chitundu, Mulenga (#61/ZMB) *first* vs. Goldberg, Andrew (#78/ZAF) |
30 | Chansa, Justin (#56/ZMB) *first* vs. Nkhoma, Joseph (#59/ZMB) |
31 | Rayner, Susan (#79/ZAF) *first* vs. Busienei, Hillary (#29/KEN) |
32 | Rayner, Howard (#77/ZAF) *first* vs. Midigo, Samson (#39/KEN) |
33 | Lubunda, Ngala (#63/ZMB) *first* vs. Mulele, Julius (#57/ZMB) |
34 | Muturi, Elaine (#42/KEN) *first* vs. Moonga, Levy (#58/ZMB) |
35 | Magu, Fred (#28/KEN) *first* vs. Lwebuga, Ron (#48/UGA) |
36 | Geria, Richard (#45/UGA) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Auka, Julius (#38/KEN) *first* vs. Mohammed, Abdulai (#85/GHA) |
38 | Chiamaka, Gabriel (#15/NGA) *first* vs. Kanchele, Ivy (#68/ZMB) |
39 | Kithinji, George (#43/KEN) *first* vs. Kipkemoi, Limo (#33/KEN) |
40 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Ubiedi, Stanley (#83/GHA) |
41 | Kiplagat, Powell (#41/KEN) *first* vs. Kanshamba, Fred (#60/ZMB) |
42 | Shofola, Christian (#86/CMR) *first* vs. Bwingi, Rita (#67/ZMB) |
43 | Kyagera, Nelson (#50/UGA) *first* vs. Chansa, Davies (#69/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.