Back to round index.
Board | Who Plays Whom |
---|---|
1 | Etim, Nsikak (#9/NGA) *first* vs. Afolayan, Bukunmi (#13/NGA) |
2 | Oyende, Allan (#16/KEN) *first* vs. Nwali, Enoch (#3/NGA) |
3 | Khaleel, Adedeji (#14/NGA) *first* vs. Njoroge, Stanley (#20/KEN) |
4 | Lephoto, Solomon (#76/ZAF) *first* vs. Magwanga, Onani (#27/KEN) |
5 | Jighere, Wellington (#1/NGA) *first* vs. Koyyoko, Bernard (#19/KEN) |
6 | Sentongo, Ivan (#46/UGA) *first* vs. Kimani, David (#34/KEN) |
7 | Umujose, Emmanuel (#8/NGA) *first* vs. Karo, Eta (#2/NGA) |
8 | Amuke, Benard (#25/KEN) *first* vs. Mutahi, Martins (#22/KEN) |
9 | Wachira, Francis (#21/KEN) *first* vs. Avwenagha, Oshevire (#4/NGA) |
10 | Tachie, Charles (#82/GHA) *first* vs. Hovelmeier, Trevor (#74/ZAF) |
11 | Odongkara, Edgar (#44/UGA) *first* vs. Manyasa, Joash (#31/KEN) |
12 | Omosefe, Prince (#5/NGA) *first* vs. Oduwole, Olatunde (#6/NGA) |
13 | Ikekeregor, Dennis (#7/NGA) *first* vs. Hydara, Abba (#70/GMB) |
14 | Machanje, Daniel (#26/KEN) *first* vs. Busienei, Hillary (#29/KEN) |
15 | Ntege, Chris (#47/UGA) *first* vs. Tarus, Kipruto (#36/KEN) |
16 | Boama, Edwin (#81/GHA) *first* vs. Nderitu, Gitonga (#17/KEN) |
17 | Placca, Chrys (#84/GHA) *first* vs. Chavutia, Joseph (#35/KEN) |
18 | Moonga, Levy (#58/ZMB) *first* vs. Kalumba, Paul (#53/ZMB) |
19 | John, Curtis (#12/NGA) *first* vs. Chiamaka, Gabriel (#15/NGA) |
20 | Idahosa, Bright (#11/NGA) *first* vs. Akinyi, Wenwa (#32/KEN) |
21 | Kipkemoi, Limo (#33/KEN) *first* vs. Muumbi, Muema (#37/KEN) |
22 | Gongolo, Michael (#18/KEN) *first* vs. Mulele, Julius (#57/ZMB) |
23 | Geria, Richard (#45/UGA) *first* vs. Sang, John (#40/KEN) |
24 | Roberts, Alvin (#73/LBR) *first* vs. Goldberg, Andrew (#78/ZAF) |
25 | Outi, Tobias (#23/KEN) *first* vs. Ubiedi, Stanley (#83/GHA) |
26 | Simanwe, Chipika (#64/ZMB) *first* vs. Chitundu, Mulenga (#61/ZMB) |
27 | Nkhoma, Joseph (#59/ZMB) *first* vs. Simukoko, Anthony (#66/ZMB) |
28 | Mwila, Milton (#65/ZMB) *first* vs. Chansa, Justin (#56/ZMB) |
29 | Mayuku, Tuoyo (#10/NGA) *first* vs. Kanshamba, Fred (#60/ZMB) |
30 | Otieno, Manase (#24/KEN) *first* vs. Gruzd, Steven (#75/ZAF) |
31 | Rayner, Howard (#77/ZAF) *first* vs. Kamara, Mohamed (#71/SLE) |
32 | Magu, Fred (#28/KEN) *first* vs. Mohammed, Abdulai (#85/GHA) |
33 | Kiplagat, Powell (#41/KEN) *first* vs. Mensah, Christian (#80/GHA) |
34 | Muturi, Elaine (#42/KEN) *first* vs. Mwape, Isaac (#54/ZMB) |
35 | Akwanya, Andrew (#51/UGA) *first* vs. Kambikambi, Mubanga (#55/ZMB) |
36 | Mpundu, Patrick (#52/ZMB) *first* vs. Auka, Julius (#38/KEN) |
37 | Midigo, Samson (#39/KEN) *first* vs. Mucheleka, Martin (#62/ZMB) |
38 | Apuuli, Davis (#49/UGA) *first* vs. Rayner, Susan (#79/ZAF) |
39 | Chansa, Davies (#69/ZMB) *first* vs. Zande, Ayub (#30/KEN) |
40 | Lubunda, Ngala (#63/ZMB) *first* vs. Kyagera, Nelson (#50/UGA) |
41 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Bwingi, Rita (#67/ZMB) |
42 | Shofola, Christian (#86/CMR) *first* vs. Lwebuga, Ron (#48/UGA) |
43 | Kanchele, Ivy (#68/ZMB) *first* vs. Kithinji, George (#43/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.